HomeMy WebLinkAbout2009/08/04 Item 9
ITEM TITLE:
SUBMITTED BY:
REVIEWED BY:
CITY COUNCIL
AGENDA STATEMENT
~\ff:. CllYOF
~ - ., (HULA VISTA
AUGUST 4,2009, Iteml
PUBLIC HEARING FOR THE PROPOSED ASSESSMENT
OF CERTAIN DELINQUENT SOLID' WASTE SERVICE
CHARGES AS RECORDED LIENS UPON THE
RESPECTIVE PARCELS OF LAND AND PLACEMENT OF
DELINQUENT CHARGES ON THE NEXT REGULAR TAX
BILL FOR COLLECTION
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
CHULA VISTA ASSESSING CERTAIN DELINQUENT
SOLID WASTE SERVICE CHARGES AS RECORDED
LIENS UPON THE RESPECTIVE PARCELS OF LAND AND
APPROVING PLACEMENT OF DELINQUENT CHARGES
ON THE NEXT REGULAR TAX BILL
DIRECTOR OF FINANCE/TREASURER~
CITY MANAGERM-
ASSISTANT CITY~NAGER S 7
4/5THS VOTE: YES D NO ~
SUNL\1ARY
In order to adequately protect the City's interest in delinquent solid waste service charges
and ensure that collection efforts are directed towards the responsible property owner in
the event of a change of ownership, staff is recommending approval for liens against
affected properties as a preliminary action to placing the delinquencies on the property
tax rolls if they remain unpaid. Adoption 'of this resolution will enhance the collection
process for delinquent solid waste service charges by reducing the amount of
uncollectible losses and ensure that payment will be received on a more timely basis,
This is the identical process approved by City Council on a regular basis since mid- 2001,
ENVIRONMENTAL REVIEW
The Environmental Review Coordinator has reviewed the proposed activity for
compliance with the California Environmental Quality Act (CEQA) and has determined
that the activity is not a "Project" as defined under Section 15378 (b)(4) of the State
CEQA Guidelines; therefore, pursuant to Section I 5060( c )(3) of the State CEQA
9-1
"
AUGUST 4, 2009, Item~
Page 2 of 3
Guidelines the activity IS not subject to CEQA. Thus, no environmental review is
necessary.
RECOMMENDATION
Council conduct the public hearing and adopt the resolution.
BOARDS/COMMISSION RECOMMENDATION
Not applicable.
DISCUSSION
In November 1998, City Council amended Municipal Code Section 8.24 to eliminate
suspension of solid waste service for nonpayment. To ensure that all residents pay their
fair share of the costs of this program, the ordinance allows delinquent solid waste
service charges to be assessed as recorded liens upon the affected properties and
ultimately placed on the property tax bills for collection. The ordinance states that upon
notification of the property owners, a public hearing is set for solid waste service
accounts that are over ninety days delinquent. At the hearing the City Council considers
the delinquent accounts together with any objections or protests by interested parties. At
the conclusion of the hearing, the City Council may either approve the delinquency and
amount owed on the accounts as submitted or as modified or corrected by the City
Council. Lastly, the City Council adopts a resolution assessing such amounts as recorded
liens upon the respective parcels of land, and the amounts are charged to the property
owners on the next regular property tax bill. As these amounts are collected, the monies
are remitted to Allied Waste Services less the City's Franchise Fees, AB939 fees and late
charges.
In March 2009, City Council approved 1,403 delinquent accounts valued at $136,100 to
be placed on the property tax bills for collection. Since then, Allied Waste Services has
identified and submitted an additional 1,024 delinquent accounts valued at over $102,900
to the city for collection. Through the City's preliminary collection efforts, 649 accounts
have been resolved, and the remaining 375 accounts valued at $42,100 are now being
submitted (listing available at the Finance Department). The account status and property
ownership on these accounts have been verified by both Allied Waste and City staff.
While many of these delinquent accounts have gone through the lien process before as
they continue to remain unpaid, the total number of delinquent accounts being submitted
for the lien process continues to climb.
These property owners were notified of their delinquencies through a series of past due
notices sent by Allied Waste until they were ultimately submitted to the City for
collection. City" staff sent out past due letters within the past 60 days, and two weeks ago,
these property owners were notified of the public hearing and were asked to pay their
delinquent solid waste service charges prior to transmittal of the delinquent account list to
the County to avoid a lien being placed on their property. City staff has been working
with Allied Waste to resolve any customer disputes as they arise and payment
arrangements have been set up as needed. Staff will continue to update this list as
9-2
AUGUST 4, 2009, Item~
Page 3 of3
payments are received and accounts are cleared. A final list will be submitted to the City
Council for consideration on the day of the public hearing in order to reflect the most
current payment postings.
Staff is recommending that the City Council approve the final list of delinquent solid
waste accounts as submitted, and that these charges be forwarded to the County and
assessed as recorded liens on the respective parcels of land and ultimately placed on the
next regular tax bill for collection.
DECISION MAKER CONFLICT
Staff has reviewed the property holdings of the City Council and has found no property
holdings within 500 feet of the boundaries of the properties which are the subject of this
action.
FISCAL IMPACT
By using the property tax bill as the ultimate collection method for delinquent solid waste
service charges, the City realized a total of approximately $112,000 in Franchise Fees,
AB939 Fees and late charges for Fiscal Year 2008/2009.
From this action alone, the City should realize approximately $8,000 in revenues from
the total $42, I 00 collected, and the balance of $34,100 would be forwarded to Allied
Waste Services.
Prepared by: Nadine /vfandery, Treasury Manager. Finance Department
9-3
RESOLUTION NO. 2009.
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
CHULA VISTA ASSESSING CERTAIN DELINQUENT SOLID
WASTE SERVICE CHARGES AS RECORDED LIENS UPON
THE RESPECTIVE PARCELS OF LAND A;'-4TI APPROVING
PLACEMENT OF DELINQUENT CHARGES ON THE NEXT
REGULAR TAX BILL
WHEREAS, in November 1998, the City Council amended Municipal Code section 8.24
to eliminate suspension of solid waste service for nonpayment; and
WHEREAS, to ensure that all residents pay their fair share of the costs of this program,
the ordinance allows for delinquent solid waste service charges to be assessed as liens upon the
affected properties and ultimately placed on the property tax bills for collection; and
WHEREAS, the ordinance states that upon notification to the property owners, a public
hearing is set for solid waste service accounts that are over ninety days delinquent; and
WHEREAS, at the hearing, the City Council considers the delinquent accounts together
with any objections or protests by interested parties; and
WHEREAS, at the conclusion of the hearing, the City Council may either approve the
delinquency and amount owed on the accounts as submitted or as modified or corrected by the
City Council; and
WHEREAS, the account status and property ownership on these accounts have been
verified by both Allied Waste and City staff; and
WHEREAS, property owners were notified of their delinquencies through a series of past
due notices sent by Allied Waste until they were ultimately submitted to the City for collection;
and
WHEREAS, staff has notified the property owners of the public hearing and these owners
were asked to pay their delinquent solid waste service charges prior to transmittal of the
delinquent account list to the County to avoid a lien being placed on their property; and
WHEREAS, staff is recommending that the City Council approve the final list of
delinquent solid waste accounts, as submitted, and that these charges be forwarded to the County
and assessed as record liens on the respective parcels of land and ultimately placed on the next
regular tax bill for collection.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City ofChula Vista
that it: (I) conducts the public hearing to consider assessing delinquent solid waste service
charges as liens on the affected properties; (2) overrules any and all protests or objections
presented at the public hearing; and (3) approves, with respect to the delinquent account list
9-4
Resolution No. 2009-
Page 2
submitted to tbe City Council and on file in the City Finance Department, assessing delinquent
solid waste service charges as liens upon the respective parcels of land and tbe placement of such
delinquent charges as special assessments on the next corresponding regular tax bills, unless
cleared prior to transmittal of the delinquent account list to tbe County.
Presented by
Approved as to form by
Maria Kachadoorian
Director of Finance
/~(;aM
~X:4 Att~mey
J :\Anomey\RESO\SOLID W ASTE\Delinquent Solid Waste Charges _ 07.20-09 .DOC
9-5
~~lc-
~-~
. ,~ >t~ .... ".
. " .
~~~~
CITY OF
CHULA VISTA
Finance Department
Collections Unit
Accounts With Notice Of Public Hearing Sent
DELINQUENT TRASH ACCOUNTS
August 04, 2009
Account No. Parcel No. Balance Due
142660 6435141800 $108.29
175194 5754910200 $81.54
162844 5751710900 $112.86
103002 6404301005 $96.78
195809 6411112500 $136.27
73347 6395701600 5100.26
136215 6423523600 596.78
153882 6426000700 $27.85
176113 6433800703 599.69
198243 5722820700 $111.71
114996 6426212200 $112.86
167607 6412711100 5103.72
164340 6403212200 $112.86
78125 6403233500 $i08.54
47595 5753030500 $127.99
72898 5753031200 5112.41
25616 5921810600 596.78
191279 5953216316 $92.49
199250 6435205206 594.68
35032 5722140100 5101.09
27680 6391921200 5108.54
104738 6411123400 $112.86
159535 6435433600 $112.23
163362 5952926600 5101.09
104513 6425010500 $143.20
147577 6435702300 5178.38
184023 6425104700 5101.09
192038 6291002400 5146.50
83841 6181511900 595.00
101564 6401103200 $112.86
151209 6401410800 596.78
147227 6436510708 $95.80
161219 5952511000 5101.09
188495 5954201001 $96.78
162897 5954200803 $81.54
136516 5954200813 5108.54
189097 5931900300 $108.54
152480 6423140400 $10.00
87826 5955100601 596.78
Page 1 of 9
ITEM #9
ATTACHMENT
~J~
-a$-
e:~Sl~' ~W___
-------
~~~~
CITY OF
CHULA VISTA
Finance Department
Collections Unit
Accounts With Notice Of Public Hearing Sent
August 04, 2009
Account No. Parcel No. Balance Due
199085 5955100506 5132.09
144932 5950314415 5108.54
181643 6420802811 5119.76
186956 6420802706 $82.07
199473 6403302103 $108.36
169617 6403302602 $96.01
131444 6403407600 $117.08
66681 6420110900 5104.19
189378 5931700100 $110.29
197944 6397010800 $100.99
181027 5852100700 5101.09
141720 6435143500 5122.47
65182 6403117600 596.78
190430 5931411200 $81.54
170856 6435204703 $110.50
90830 5722141200 $96.78
4798 6402006900 $96.78
193881 5957420900 $135.73
199785 5958460300 $248.64
161889 5958460600 596.27
148755 6435605400 5115.56
78269 6233426800 584.95
199237 6233426300 5125.87
129815 6411322500 $108.54
187061 6401201200 596.78
113400 5933011100 5107.95
157874 5958304400 $112.86
157721 5957911900 $112.86
26467 5693021100 $107.96
23044 6183205800 $108.54
73151 6183330900 $183.12
131209 6434843600 $101.09
142365 6433122900 $112.86
110769 6433212400 $112.86
187288, 6436915100 $112.86
157372 6437000300 $137.88
163555 6431401800 $87.69
190843 5752510500 $96.78
79623 5660305400 $131.96
Page 2 of 9
~~fc-
~
. ",",
". ",' .-. ':Jl . ~_
~~~~
I
CITY OF
CHUBA VISTA
Finance Department
Collections Unit
Accounts With Notice Of Public Hearing Sent
August 04, 2009
Account No. Parcel No. Balance Due
157089 6426405500 596.78
199801 6191720900 $113.26
194396 5683341500 $121.13
186167 6220720800 $143.61
13522 6392000300 $81.54
154872 6403111800 $101.09
199991 5670710400 5101.09
100585 5955400900 $96.78
199057 5953610300 5140.84
152639 6201210300 5112.86
156388 5750501100 $103.52
13648 5750500300 583.78
196565 5750500800 5125.10
13748 5722311200 $101.09
103677 5722520100 5112.86
106113 6191910600 5143.14
31107 5733512200 $101.09
161192 5755130200 $101.09
92401 6191311400 $133.16
23345 6182401200 5136.27
117571 6401510900 $96.78
195269 5958603500 $96.78
157836 6221903000 5129.92
108640 6424902200 5115.78
144995 6432303400 $30.53
129350 6426110700 596.78
61262 6232905300 5108.54
199045 6182904300 $147.52
194708 5721501000 $ 1 08.54
136961 6180720200 $96.78
105526 5691631200 $96.78
172681 6436900600 $90.24
119982 5954406000 $121.39
177142 6184202000 $111.87
199766 5680140600 $93.14
182718 5733103200 $ 1 08.54
175388 5957301700 $113.85
94232 5933700600 $101.09
14535 5680421700 $96.78
Page 3 of 9
~~rc-
------
vw "-':'&
""""-"""'- """'--.;:
~~~~
CITY OF
CHULA VDSTA
Finance Department
Collections Unit
Accounts With Notice Of Public Hearing Sent
August 04, 2009
Account No. Parcel No. Balance Due
200071 5730210900 $107.12
182313 6425705800 $9948
199711 6425904700 $127.58
147679 6435712300 $94.53
114475 6433112000 $182.06
107406 6426013100 $108.54
117160 5742121700 $112.86
184235 5721222800 $111.24
98963 5693510100 $108.54
195701 6392120700 $146.81
198823 6430914600 $129.91
152413 5957321700 $96.78
151188 5950813900 $147.75
186279 6435411400 $124.70
76905 5753130100 $96.78
98372 5751520300 $112.86
106086 5752001200 $131.63
15189 5753010500 $112.35
195102 5753701300 $96.78
28526 6203800200 $96.78
191044 6193202200 $131.07
98159 5702003200 $138.16
89407 5752310800 $106.92
177929 6425103600 $96.78
181764 6436902900 $96.78
150490 5953213017 $113.34
182726 6402602500 $101.09
117346 6391010700 $96.78
191823 6401973300 $103.64
185191 6403924200 $96.78
123163 6402112100 $112.86
75017 5742816100 $55.86
64494 5740100900 $101.09
99838 6232804400 $112.86
151443 6390411100 $96.78
67840 6393220400 $11286
94014 6232802100 $96.78
157663 5710730900 $112.86
6402 6201001700 $96.78
Page 4 of 9
~~tc-
~.:::
~~~~
CllY OF
CHULA VISTA
Finance Department
Collections Unit
Accounts With Notice Of Public Hearing Sent
August 04, 2009
Account No. Parcel No. Balance Due
185585 6192214200 $96.78
73670 5951641200 5101.09
135120 6433901800 $101.09
199943 5735410600 5147.52
197140 5734900800 5101.09
199082 6180721700 $111.23
82010 5955100214 5120.19
193905 5955100215 5113.11
177845 5954100201 $96.78
165175 5954100203 $94.67
127850 5954102413 $96.78
192336 5754211200 $205.98
47816 5661102500 $127.55
191802 6432712000 $96.78
129431 6426906100 5102.73
175373 6411200900 $101.09
194727 6412821900 $124.50
198800 6435022900 $99.03
146271 6435152600 $ 1 08.54
102103 6240323000 $96.78
100909 6240322600 5120.45
94603 5651611203 $108.54
133390 5651611204 596.78
16274 5650521600 5108.54
170855 6404300507 $81.54
141575 6404300511 $96.78
148404 6435600300 $108.54
188780 5711230900 $96.78
194022 6396506400 5125.13
185071 6390730100 $94.23
198568 6241501000 5101.09
85566 5954512300 $155.35
16717 6203602700 5136.27
26481 6241000900 5262.80
135402 6441122100 $109.38
161106 6441122400 $108.54
185410 6441111800 $96.78
190869 6412503700 $133.42
28414 5933920800 $101.09
Page 5 of 9
~~rc-
~.~
- - - --
- - ---
~~.:;...~
CllY OF
CHULA VISTA
Finance Department
Collections Unit
Accounts With Notice Of Public Hearing Sent
August 04, 2009
Account No. Parcel No. Balance Due
190513 6395910200 510854
16991 5732241000 $90.76
174155 5753660700 598.17
194139 6201230300 5132.57
94108 6394600400 5136.27
173066 6436103111 5106.92
161934 5958461500 5105.96
200253 6190510600 511110
197828 6436805426 $89.31
199451 6412712700 5110.94
185252 5950822100 5112.86
180489 6396413400 $30.62
5736 6204101000 $ 1 08.54
1 08470 6190901600 551.09
177040 6190901600 $96.78
196849 6190503100 $101.09
199681 6182302200 5139.22
196073 6393840400 $131.35
196846 5754000200 5114.23
116718 6426210200 5131.96
23023 6184200400 5121.09
199249 6436102817 $114.98
187787 6396421600 $96.78
199970 6432920800 $88.40
154821 6434863200 5108.54
17967 6202220800 5112.86
165960 6395900800 $112.24
193616 6403103800 5132.86
67486 6403103900 596.78
199603 6436510814 $133.41
199159 6394220500 $150.30
199509 6433113600 $403.97
199926 6181311700 5102.14
79174 5651520800 $230.33
198778 5710710100 $121.51
199017 6204803200 $129.68
163852 6203900200 $ 1 08.54
168047 6436400400 5136.27
171873 6432115900 $112.86
Page 6 of 9
~Jf?-
~
~~~~
CllY OF
CHULA VDSTA
Finance Department
Collections Unit
Accounts With Notice Of Public Hearing Sent
August 04, 2009
Account No. Parcel No. Balance Due
36768 6201701700 $86.52
63939 6201701200 $131.96
185624 6204700100 5136.15
143959 6424815400 $101.09
199578 6431002303 $108.22
79130 6203011100 $108.54
115672 6203030300 $112.86
199896 5933300900 $178.83
182101 5950315312 $96.78
115895 6202622600 $112.86
141041 5955000209 $96.78
98817 5955000213 $81.54
198065 5682612500 $101.09
33733 5922303700 5134.86
142979 5933704600 $117.08
18657 5691201200 $96.78
176495 6432314700 $96.78
193519 6436602600 $113.82
155887 6433700417 $96.66
187933 6432502900 $138.74
199623 5951931700 5116.88
177526 5952522500 $101.09
166568 6203701200 $119.26
36791 6200230200 596.77
104186 6182703000 $117.17
188452 6437331900 $101.09
195938 6435147500 596.78
146458 6435173200 585.86
199636 6404301216 $114.44
169520 6411933800 $108.54
159848 5712811500 $136.57
63585 6401714000 $9.92
158861 5955406600 5101.D9
198868 6411923200 $123.94
158135 5954800600 $123.05
192825 6435703000 $108.54
170879 5750810200 $112.86
122194 6241002100 $250.34
197682 5956004000 $120.06
Page 7 of 9
~~tc-
--...-
e---=-~_ _ __
---~--
~~~~
CITY OF
CHULA VISTA
Finance Department
Collections Unit
Accounts With Notice Of Public Hearing Sent
August 04, 2009
Account No. Parcel No. Balance Due
146966 6436803900 $12154
78544 6190812400 $101.09
166519 6190820200 $85.86
199750 6191812200 $115.56
191104 5662503700 $128.03
165489 5692200200 596.78
190686 6423801605 $96.78
97803 6423800715 596.78
82219 6401801100 596.78
95306 5730710700 $101.09
23120 5730610400 5110.37
167103 5693900200 5112.86
181801 6233330400 $108.54
180481 5952933700 530.81
135684 6426505000 5113.87
175850 6435027600 $112.86
17 8020 6435027200 5108.54
158386 5957241200 $112.86
177897 5952931000 5119.72
159738 6430911400 5124.50
184868 6434865308 $96.78
196560 6424600400 5108.54
110776 6424303300 5101.09
199385 6425311900 5126.16
190720 6411901300 5112.35
188154 6411901100 $141 12
144245 6412612700 5108.54
157040 6412112200 5102.23
170005 5957622200 $108.54
197978 5957614500 5108.54
198950 5957600400 $118.72
199351 6242902300 5157.93
200060 6233130800 5153.96
175048 6291411400 $101.09
146853 6413012900 5108.54
73987 6201120400 $120.86
167128 6233322602 $133.41
200002 6430515002 594.44
199948 6191222000 $128.03
Page 8 of 9
~~~
;;-~~~
. . -.'.
...'- '="" ",,,,-.,--,,.'
~~~
- --~~
CllY OF
CHULA VISTA
Finance Department
Collections Unit
Accounts With Notice Of Public Hearing Sent
August 04, 2009
Account No. Parcel No. Balance Due
187362 6191221600 ,79.31
199611 5681640500 ,120.08
116932 5733812100 $96.78
192733 6423131000 ,125.35
147743 6435904400 $96.78
137985 5957454800 ,112.86
198833 6403926700 ,147.52
137091 6403912800 $96.78
182590 6403927700 $112.86
110552 6403816900 $101.09
128731 6434404900 $123.28
187912 6435204809 ,96.78
187007 6435204801 ,107.07
177115 6180718400 $101.09
163806 6436911600 ,134.44
159512 5958034100 $96.78
199396 6411502700 $108.54
183175 5957602600 ,89.96
147174 6435413000 ,155.30
147151 6435412400 ,112.86
161457 5958442600 ,95.45
188888 5921715700 $122.78
157926 6436622300 ,135.19
105805 6181010500 $136.27
176670 5932611400 ,131.96
Accounts: 337 Total Due: ,37,767.44
Page 9 of 9