HomeMy WebLinkAbout2009/07/14 Item 4CITY COUNCIL
AGENDA STATEMENT
\-~~ CITY OF
'"'+`"'CHUTAVISTA
JULY 14, 2009, Item ~"
ITEM TITLE: RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
CHULA VISTA GRANTING A PERIOD FOR TWO YEARS
ADDITIONAL SERVICE CREDIT PURSUANT TO
GOVERNMENT CODE SECTION 20903 FOR ALL LOCAL
MISCELLANEOUS AND ALL LOCAL PUBLIC SAFETY
POLICE MEMBERS OF THE CALIFORNIA PUBLIC
EMPLOYEES RETIREMENT SYSTEM (CALPERS)
SUBMITTED BY: DIRECTOR OF HUMAN RESOURCES ~~~
REVIEWED BY: CITY MANAGER `w
ASSISTANT CITY ~'GIANAGER S~
4/STHS VOTE: YES ~ NO ~X
SUMMARY
In an effort to significantly reduce the fiscal year 2010 and 2011 general fund budget by
reducing the number of benefited employees throughout the organization, staff is proposing
that Council grant another Two Years Additional Service Credit for all Local Miscellaneous
and all Local Public Safety Police and provide for a limited medical incentive program for
those that retire during the prescribed 90-day window period. Staff is proposing Council to
adopt this Resolution offering this benefit to all Local Miscellaneous and all Public Safety
Police members effective July 14, 2009.
ENVIRONMENTAL REVIEW
Not applicable
RECOMMENDATION
Council adopt the Resolution.
BOARDS/COMMISSION RECOMMENDATION
Not applicable
DISCUSSION
4-1
JULY 14, 2009, Item
Page 2 of 4
On October 16, 2007, the City Council of the City of Chula Vista approved a Resolution of
Intention to provide Two Years Additional California Public Employees Retirement System
(CaIPERS) Service Credit for Local Miscellaneous members and Local Safety members
(Police and Fire). An Emergency Ordinance was adopted on November 6, 2007. Sixty-two
(62) employees took advantage of this early retirement incentive.
On April 22, 2008, the Council approved a second Resolution of Intention to provide the
same CaIPERS benefit to all Local Miscellaneous employees and a limited, specific list of
classifications in Police and Fire management. Eighteen (18) employees took advantage of
the eazly retirement opportunity.
On December 16, 2008, the Council approved a third Resolution of Intention to provide the
same CaIPERS benefit to all Local Miscellaneous and Local Public Safety (Police)
employees in all departments of the City. Thirty-three (33) employees took advantage of
this eazly retirement incentive.
Numerous efforts are being implemented to reduce expenditures in fiscal yeaz 2010 and
2011. It is recommended that the City offer another Two Years Additional Service Credit
pursuant to Government Code section 20903 for all Local Miscellaneous and Local Safety
Police members, who retire during the designated period of July 15, 2009 to October 12,
2009.
The City is also proposing a limited, two-tiered medical incentive program. If an employee
takes advantage of the two-year additional service credit, the City will pickup the cost of the
health care premium for Employee Only for two (2) calendaz years. If an employee has
already reached the 30-yeaz maximum years of service for safety employees and therefore
cannot take advantage of the two-yeaz additional service credit, the City will provide the
cost of health caze premium for Employee Only for four (4) calendaz yeazs. The City is
offering a medical incentive to encourage as many employees as possible to consider
retiring this fiscal yeaz in an effort to help minimise or prevent layoffs and to reduce
personnel costs.
Government Code section 20903 provides Two Yeazs Additional Ca1PERS Service
Credit to members who retire during a designated period. The City must certify that if
any eazly retirements aze granted after receipt of service credits pursuant to Section
20903, it is the City's intention that any vacancies created or at least one vacancy in any
position in any department or other organizational unit remain permanently unfilled,
thereby resulting in an overall reduction in the workforce of the department or
organizational unit.
Window Period
An eligible employee may apply for the benefit during the designated window period,
which cannot be less than ninety days, nor more than 180 days. Staff is proposing a
ninety day (90) window period from July 15, 2009 -October 12, 2009.
4-2
JiJLY 14, 2009, Item
Page 3 of 4
Eligibility
To be eligible, the following criteria must be met:
• member must have at least five years of Ca1PERS service credit;
• member must be employed for at least one day during the designated period;
^ member must retire during the designated period;
^ member cannot receive credit under this section if member is receiving any
unemployment insurance payments;
• if a retired member subsequently reenters membership, additional service
credit is forfeited.
Medical Incentive
In addition to the Two Yeazs Additional Service Credit, staff is proposing a medical
incentive program, under the City's Retiree Health Plan. Under this program, the City will
pay the cost of the medical insurance premium for Employee Only coverage as follows:
Retiring with 2 Additional Service Credit Medical Incentive for 2 calendaz years
Retiring without 2 Additional Service Credit Medical Incentive for 4 calendar yeazs
Upon retirement, employees aze required to enroll in Medicaze Part A and Part B once they
become eligible. Any medical insurance premiums for any eligible dependents will be the
employee's responsibility. Non-benefited, unclassified hourly employees are not eligible for
the medical incentive program.
DECISION MAKER CONFLICT
Staff has reviewed the decision contemplated by this action and has determined that it is
not site specific and consequently the 500 foot rule found in California Code of
Regulations section 18704.2(a)(1) is not applicable to this decision.
FISCAL IMPACT
Government Code Section 7507 requires that the estimated present value of the additional
employer contributions for the proposed contract amendments be made public at a public
meeting at least two weeks prior to the adoption of the Resolution. The estimated amount
is based on the members' annual pay rate, cost factors established by CaIPERS actuaries
and the fact that the City contracts for aPost-Retirement Survivor allowance. If all two
hundred thirty-seven (237) eligible employees opt to take the Two Yeaz Additional
Service Credit and retire during the designated period, the estimated cost will be:
Miscellaneous and Public Safety (Police) Plan
Additional Employer Contribution: $11,597,322 (over twenty years)
Annual Cost: $875,931
Rate Increase in Employer Contribution: 1.38%
Additionally, if all 237 eligible employees retire under this program, the annual base
salary savings would be approximately $16.9 million annually. However, during the three
previous Two Yeaz Service Credit opportunities, a total of 30 percent of the eligible
4-3
JULY 14, 2009, Item
Page 4 of 4
employees retired. We aze estimating that approximately 10 percent of the eligible
employees may retire. The estimated annual salary savings to the City's General Fund is
estimated at $1.69 million.
A final list of employees who applied for retirement pursuant to the offer will be
presented to Ca1PERS after the expiration of the application window. Ca1PERS will
include the cost of the Two Yeazs Additional Service Credit in the City's employer
contribution rate commencing with the fiscal yeaz starting two years after the end of the
designated period. The increase in employer contribution will be amortized over twenty
yeazs.
The estimated cost of the medical incentive program is $103,800 per yeaz, if 10 percent
of all eligible retirees took the coverage. However, the City is saving approximately
$134,122 a year in City contribution for this same group. Total net savings from salaries
and medical contribution is $1.825 million.
We will be able to accurately identify the final costs once all eligible employees sepazate
from the City and retire.
In addition to the budgetary impacts, there will be an impact to the City's unfunded
liability for other post-employment benefits (OPEB). The Finance Department will
determine the OPEB unfunded liability in order to comply with the Governmental
Accounting Standards Boazd Pronouncement 45.
CONTRACT AMENDMENT PROCESS
A contract amendment between the City of Chula Vista and Ca1PERS to grant a
designated period is not required.
ATTACHMENTS
For signature:
1. Resolution to Grant Another Designated Period for Two Yeazs Additional Service
Credit
2. Certification of Governing Body's Action (PERS-CON-12)
3. Certification of Compliance with Government Code Section 7507 (PERS CON-
12A)
4. Certification of Compliance with Government Code Section 20903
Sio ature not required:
Estimated Present Value of Additional Employer Contribution.
Prepared by: Kelley Bacon, Director of Human Resources
4-4
C8T't ~0)~3i~iCi~
0)F Y~iE
C~3"f CP Ci~~~ V9~TA
€dES~Ll3TiC9i~
T~
~~~T A~d3T3~~~3 i3ES8~~i~+,TEi3 ~E~~dtD
~fl~
Ta~~3 YE.4i3$ ~~®9'3'it»~~ S~i~'3f90:~ C41T
WN~REAS, the City Council of the City of Chula Vista is a cartracfing Public Agency of
the Public Employees' Retirement System; and
YvHiSRs=AS, said Public Agency desires to prcvide another designated period for Two
Years Additional Service Credit, Section 20943, based on the cantract
amendment included in said contrac3 which provided for Section 20903,
Two Years Additional Service Credit, for aiigible members;
~iC~UV, THE~2E~ORE, SE 9T RESOn_VEC3, that said City Council does seek to add
another designated period, and does hereby ao~thorize this ~iesolution,
indicating a desire to add a designated period from
Julv 15, 2009 through October 12, 2009 far
eligible Local Miscellaneous and Local Public Safety Police
members of the California Public Employees Retirement System (CalPERS).
Ado{oted and approved this 14th day of July 2009
C8i''i' Cz:?i.iNCIL
OP THE
C'iTY 0P C~iULA VISTA
$Y
I'residing Cfficer
Attest:
Clark/Secretary
Donna Norris, CMC
(Rav.2l56j
Cheryl Cox, Mayor
4-5
CALIFORNIA PUBLIC EMPLDYEI=S' RETIREMENT SYSTEiIfl
Actuarial and Employer Services Branch
Public /kgency Contract Services
P.O. Bcx 942709
Sacramento, CA 94229-2709
(888) GeIPERS (2,25-7377)
GERTIFICATION OF GOY6RNING BODY'S ACTION
I hereby certify that the foregoing is a true and correct copy of a Resolution adopted by the
ty council
(governing body)
of the
City of Chula Vista
(public agency)
pn July 14, 2009
(date)
Clerk/Secretary
Donna Norris, CMC
City Clerk
PERS-CON-12 (rev, 1190)
4-6
CALIFORNIA PUSLJC EPAPLOYI;I=S' RETIREMENT SYSTEM
Actuarial and Employer Services Branch
Public Agency Contract Services
P.O.. Box 942709
Sacramento, CA 94229-2709
(888) GaIPERS (225-7377)
CERTIFICATION OF COMPLIANCE MIITii
GOVERNMENT CODE SECTION 7507
I hereby certify that in accordance with Section 7507 of the Government Code
the future annual costs as determined by the System Actuary for fihe increase
in retirement benefit(s) have been made public afi a public meeting of the
City Council
(governing body)
of the
City of Chula Vista
(public agency)
on Sune 23. 2009 which is at least two weeks prior to the adoption of the
(date)
Resolu#ion (Ordinance.
Clerk/Secretary
Donna Norris, CMC
Citv Clerk
Title
Date July 14, 2009
PERS-CON-12A (rev. 1/96)
4-7
CALlFf3RNIA PUBLIC EMPLOYEES' RETIREMENT SYSTEM
Employer Services Division
Contract Maintenance Unit
P.O. BoX 942709
Sacramento, CA 94229-2709
CERTIFICATION OF COMPLIANCE 4NITH
GOVERNMENT COpE SECTION 20903
In accordance with Government Code Section 20903 and the contract between the
Public Employees' Retirement System, the City Council of the City of Chula Vista
hereby certifies that:
Because of an impending curtailment of, or change in the manner of pertorming
service, the best interests of the agency will be served by granting such additional
service credit.
2. The added cost to the retirement fund for all eligible employees who retire during
the designated window period will be included in the contracting agency's
employer contribution rate for the fiscal year that begins two years after the end of
the designated period.
3. It has elected to become subject to Section 20903 because of impending
mandatory transfers, demotions, and layoffs that constRute at least 1 percent of the
jab classification, department or organizational unit, as designated by the
governing body, resulting from the curtailment of, or change in the manner of
pertorming, its services.
4. Its intention at the time Section 2D903 becomes operative is to keep all vacancies
created by retirements under this section or at least one vacancy in any position in
any department or other organizational unit permanently unfilled thereby resulting
in an overall reduction in the work force of such department or organizational unit.
THEREFORE, the City Council of the City of Chula Vista hereby elecfis to provide the
benefits of Government Code Section 20903 to all eligible members who retire within
the designated period, July 15, 2009 through October 12, 2009
CITY COUNCIL
OF THE
CITY OF CHULA VISTA
Attest:
BY
Presiding Officer
Cheryl Cox, Mayor
Cierk/Secretary
Donna Norris, CMC, City Clerk
Suly 14, 2009
Date
2yr certification-PA IROV_ 4/OA)
4-8
Two Years Additional Service Credit (IV)
For Local Miscellaneous and Police Members
1 988 CITY ATTORNEY CATY 51 0.63 $207,738.96 $130,875.54
2 4070 COUNCILPERSON CL 59 0.72 $47,200.30 $33,984.22
3 2987 COUNCILPERSON CL 50 0.63 $47,200.30 $29,736.19
4 1230 CITY MANAGER CMGR 54 0.63 $215,000.18 $135,450.11
5 1451 CBAG ANALYST CONF fi0 0.73 $39,123.62 $28,560.24
6 3277 OFFICE SPECIALIST (MYR/@WILL) CONF 53 0.63 $40,524.58 $25,530.49
7 3374 HR TECHNICIAN CONF 56 0.72 $49,046.74 $35,313.65
8 2932 CBAG ANALYST CONF fit 0.73 $48,904.53 $35,700.31
9 2033 ADMINISTRATIVE TECHNICIAN CONF 53 0.63 $56,920.03 $35,659.62
10 4086 CBAG RCFL NETWORK ENGINEER CONF 65 0.65 $63,202.54 $41,081.65
11 85 5R ADMINISTRATIVE SECRETARY CONF 53 0.63 $62,612.12 $39,445.64
12 2421 LEGAL ASSISTANT CONF 55 0.72 $56,920.03 $40,982.42
13 778 CBAG EXECUTIVE ASSISTANT CONF 53 0.63 $fi2,655.41 $39,472.91
14 335 EXECUTIVE SECRETARY CONF 53 0.63 $68,873.19 $43,390.11
15 3122 CBAG ANALYST CONF 52 0.63 $48,904.53 $30,809.85
16 2993 SR COUNCIL ASST CONF 58 0.72 $38,623.82 $27,809.15
17 2764 LEGAL ASSISTANT CONF 50 0.63 $56,920.03 $35,859.62
18 498 SR TREE TRIMMER CVEA 54 0.63 $60,483.93 $38,104.88
19 1889 BUILDING INSPECTOR II CVEA 54 0.63 $72,300.07 $45,549.04
20 1833 PUMP MAINT TECHNICIAN CVEA 50 0.63 $59,665.31 $37,589.15
21 97 CUSTODIAL SUPERVISOR CVEA 57 0.72 $52,694.47 $37,940.02
22 168 LIBRARIAN III CVEA 64 0.73 $66,042.65 $48,211.13
23 188 POLICE DATA SPECIALIST CVEA 56 0.72 $40,525.24 $29,178.17
24 2234 LEAD CUSTODIAN CVEA 59 0.72 $45,821.28 $32,991.32
25 1074 GIS SUPERVISOR CVEA 55 0.72 $86,968.81 $62,617.54
26 661 CUSTODIAL SUPERVISOR CVFJt 54 0.63 $52,694.47 $33,197.52
27 1723 SR OFFICE SPECIALIST CVEA 55 0.72 $44,577.91 $32,096.10
28 1831 SR RECORDS SPECIALIST CVEA 57 0.72 $51,264.59 $36,910.50
29 2928 EQUIPMENT MECHANIC CVEA 57 0.72 $56,829.18 $40,917.01
30 273 RECREATION SUPERVISOR II CVEA 51 O.fi3 $57,875.74 $36,461.72
31 1493 SR PROCUREMENT SPECIALIST CVEA 63 0.73 $70,665.42 $51,585.76
32 77fi LIBRARY ASSOCIATE CVEA 60 0.73 $40,821.51 $29,799.70
33 467 SR HVAC TECHNICIAN CVEA 53 0.63 $69,256.36 $43,631.51
34 600 SR POLICE DATA SPECIALIST CVEA 53 0.63 $46,604.25 $29,360.68
35 1283 LIBRARY TECHNICIAN CVEA 66 0.65 $45,148.00 $29,346.20
36 290 LIBRARIAN II CVEA 52 0.63 $60,038.77 $37,824.43
37 2643 PUBLIC WORKS INSP II CVEA 50 0.63 $72,300.04 $45,549.03
38 200 SIGNAL SYSTEMS ENGINEER II CVEA 74 0.65 $83,119.89 $54,027.93
39 350 PUB WORKS SPECIALIST CVEA 60 0.73 $52,391.19 $38,245.57
40 2289 LEAD CUSTODIAN CVEA 56 0.72 $45,821.28 $32,991.32
41 2237 SR FISCAL OFFICE SPECIALIST CVEA 50 O.fi3 $46,806.77 $29,488.27
42 219 LIBRARY ASSOCIATE CVEA 58 0.72 $49,618.80 $35,725.54
43 712 CUSTODIAN CVEA 61 0.73 $41,655.58 $30,408.57
44 2176 TRAFFIC DEVICES TECH CVEA 51 0.63 $66,246.51 $41,735.30
45 507 SR OFFICE SPECIALIST CVEA 51 0.63 $44,577.91 $28,084.08
46 450 OPEN SPACE INSPECTOR CVEA 52 0.63 $65,727.37 $41,408.24
47 3041 LIBRARIAN II CVEA 54 0.63 $54,456.94 $34,307.87
48 421 OPEN SPACE INSPECTOR CVEA 54 0.63 $65,727.37 $41,408.24
49 1603 LIBRARIAN II CVEA 53 0.63 $60,038.77 $37,824.43
50 1086 SR MAINTENANCE WORKER CVEA 57 0.72 $54,985.66 $39,589.68
51 351 SR PLANNING TECHNICIAN CVEA 50 0.63 $59,404.83 $37,425.04
52 2190 SR ADMINISTRATIVE SECRETARY CVEA 5fi 0.72 $59,630.59 $42,934.02
53 721 CUSTODIAN CVEA 52 0.63 $41,655.58 $26,243.02
54 3594 POLICE COMM RELATIONS SPEC CVEA 51 0.63 $52,889.48 $33,320.37
55 787 LANDSCAPE PLANNER II CVEA 50 0.63 $74,662.81 $47,037.57
56 555 CUSTODIAN CVEA 69 0.65 $20,827.79 $13,538.06
57 2199 CODE ENF OFFCR II CVEA 61 0.73 $62,800.41 $45,844.30
58 2321 SR OFFICE SPECIALIST CVEA 51 0.63 $44,577.91 $28,084.08
4-9
Two Years Additional Service Credit (IV)
For Local Miscellaneous and Police Members
59 52 LIBRARIAN III CVEA 62 0.73 $66,042.65 $48,211.13
60 2320 LEAD CUSTODIAN CVEA 52 0.63 $45,821.28 $28,867.41
61 167 FIRE APPARATUS MECH CVEA 53 O.fi3 $68,159.59 $42,940.54
62 566 PUMP MAINT TECHNICIAN CVEA 53 0.63 $59,fi65.31 $37,589.15
63 2175 CODE ENF OFFCR II CVEA 51 0.63 $62,800.41 $39,564.26
64 481 ELECTRICIAN CVEA 55 0.72 $60,223.01 $43,360.57
65 1285 BUILDING INSPECTOR II CVFA 62 0.73 $72,300.07 $52,779.05
66 443 POLICE DISPATCHER SUPERVISOR CVEA 51 0.63 $69,942.50 $44,063.78
67 984 OPEN SPACE INSPECTOR CVEA 51 0.63 $65,727.37 $41,408.24
68 2729 CUSTODIAN CVFJ~ 51 0.63 $19,835.99 $12,496.67
69 2155 POLICE RECORDS TRANSCRIPTIONIS CVEA 57 0.72 $40,525.24 $29,178.17
70 74 POLICE DISPATCHER SUPERVISOR CVEA 52 0.63 $69,942.50 $44,063.78
71 2946 GIS SPECIALIST CVEA 62 0.73 $67,954.62 $49,606.87
72 462 GARDENER II CVEA 64 0.73 $45,821.28 $33,449.53
73 1525 MAINTENANCE WORKER II CVFA 52 0.63 $45,821.28 $28,867.41
74 2139 COMMUNITY SERVICE OFFICER CVEA 60 0.72 $45,054.89 $32,439.52
75 224 SR FISCAL OFFICE SPECIALIST CVE4 50 0.63 $46,806.77 $29,488.27
76 483 BUSINESS LICENSE REP CVEA 50 0.63 $46,060.05 $29,017.83
77 503 TREE TRIMMER CVEA 51 0.63 $50,403.32 $31,754.09
78 395 POLICE DISPATCHER SUPERVISOR CVEA 51 0.63 $69,942.50 $44,063.78
79 362 CUSTODIAL SUPERVISOR CVEA 59 0.72 $52,694.47 $37,940.02
80 767 SR ADMINISTRATIVE SECRETARY CVEA fit 0.73 $62,612.12 $45,706.85
81 fi32 ADMINISTRATIVE SECRETARY CVFJ1 54 0.63 $Sfi,920.03 $35,859.62
82 750 TRAFFIC DEVICES TECH SUPV CVEA 50 0.63 $76,183.51 $47,995.61
83 1547 GIS SPECIALIST CVEA 54 0.63 $67,954.62 $42,811.41
84 436 SR FISCAL OFFICE SPECIALIST CVEA 55 0.72 $46,806.77 $33,700.87
85 510 EQUIPMENT OPERATOR CVE4 54 0.63 $60,483.93 $38,104.88
86 1928 TREE TRIMMER CVEA 53 0.63 $50,403.32 $31,754.09
87 434 ACCOUNTING TECHNICIAN CVEA 51 0.63 $58,265.90 $36,707.52
88 98 CUSTODIAL SUPERVISOR CVEA 53 O.fi3 $52,694.47 $33,197.52
89 3653 SR OFFICE SPECIALIST CVEA 54 0.63 $44,577.91 $28,084.08
90 .468 CUSTODIAN CVEA 56 0.72 $41,655.58 $29,992.02
91 367 ELECTRONICS TECH SUPERVISOR CVEA 52 0.63 $76,183.51 $47,995.61
92 2078 LEAD CUSTODIAN CVEA 70 0.65 $45,821.28 $29,783.83
93 565 PARKS SUPERVISOR CVEA 50 0.63 $69,840.59 $43,999.57
94 390 SR MAINTENANCE WORKER CVEA 51 0.63 $54,985.66 $34,640.97
95 1216 OFFICE SPECIALIST CVEA 55 0.72 $19,638.88 $14,139.99
96 859 SR MAINTENANCE WORKER CVEA 57 0.72 $54,985.66 $39,589.68
97 129 ENGINEERING TECH II CVEA 54 0.63 $62,869.55 $39,607.82
98 3143 ACCOUNTING ASSISTANT CVEA 59 0.72 $46,060.05 $33,163.24
99 2683 ELECTRICIAN CVEA 50 0.63 $60,223.01 $37,940.50
100 958 SR MAINTENANCE WORKER CVFA 55 0.72 $54,985.66 $39,589.68
101 261 SR GARDENER CVEA 51 0.63 $54,985.66 $34,640.97
102 1943 LIBRARY ASSOCIATE CVEA 60 0.73 $24,809.40 $18,110.86
103 791 CUSTODIAN CVEA 61 0.73 $41,655.58 $30,408.57
104 1407 GARDENER II CVEA 54 0.63 $45,821.28 $28,867.41
105 307 POLICE DISPATCHER CVEA 53 0.63 $60,819.60 $38,316.35
106 3295 PUMP MAINT TECHNICIAN CVEA 57 0.72 $59,665.31 $42,959.02
107 1896 SR ENGINEERING TECHNICIAN CVEA 61 0.73 $72,300.04 $52,779.03
108 2422 SECRETARY CVEA 55 0.72 $44,577.91 $32,096.10
109 3081 LOCKSMITH CVEA 56 0.72 $57,355.03 $41,295.62
110 366 POLICE TECHNOLOGY SPECIALIST CVEA 55 0.72 $82,225.08 $59,202.06
111 478 SURVEY TECHNICIAN II CVEA 50 0.63 $62,869.55 $39,607.82
112 378 PUBLIC WORKS SUPERVISOR CVEA 57 0.72 $69,840.59 $50,285.22
113 2628 SR CODE ENFORCEMENT OFFICER CVEA 52 0.63 $79,442.44 $50,048.74
114 1772 SECRETARY CVEA 52 0.63 $44,577.91 $28,084.08
115 103 PARKS SUPERVISOR CVEA 55 0.72 $69,840.59 $50,285.22
116 1659 SR MAINTENANCE WORKER CVEA 52 0.63 $54,985.66 $34,640.97
4-10
Two Years Additional Service Credit (IV)
For Local Miscellaneous and Police Members
117 324 SR PUB WORKS SPECIALIST CVEA 51 0.63 $62,869.55 $39,607.82
118 268 ACCOUNTING ASSISTANT CVEA 63 0.73 $46,060.05 $33,fi23.84
119 3097 FACILITY & SUPPLY SPECIALIST CVEA 53 0.63 $48,968.49 $30,850.15
120 1412 GARDENER II CVEA 54 0.63 $45,821.28 $28,867.41
121 1347 CODE ENF OFFCR II CVEA 53 O.fi3 $56,961.85 $35,885.97
122 3354 GARDENER II CVEA 50 0.63 $43,639.32 $27,492.77
123 2388 POLICE RECORDS SPECIALIST CVEA 54 0.63 $40,525.24 $25,530.90
124 1982 MAINTENANCE WORKER II CVEA 65 0.65 $45,821.28 $29,783.83
125 519 CUSTODIAN CVEA 58 0.72 $41,655.58 $29,992.02
126 270 RECREATION SUPERVISOR III CVEA 57 0.72 $66,557.24 $47,921.21
127 1873 ENGINEERING TECH II CVEA 51 0.63 $62,869.55 $39,607.82
128 2148 MAINTENANCE WORKER II CVEA 57 0.72 $45,821.28 $32,991.32
129 602 LEAD CUSTODIAN CVEA 56 0.72 $45,821.28 $32,991.32
130 3369 MAINTENANCE WORKER II CVEA 52 0.63 $45,821.28 $28,867.41
131 570 SR EQUIPMENT MECHANIC CVEA 57 0.72 $62,241.52 $44,813.89
132 323 SR PARK RANGER CVEA 54 0.63 $45,821.28 $28,867.41
133 ~ 508 SR LANDSCAPE INSPECTOR CVEA 63 0.73 $75,586.45 $55,178.11
134 837 SR MAINTENANCE WORKER CVEA 52 0.63 $54,985.66 $34,640.97
135 2178 RECYCLING SPECIALIST II CVEA 51 0.63 $57,091.33 $35,967.54
136 624 POLICE DISPATCHER SUPERVISOR CVEA 53 0.63 $fi9,942.50 $44,063.78
137 3010 PUBLIC SAFETY ANALYST CVEA 62 0.73 $70,396.68 $51,389.58
138 364 POLICE DISPATCHER CVEA 53 0.63 $60,819.60 $38,31fi.35
139 737 ASSOCIATE PLANNER CVEA 50 0.63 $74,662.81 $47,037.57
140 2420 CODE ENF OFFCR II CVEA 51 0.63 $62,800.41 $39,564.2fi
141 1302 SR GARDENER CVEA 52 0.63 $54,985.fi6 $34,640.97
142 683 POLICE DISPATCHER CVEA 50 O.fi3 $60,819.fi0 $38,316.35
143 1678 LIBRARY ASSOCIATE CVEA 57 0.72 $24,809.40 $17,862.77
144 2865 CUSTODIAN CVEA 61 0.73 $18,891.42 $13,790.74
145 470 PUMP MAINT TECHNICIAN CVEA 57 0.72 $59,665.31 $42,959.02
146 438 COMMUNITY SERVICE OFFICER CVEA 58 0.72 $45,054.89 $32,439.52
147 435 SR ADMINISTRATIVE SECRETARY CVEA 55 0.72 $62,612.12 $45,080.73
148 889 LIBRARY ASSOCIATE CVEA 53 0.63 $49,618.80 $31,259.84
149 375 DEVELOPMENT SVCS TECH II CVEA 52 0.63 $51,656.45 $32,543.56
150 258 PUMP MAINTENANCE SUPERVISOR CVEA 50 0.63 $69,921.68 $44,050.66
151 1869 OPEN SPACE INSPECTOR CVEA 63 0.73 $65,727.37 $47,980.98
152 2395 ELECTRONICS TECHNICIAN CVEA 59 0.72 $66,246.51 $47,697.49
153 170 RECREATION SUPERVISOR III CVEA 57 0.72 $66,557.24 $47,921.21
154 218 LANDSCAPE PLANNER II CVEA 59 0.72 $74,662.81 $53,757.22
155 256 SR ENGINEERING TECHNICIAN CVEA 57 0.72 $72,300.04 $52,056.03
156 2933 GARDENER II CVEA 51 0.63 $45,821.28 $28,867.41
157 1098 ASSOCIATE PLANNER CVEA 52 0.63 $74,662.81 $47,037.57
158 4059 DIR OF PLANNING 8 BLDG EXEC 50 0.63 $165,000.11 $103,950.07
159 3390 DIR OF PUBLIC WORKS EXEC 51 0.63 $165,000.16 $103,950.10
160 2160 DIRECTOR OF RECREATION EXEC 51 0.63 $159,135.06 $100,255.09
161 864 CRAG EXECUTIVE DIRECTOR EXEC 52 0.63 $125,203.00 $78,877.89
162 627 DIR OF CONSERV & ENVIR SERV EXEC 54 0.63 $127,507.45 $80,329.69
163 3744 ASST CITY MANAGER EXEC 63 0.73 $189,211.52 $138,124.41
164 442 DIR OF INFO TECH SVCS EXEC 57 0.72 $152,051.37 $109,476.99
165 521 OPS&TELECOM MGR MM 51 0.63 $95,665.58 $60,269.32
166 309 PARKS MANAGER MM 53 0.63 $84,841.18 $53,449.94
167 333 POLICE SUPPORT SERVICES MGR MM 53 O.fi3 $80,197.91 $50,524.68
168 328 PRINCIPAL RECREATION MANAGER MM 55 0.72 $86,319.46 $62,150.01
169 263 SR CIVIL ENGINEER MM 52 0.63 $104,294.07 $65,705.2fi
170 2142 EQUIPMENT MAINTENANCE MANAGER MM 61 0.73 $84,841.18 $61,934.06
171 166 PRINCIPAL RECREATION MANAGER MM 54 0.63 $86,319.46 $54,381.26
172 146 PUBLIC WORKS MANAGER MM 57 0.72 $84,841.18 $61,085.65
173 1164 INFO TECH SUPPORT MANAGER MM 51 0.63 $95,665.58 $60,269.32
174 3127 CODE ENFORCEMENT MANAGER MM 50 0.63 $103,379.28 $65,128.95
4-11
Two Years Additional Service Credit (IV)
For Local Miscellaneous and Police Members
175 482 PRINCIPAL LIBRARIAN MM 51 0.63 $83,982.10 $52,908.72
178 3998 CRIME LABORATORY MANAGER MM 55 0.72 $97,898.84 $70,487.16
177 1229 RECORDS MANAGER MM 62 0.73 $73,028.26 $53,310.63
178 1289 PRINCIPAL PLANNER MM 53 0.63 $103,379.28 $65,128.95
179 997 TRANSIT MANAGER MM 50 0.63 $105,681.67 $66,579.45
180 2434 REAL PROPERTY MANAGER MMUC 52 0.63 $100,282.76 $63,178.14
181 3759 MAYOR MY fi0 0.73 $118,000.74 $86,140.54
182 653 PEACE OFFICER POA 51 0.87 $76,248.00 $66,335.76
183 288 POLICE SERGEANT POA 51 0.87 $96,580.74 $84,025.24
184 247 POLICE SERGEANT POA 50 0.87 $96,580.74 $84,025.24
185 764 PEACE OFFICER POA 51 0.87 $76,248.00 $66,335.76
186 628 PEACE OFFICER POA 55 0.82 $76,248.00 $62,523.36
187 193 POLICE SERGEANT POA 51 0.87 $96,580.74 $84,025.24
188 276 POLICE SERGEANT POA 50 0.87 $96,580.74 $84,025.24
189 662 POLICE AGENT POA 51 0.87 $83,961.40 $73,046.42
190 278 POLICE SERGEANT POA 53 0.87 $96,580.74 $84,025.24
191 631 POLICE AGENT POA 52 0.87 $83,961.40 $73,046.42
192 150 POLICE AGENT POA 50 0.87 $83,961.40 $73,046.42
193 155 POLICE AGENT POA 50 0.87 $83,961.40 $73,046.42
194 3645 PEACE OFFICER POA 51 0.87 $76,248.00 $fi6,335.76
195 249 POLICE LIEUTENANT POA 50 0.87 $115,905.71 $100,837.97
196 786 PEACE OFFICER POA 50 0.87 $76,248.00 $66,335.76
197 497 POLICE SERGEANT POA 50 0.87 $96,580.74 $84,025.24
198 169 POLICE AGENT POA 54 0.87 $83,961.40 $73,046.42
199 3289 FISCAL&MANAGEMENT ANALYST PRCF 50 0.63 $87,489.19 $55,118.19
200 2425 SR HR ANALYST PRCF 52 0.63 $79,706.65 $50,215.19
