HomeMy WebLinkAboutReso 2008-153
RESOLUTION NO. 2008-153
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
CHULA VISTA APPROVING THE ENGINEER'S REPORT
FOR THE FISCAL YEAR 2008/2009 SPREAD OF
ASSESSMENTS FOR OPEN SPACE DISTRICTS 1 THROUGH
11, 14, 15, 17, 18,20, 23, 24, 26, 31 AND 33, EASTLAKE
MAINTENANCE DISTRICT NO. I, AND BAY BOULEVARD
MAINTENANCE DISTRICT; DECLARING THE INTENTION
TO LEVY AND COLLECT THE ASSESSMENT; AND
SETTING A PUBLIC HEARING REGARDING THESE
ASSESSMENTS
WHEREAS, pursuant to Article 4, Chapter I, part 2 of Division 15 of the California
Streets and Highways Code, also known as "Landscaping and Lighting Act of 1972" and Chula
Vista Municipal Code Chapter 17.07, NBS Government Finance Group, dba NBS, has prepared
ang filed, on behalf of and under the direction of the City Engineer, this annual report
(Engineer's Report) for all existing Open Space Maintenance Districts in the City of Chula Vista
(City); and
WHEREAS, this Engineer's Report is presented to the Council for approval in order to
proceed with the public hearing set for July 8, 2008, in accordance with the Landscaping and
Lighting Act of 1972. This Report covers Open Space Districts I through II, 14, 15, 17, 18,20,
23, 24, 26, 31 and 33, Eastlake Maintenance District No. I, and Bay Boulevard Maintenance
District; and
WHEREAS, the proposed assessments for Fiscal Year 2008/2009 are as follows:
'~$S~ent...s...Co1I8Ctll)Je ,. .......
Proposed FY Proposed FY Variancel$} Variance f% Projected
Open Space District or Zone FY 07/08 08/09 FY 07/08 08/09 Revenue
1 $114.91 $117.54 $113.00 $110.00 ($754) -6.41% $72,341.50
2 53.30 54.52 53.00 54.00 (052) -0.95% 13,446.00
3 364.90 373.25 364.90 373.25 0.00 0.00% 47,402.75
4 385.42 394.24 385.42 388.00 (6.24) .1.58% 81,48000
5 375.84 384.44 360.00 339.00 (45.44) -11.82% 41,358.00
6 185.86 190.11 163.00 162.00 (28.11) -14.79% 26,244.00
7 129.84 132.81 129.84 132.00 (0.81) -0.61% 13,728.00
8 593.12 606.70 591.00 591.00 (15.70) -2.59% 65,010.00
9 168.10 171.95 168.10 154.00 (1795) -10.44% 59,136.00
10 113.43 116.03 113.00 115.00 (1.03) -0.88% 75,412.40
11 114.78 117.41 114.00 101.00 (16.41) -13.98% 133,425.04
14 368.99 377.44 368.99 373.00 (4.44) -1.18% 321,899.00
15 354.02 362.12 354.00 354.00 (8.12) -2.24% 20,178.00
17 169.46 173.34 116.00 111.00 (62.34) -35.96% 5,106.00
18 400.45 409.62 221.00 253.00 (156.62) -38.24% 110.055.00
20
Resolution No. 2008-153
Page 2
.....lle$$i1i.i.!t6.it:EOO 'C"''''cllb1~ De'EDU ....As.~~t~.,(:QIi~~ '....
Proposed FY Proposed FY Variance/$! Variance t%' Projected
Open Space District or Zone FY 07108 08/09 FY 07/08 08109 Revenue
~one 1 - Desilting Basin 61.89 63.31 61.89 62.00 (1.31) -2.06% 54.328.12
~one 2 - Rice Canyon 4.69 4.80 4.69 4.80 0.00 0.06% 19,005.02
Zone 3 - H Street 6.70 6.85 5.00 6.00 (0.85) -12.45% 36,855.02
Zone 4 - Business Center 52.00 53.19 52.00 53.00 (0.19) -0.36% 137,931.97
Zone 5 - SPA I 376.02 384.63 255.00 347.00 (37.63) -9.78% 622,865.0C
Zone 6 - SPA II 288.93 295.54 189.00 206.00 (89.54) -30.30% 117,051.2E
Zone 7 - SPA III 178.35 182.43 178.35 182.00 (0.43) -0.24% 214,175.6C
Zone 8 - N Desilting Basin 41.12 42.06 32.00 40.00 (2.06) -4.90% 4,752.8C
Zone 9 - Tel eyn Channel 32.64 33.39 32.64 33.39 0.00 0.00% 1,751.68
23 551.83 564.46 551.83 564.46 0.00 0.00% 50,835.27
24 686.08 701.78 523.00 496.00 (205.78) -29.32% 19,840.00
26 538.46 550.78 47000 480.00 (70.78) -12.85% 9,120.00
31 556.23 568.96 270.00 269.00 (299.96) -52.72% 92,267.00
33 (1) 1,374.66 1,406.12 0.00 0.00 N/A(4) NIA(4) 0.00
ElMD No. 1
Otay lakes Rd(2) N/A N/A 2.50 2.50 0.00 0.00 31,716.7
~one A - Eastlake I 12.74 13.03 12.74 12.00 (1.03) -7.92% 101,159.7
!zone B - Eastlake Greens 20.82 21.30 15.00 16.00 (5.30) -24.87% 54,022.08
Zone C - Diy Training etr 172.46 176.41 3.00 6.00 (170.41) -96.60% 3,000.00
Zone 0 - Salt Creek I 230.02 235.28 230.00 168.00 (67.28) -28.60% 71,131.20
Zone E - Tel Cyn Chnl(3) 32.80 33.55 32.80 26.00 (7.55) -22.51% 9,525.64
Bay Boulevard(4) 3,185.47 3,258.38 3,004.00 2,330.00 (928.38) -28.49% 14,888.70
Total Projected Revenues $2,752,444.59
(1) aso 33 was fanned several years ago in anticipation of development. The project has not progressed and consequently there is no
maintenance required. Should the project develop in the future
(2) Zones A - D share in the cost of Otay lakes Road medians and off-site parkways. Collectible and projected revenue for Otay lakes
Road are reflected in collectible and projected revenue for Zones A-D. A budget for Otay lakes Road is currently pending.
(3) Portions of Eastlake I and Eastlake Greens are in this benefit area.
(4) Bay Boulevard rates are based on acres.
NOW, THEREFORE, BE IT RESOLVED that the City Council of the City of Chula
Vista approves this Engineer's Report to declare its intention to levy and collect assessments for
the Fiscal Year 2008/2009 for the spread of assessments for City Open Space Maintenance
Districts I through 11,14,15,17,18,20,23,24,26,31 and 33 Eastlake Maintenance District #1,
and Bay Boulevard Maintenance District, a copy of which is on file in the office of the City
Clerk.
BE IT FURTHER RESOLVED that the City Council sets July 8, 2008, at 6:00 p.m. in
the City Council Chambers, City of Chula Vista, 276 Fourth Avenue, Chula Vista, California as
the date and time for the public hearing on the assessments.
Presented by
Approved as to form by
rlf~tl
Engineering Director
~~~\Y\\\ ~r~}\
Bart C. Miesfeld "-
Interim City Attorney
Resolution No. 2008-153
Page 3
PASSED, APPROVED, and ADOPTED by the City Council of the City of Chula Vista,
California, this 17th day of June 2008 by the following vote:
AYES: Councilmembers:
Castaneda, Ramirez, Rindone, and Cox
NA YS: Councilmembers:
None
ABSENT: Councilmembers:
None
ABSTAIN: Councilmembers:
McCann
ATTEST:
~ bJt;
Cheryl Cox, May /
L- f ~~~
Donna R. Noms, CMC, Interim City Clerk
STATE OF CALIFORNIA )
COUNTY OF SAN DIEGO )
CITY OF CHULA VISTA )
I, Donna R. Norris, Interim City Clerk of Chula Vista, California, do hereby certify that the
foregoing Resolution No. 2008- I 53 was duly passed, approved, and adopted by the City Council
at a regular meeting of the Chula Vista City Council held on the 17th day of June 2008.
Executed this 17th day of June 2008.
~~ r ~V,C4
Donna R. Norris, CMC, Interim City Clerk