HomeMy WebLinkAbout2007/12/04 Item 14
ITEM TITLE:
SUBMITTED BY:
REVIEWED BY:
CITY COUNCIL
AGENDA STATEMENT
PUBLIC HEARING: REGARDING THE PROPOSED
ASSESSMENT OF CERTAIN DELINQUENT SOLID
WASTE SERVICE CHARGES AS RECORDED LIENS
UPON THE RESPECTIVE PARCELS OF LAND AND
PLACEMENT OF DELINQUENT CHARGES OF THE NEXT
REGULAR TAX BILL FOR COLLECTION
RESOLUTION NO. ASSESSING CERTAIN
DELINQUENT SOLID WASTE SERVICE CHARGES AS
RECORDED LIENS UPON THE RESPECTIVE PARCELS
OF LAND AND APPROVING PLACEMENT OF
DELINQUENT CHARGES ON THE NEXT REGULAR TAX
BILL
DIRECTOR OF FINANCE/TREASURERj p,--
CITY MANAGER
4/STHS VOTE: YES D NO ~
BACKGROUND
In order to adequately protect the City's interest in delinquent solid waste service charges
and ensure that collection efforts are directed towards the responsible property owner in
the event of a change of ownership, staff is recommending approval for liens against
affected properties as a preliminary action to placing the delinquencies on the property
tax rolls if they remain unpaid. Adoption of this resolution will enhance the collection
process for delinquent solid waste service charges by reducing the amount of
uncollectible losses and ensure that payment will be received on a more timely basis.
This is the identical process approved by City Council on a regular basis since mid- 2001.
RECOMMENDATION
That Council open the public hearing to consider assessing delinquent solid waste service
charges as recorded liens on the affected properties, consider all testimony, and adopt the
resolution overruling all protests and assessing these charges as liens upon the respective
parcels of land.
14-1
DECEMBER 4, 2007, Item-cl:-
Page 2 of3
BOARDS/COMMISSION RECOMMENDA nON: Not Applicable
DISCUSSION
In November 1998, City Council amended Municipal Code Section 8.24 to eliminate
suspension of solid waste service for nonpayment. To ensure that all residents pay their
fair share of the costs of this program, the ordinance allows delinquent solid waste
service charges to be assessed as recorded liens upon the affected properties and
ultimately placed on the property tax bills for collection. The ordinance states that upon
notification of the property owners, a public hearing is set for solid waste service
accounts that are over ninety days delinquent. At the hearing the City Council considers
the delinquent accounts together with any objections or protests by interested parties. At
the conclusion of the hearing, the City Council, may either approve the delinquency and
amount owed on the accounts as submitted or as modified or corrected by the City
Council. Lastly, the City Council adopts a resolution assessing such amounts as recorded
liens upon the respective parcels of land, and the amounts are charged to the property
owners on the next regular property tax bill. As these amounts are collected, the monies
are remitted to Allied Waste Services less the City's Franchise Fees, AB939 fees and late
charges.
Because charges can only be submitted for placement on the property tax bills once a
year in August, staff is recommending assessing liens on the affected properties midyear
as to better ensure the City's chances for collection. If the City were to address these
delinquent charges only once a year in August, the effectiveness of using the property tax
bill as a means of collection would be significantly reduced as the owners of record in
August would not necessarily be the people responsible for the delinquent charges. In
cases where properties are sold or transferred, assessing liens midyear holds the correct
parties responsible for the delinquent charges. In cases where property owners choose to
refinance their mortgages, the midyear liens will ensure the City receiving payment in a
more timely manner as the delinquent charges would be paid through escrow during the
refinancing process.
In July 2007, City Council approved 166 delinquent accounts valued at $17,700 to be
placed on the property tax bills for collection. Since then, Allied Waste Services has
identified and submitted an additional 1,376 delinquent accounts valued at over $122,300
to the city for collection. Through the City's preliminary collection efforts, 489 accounts
have been resolved, and the remaining 887 accounts valued at $102,300 are now being
submitted (listing available at the Finance Department). The account status and property
ownership on these accounts have been verified by both Allied Waste and City staff.
Many of these delinquent accounts have gone through the lien process before as they
continue to remain unpaid.
These property owners were notified of their delinquencies through a series of past due
notices sent by Allied Waste until they were ultimately submitted to the City for
collection. City staff sent out past due letters within the past 60 days, and two weeks ago,
these property owners were notified of the public hearing and were asked to pay their
delinquent solid waste service charges prior to transmittal of the delinquent account list to
14-2
DECEMBER 4,2007, Item1
Page 3 of3
the County to avoid a lien being placed on their property. City staff has been working
with Allied Waste to resolve any customer disputes as they arise and payment
arrangements have been set up as needed. Staff will continue to update this list as
payments are received and accounts are cleared. A final list will be submitted to the City
Council for consideration on the day of the public hearing in order to reflect the most
current payment postings.
Staff is recommending that the City Council approve the final list of delinquent solid
waste accounts as submitted, and that these charges be forwarded to the County and
assessed as recorded liens on the respective parcels of land and ultimately placed on the
next regular tax bill for collection.
DECISION MAKER CONFLICT
Staff has reviewed the property holdings of the City Council and has found no property
holdings within 500 feet of the boundaries of the properties which are the subject of this
action.
FISCAL IMPACT
By using the property tax bill as the ultimate collection method for delinquent solid waste
service charges, the City should realize a total of approximately $52,000 in Franchise
Fees, AB939 Fees and late charges for FY 07-08.
From this action alone, the City should realize approximately $18,000 in revenues from
the total $102,300 collected, and the balance of $84,300 would be forwarded to Allied
Waste Services.
Prepared by: Nadine MandelY, Treasury Manager, Finance Department
14-3
RESOLUTION NO. 2007-
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
CHULA VISTA ASSESSING CERTAIN DELINQUENT SOLID
WASTE SERVICE CHARGES AS RECORDED LIENS UPON
THE RESPECTIVE PARCELS OF LAND AND APPROVING
PLACEMENT OF DELINQUENT CHARGES ON THE NEXT
REGULAR TAX BILL
WHEREAS, in November 1998, the City Council amended Municipal Code section 8.24
to eliminate suspension of solid waste service for nonpayment; and
WHEREAS, to ensure that all residents pay their fair share of the costs of this program,
the ordinance allows for delinquent solid waste service charges to be assessed as liens upon the
affected properties and ultimately placed on the property tax bills for collection; and
WHEREAS, the ordinance states that upon notification to the property owners, a public
hearing is set for solid waste service accounts that are over ninety days delinquent; and
WHEREAS, at the hearing, the City Council considers the delinquent accounts together
with any objections or protests by interested parties; and
WHEREAS, at the conclusion of the hearing, the City Council may either approve the
delinquency and amount owed on the accounts as submitted or as modified or corrected by the
City Council; and
WHEREAS, the account status and property ownership on these accounts have been
verified by both Allied Waste and City staff; and
WHEREAS, property owners were notified of their delinquencies through a series of past
due notices sent by Allied Waste until they were ultimately submitted to the City for collection;
and
WHEREAS, staff has notified the property owners of the public hearing and these owners
were asked to pay their delinquent solid waste service charges prior to transmittal of the
delinquent account list to the County to avoid a lien being placed on their property; and
WHEREAS, staff is recommending that the City Council approve the final list of
delinquent solid waste accounts, as submitted, and that these charges be forwarded to the County
and assessed as record liens on the respective parcels of land and ultimately placed on the next
regular tax bill for collection.
NOW, THEREFORE, BE IT RESOLVED the City Council of the City of Chula Vista
does hereby: (1) conduct the public hearing to consider assessing delinquent solid waste service
charges as liens on the affected properties; (2) overrule any and all protests or objections
presented at the public hearing; and (3) approve, with respect to the delinquent account list
J:IAUomeyIRESO\SOLlD W ASTE\Delinquent solid waste srve chrgs_12-04-07.DOC
14-4
Resolution No. 2007-
Page 2
submitted to the City Council and on file in the City Finance Department, assessing delinquent
solid waste service charges as liens upon the respective parcels ofland and the placement of such
delinquent charges as special assessments on the next corresponding regular tax bills, unless
cleared prior to transmittal of the delinquent account list to the County.
Presented by
Approved as to form by
Maria Kachadoorian
Director of Finance
J:\AllOmeyIRESQ\SOL1D W ASTE\Delinquent solid waste srve chrgs_12-04-07.DQC
14-5
#/ tf
CITY OF
CHULA VISTA
~'rlS,-~ I~ 1/ \\f../c,
i'-/ ----.,,- ""711 '
njDEC 0.4 2007[Y
c'nll' . -J
. j';ICIl.. OFFice'
Finance Department
Collections Unit
Delinquent Trash Accounts With Notice Of Public Hearing Sent
December 03, 2007
Account No. Parcel No. Balance Due
176013 7762307746 $113.52
137452 6220121600 $100,93
149068 5958032900 $92.63
101356 6754910300 $103,95
103097 5754910400 $92.87
92436 5752311800 $96,90
174809 6230903600 $118,04
113279 6411112900 $128.28
98664 5952153100 $92,87
92787 5952152900 $113.57
180317 5950314708 $103,95
156750 6191912500 $159,01
185580 5733601000 $122,82
135521 5685110600 $92,87
70349 5685120200 $92.87
159708 6291510800 $185,74
22489 6192312300 $78,52
111870 6230904500 $130,02
170199 6220722600 $103,95
67441 6220723500 $96.90
186602 6183204000 $124.54
127653 6423705300 $92,87
155476 6423700800 $184,37
136089 6426011600 $92.87
143977 5933702600 $85.64
131378 6206203000 $207,90
83473 6401713400 $92,87
33944 6401722500 $92.87
167181 6426903300 $103.95
138212 6412711500 $107.98
137677 6412712100 $92.87
148836 5958204200 $92.87
177779 5958213900 $103,95
185587 6230301120 $103.95
142563 6230301134 $92.87
124573 6230301141 $92,85
32887 6422713500 $92.87
174916 6400210400 $124.07
175446 6433801803 $92,87
Page 1 of 20
~~I?-
-...-
r __ ---
~ -iii: --5:' ~
~.........~.........
CITY OF
CHULA VISTA
Finance Department
Collections Unit
Delinquent Trash Accounts With Notice Of Public Hearing Sent
December 03, 2007
Account No. Parcel No. Balance Due
177270 6433801807 $92.87
187863 6433802016 $100.50
161420 5958441000 $107.98
167530 6433801006 $78.52
141057 6433801122 $185.74
173667 6434300600 $103.95
125418 6434300100 $92.87
177930 6434605300 $144.84
143973 5921621300 $152.07
47906 5943226100 $136.96
84726 6432001900 $96.90
145974 6435205319 $105.79
183319 6435614000 $77.97
184428 5670800500 $92.87
163132 5670800500 $92.87
150083 5721500100 $96.90
176501 5722821100 $103.95
147955 6435505100 $205.95
163702 6426905600 $96.00
141825 6412822500 $73.03
186102 6411132600 $103.95
168397 6435165700 $126.62
159549 6435424100 $124.12
159532 6435433300 $207.90
163362 5952926600 $66.29
142445 6431304200 $103.95
156989 6431310200 $203.20
151704 5701300200 $79.11
84021 5690800500 $92.87
168514 6425011300 $60.34
92996 5952122000 $92.87
89492 5721630800 $96.90
181314 5943230500 $107.90
180783 5943236700 $111.21
180144 5672004600 $103.95
150963 6422725100 $103.95
102246 5933733200 $92.87
146593 6436500334 $185.74
149488 5954200920 $185.73
Page 2 af 20
~~I?-
-..-
~ ~-- --...~
~-- -- ~
..........~--::;:~
CITY OF
CHUlA VISTA
Finance Department
Collections Unit
Delinquent Trash Accounts With Notice Of Public Hearing Sent
December 03, 2007
Account No. Parcel No. Balance Due
151869 5954200706 $92.e7
179888 5954200507 $94.22
154588 5954200502 $92.18
180409 5954200314 $92.87
185286 5954200311 $78.52
163820 6404400113 $78.52
187106 6423111100 $134.02
148849 5958214600 $107.98
25084 5932200800 $103.77
186128 5957701500 $161.59
135361 5931700400 $92.87
150115 5955100503 $123.31
152046 5950314718 $185.74
154585 5950314616 $92.87
16126 6401422200 $93.62
161259 6205412200 $100.93
150682 5950314304 $77.75
176761 6420803513 $78.34
133664 6420803613 $92.87
176642 6420803216 $85.62
116231 6420802817 $78.52
118806 6403301802 $92.87
172677 6403302504 $201.36
186185 6403302706 $139.33
140775 6420110800 $115.60
159894 6404215300 $92.87
187946 6404114900 $101.25
174365 6404111600 $92.87
185189 6404112200 $92.87
172708 5932923700 $103.95
102773 5932920700 $92.87
79182 5933714500 $92.87
142806 6397104200 $103.95
184615 5950315230 $92.87
183909 5931411500 $92.87
182264 6426302400 $103.95
121644 6426811900 $92.87
149394 5953111100 $96.90
162992 6230823800 $100.93
Page 3 of 20
~~I?-
--.-
"'---~~
.................. ~""'-
.............................~
CllY OF
CHUlA VISTA
Finance Department
Collections Unit
Delinquent Trash Accounts With Notice Of Public Hearing Sent
December 03, 2007
Account No. Parcel No. Balance Due
175743 5435131200 $248.51
79971 6400221900 $167.24
101684 5651920400 $155.74
182537 5722010300 $80.51
185306 6433024600 $313.67
131546 6422511800 $125.99
149114 5957403400 $116.59
183524 5954812300 $96.90
103909 5954810600 $108.85
159492 5958051100 $103.95
157004 6402221400 $105.34
111814 6432900900 $92.87
175742 6432904900 $107.98
168880 6401613700 $92.87
167205 5661020400 $127.22
158753 5733711400 $103.95
184057 5733320700 $185.74
178539 5733720700 $107.98
184336 6233121700 $110.45
185584 6233122000 $92.87
166564 5741912000 $107.98
21601 6181830600 $92.87
107335 5952031700 $92.87
134924 6402600100 $92.87
184108 6425203000 $96.90
161940 5958453500 $140.60
148740 6435616600 $83.64
87674 5711020200 $96.90
169392 5711310400 $112.Q1
184062 5711810100 $264.74
132324 5712220100 $78.52
143398 5712220100 $103.95
104898 5712610300 $155.74
177323 6233422200 $220.47
177737 6424801200 $92.87
184701 6424800800 $92.87
187518 6424800700 $83.75
145518 6436612900 $125.99
181117 6437102100 $103.95
Page 4 of 20
~~~
-....-
~ - --- ::::;~
~~ -.........
~........~........
CITY OF
CHUlA VISTA
Finance Department
Collections Unit
Delinquent Trash Accounts With Notice Of Public Hearing Sent
December 03, 2007
Account No. Parcel No. Balance Due
19317 5702801400 $101.68
186103 6425302000 $186.67
113400 5933011100 $103.45
159832 6400335200 $92.87
157869 5958304000 $103.95
140484 5957512300 $103.95
152931 5703111800 $177.90
148356 5958102800 $107.98
177995 8194302000 $107.98
153622 6194300500 $92.87
166449 5943821800 $96.90
178011 5943832000 $107.98
129959 5943830500 $192.64
187857 6433900900 $94.48
118938 6433202800 $118.37
167183 6433203400 $96.90
79112 8395502300 $98.90
85363 5702010200 $178.14
185987 5943912400 $203.14
34357 5753300500 $92.87
46809 6202510500 $78.52
169187 5754500400 $193.80
183761 5683305700 $126.43
184488 5660304800 $92.87
176302 5651522400 $165.65
185291 5651100100 $158.65
137442 8395201100 $125.99
93078 6240552200 $96.90
64382 6240552300 $96.90
142087 6240552300 $96.90
148476 8310127400 $113.17
93094 6310110900 $118.94
182056 5722011000 $130.02
32358 5722930600 $28.78
35945 5650901500 $96.90
142490 5690803600 $96.90
114633 6404400403 $97.49
177749 6426405800 $114.91
173313 5934011400 $92.87
Page 5 of 20
CllY OF
CHULA VISTA
Finance Department
Collections Unit
Delinquent Trash Accounts With Notice Of Public Hearing Sent
December 03. 2007
Account No. Parcel No. Balance Due
92017 6191711300 $96.90
35909 5633011500 $96.90
133408 5683312000 $92.87
119549 5663511700 $240.65
178540 5683520300 $54.80
180378 5684204300 $125.99
121377 5684203200 $107.68
73606 5730620900 $107.98
174996 5733322500 $101.80
37867 5733322300 $155.74
36136 5733610700 $104.96
5996 6401980700 $125.99
185355 5743100500 $220.00
167572 6244501600 $248.22
115444 6432922000 $92.87
93194 6402724400 $92.87
93197 6402520300 $118.63
106071 6411122200 $127.37
167683 6411104700 $107.98
170987 5752420400 $68.95
154439 5661322700 $107.98
180080 6220720900 $185.74
124779 6395603300 $130.02
159605 5957331600 $96.90
175698 6437411900 $105.36
111739 6426004600 $103.95
183044 5690410400 $113.64
93431 5662511400 $96.90
89043 5690600400 $100.18
186229 5690430100 $226.53
179842 5953600200 $92.87
147201 6435404000 $130.02
180798 5750500100 $107.98
110767 5751001500 $107.98
180354 6404301505 $92.87
99385 5955904100 $96.90
22136 6191322000 $118.94
181520 5690101900 $92.87
27579 5692520900 $118.94
Page 6 of 20
~~lt-
--..-
~ ......""G- ~....;:
.......................~..........
....... ~~"'-
CITY OF
CHULA VISTA
Finance Department
Cot/ections Unit
Delinquent Trash Accounts With Notice Of Public Hearing Sent
December 03, 2007
Account No. Parcel No. Balance Due
180272 6393911000 $103.95
134287 6401511000 $96.90
117671 6401510900 $92.87
99666 5951301200 $92.87
116472 6411303500 $92.87
184733 6411302100 $118.94
25811 5933401300 $92.87
185610 6436710500 $92.83
124193 6426214700 $96.90
172347 6411306000 $107.96
165882 6425003500 $107.96
120837 6426701500 $107.98
159448 6426706700 $53.68
154049 6426902400 $92.87
184323 6426902700 $103.95
99244 6395500600 $92.87
21768 6181512500 $103.95
187115 6183131400 $124.54
100843 5682630300 $114.91
151703 5721110200 $92.87
63455 5721420300 $103.95
36217 5722510600 $108.88
181529 5720520300 $115.82
14163 5720520400 $99.91
169934 6426913500 $92.54
187262 6191922100 $127.38
55982 6192010600 $155.74
95639 6192612200 $92.87
166587 5663201800 $114.89
84915 5690431000 $107.98
152107 5691704500 $118.94
105526 5691631200 $92.87
94784 5742810200 $96.10
106190 5955503300 $92.87
174580 6392111100 $208.31
124845 6182703900 $107.98
34279 5720630800 $96.90
170510 5733010600 $103.95
135539 6180722000 $132.91
Page 7 of 20
~~f?,
--..-
~ -E~~~
~""'-.........~
CllY OF
CHULA VISTA
Finance Department
Collections Unit
Delinquent Trash Accounts With Notice Of Public Hearing Sent
December 03, 2007
Account No. Parcel No. Balance Due
125419 5683710400 $155.00
185368 5733103600 $255.24
37093 6233324600 $64.21
87505 5682631400 $92.87
155704 5672110600 $92.87
74564 5722603500 $143.14
77628 5722604600 $130.02
186605 5661810400 $130.28
14534 5661900700 $103.95
134466 5730820600 $92.87
104627 5733030500 $92.87
182677 5880430500 $157.04
155868 6435052000 $124.25
142388 5954704400 $92.87
183435 6435801300 $103.95
185025 8435803800 $114.91
181312 6425813400 $103.95
167598 6435712400 $92.87
147549 6436415100 $95.98
184678 6436410800 $107.98
147544 6436414600 $107.98
147398 5953710300 $118.94
162154 5953713300 $107.98
167142 6432323400 $96.90
186671 6434840500 $124.54
107930 6432811200 $92.87
153819 6432810300 $211.18
112659 6431900200 $96.15
115832 5953212867 $61.67
10439 5753120700 $107.31
29811 5720420700 $92.87
173135 5720530800 $103.95
70288 5722602300 $128.38
155166 5693805300 $130.02
122556 6392210600 $103.95
104312 5732101200 $100.93
78620 5952411400 $108.88
173767 5943235700 $103.95
105966 6426104500 $118.94
Page 8 of 20
~~rc-
--..-
~- - --...,;;;:
~~~~
""",,--""I'::..-~""'"
CITY OF
CHULA VISTA
Finance Department
Collections Unit
Delinquent Trash Accounts With Notice Of Public Hearing Sent
December 03, 2007
Account No. Parcel No. Balance Due
171891 6411103200 $183.36
152413 5957321700 $206.03
119453 6205201600 $96.90
142414 6433013200 $113.17
143157 5957261300 $106.05
148578 5957262100 $181.93
147453 6438401100 $150.02
130923 5752311100 $92.87
59034 6233000700 $92.87
98159 5702003200 $140.87
36339 5742310200 $92.87
83262 5661321100 $96.90
175630 6436902600 $120.90
145677 6436704100 $89.29
136208 5933820100 $96.15
185656 5957353300 $81.34
108335 5731102000 $96.90
173634 5721222000 $107.98
93951 5711210300 $92.87
184156 6432501500 $103.95
169741 6392901500 $92.87
175495 6393141800 $96.90
15414 6393210300 $117.20
155076 5742611200 $107.98
143502 6403818000 $92.87
109408 5743300200 $80.60
177536 5742813000 $107.98
172357 6394502700 $92.87
130599 6394704400 $92.87
73337 5711531200 $114.91
33792 5742816200 $96.90
186914 5742810900 $123.28
171474 5742311000 $171.46
92657 8402312000 $103.95
182391 5711421000 $240.20
75017 5742816100 $165.10
183412 6402111300 $96.90
64494 5740100900 $96.90
85276 6222110400 $96.90
Page 9 of 20
~~f?-
-.-
~~~;:;~
~..........~~
CITY OF
CHULA VISTA
Finance Department
Collections Unit
Delinquent Trash Accounts With Notice Of Public Hearing Sent
December 03, 2007
Account No. Parcel No. Balance Due
170172 5754110300 $125.99
187650 6232723600 $116.56
164466 6232801700 $103.95
94014 6232802100 $92.87
64986 6181411100 $107.98
86062 5710630400 $107.98
15743 5710721900 $92.87
163965 5712322100 $92.87
171426 5950833300 $107.98
167069 6201620400 $96.90
100969 6202513300 $92.87
169301 6203201400 $96.90
184000 6203200800 $96.90
177932 6203201100 $96.90
178018 5734002000 $96.90
163112 5733821100 $92.87
59789 5712712000 $92.87
96271 5743621500 $92.87
119177 5951641000 $92.87
179572 6233111600 $131.23
172376 6233113100 $194.55
36457 5732900300 $125.99
175366 5741402000 $107.98
91080 6233201900 $96.90
146869 6413000100 $96.90
132492 6434100900 $92.87
120649 5735410700 $96.90
187487 5735410600 $168.54
34384 5751710100 $92.87
155810 5735330600 $165.24
119511 5752000200 $92.87
187112 5734502300 $203.33
145278 6411433600 $96.90
184568 5953215320 $192.20
167104 5955100114 $92.87
178810 5955100216 $95.62
176112 5955100310 $92.87
116348 5956204900 $92.87
174875 5954100219 $103.70
Page 10 of 20
~JI?-
-.-
~~~~~
- - -...........
..................~~
CITY OF
CHULA VISTA
Finance Department
Collections Unit
Delinquent Trash Accounts With Notice Of Public Hearing Sent
December 03, 2007
Account No. Parcel No. Balance Due
169608 5954100213 $92.87
135958 5954100211 $95.12
165750 5954102412 $96.15
136673 5954102638 $78.52
131664 6434900300 $96.90
167847 6434701700 $82.55
145175 5954300404 $92.87
68157 5954301806 $92.87
103815 5954300402 $218.61
154342 5954301812 $177.34
20516 6205003200 $126.19
185130 5663002000 $262.19
150805 5663002000 $185.74
159737 5661103200 $99.71
157898 6432712000 $94.09
185035 6433801304 $92.87
101272 6396601600 $92.87
114068 6205420800 $103.95
146764 6436805412 $78.52
146954 6436802700 $92.87
185480 6436802400 $76.86
153669 6425300300 $100.18
187185 6435707100 $131.50
134249 5957455200 $103.95
185503 6425106600 $111.77
146276 6435153100 $88.26
185812 6435012600 $282.01
120608 5957002500 $92.87
184917 5712331100 $133.17
54410 6181411600 $92.77
185204 6404300514 $92.87
176305 5691421700 $92.87
37412 5671020900 $187.37
163422 6243402700 $103.95
16379 5740940400 $165.10
166369 5941217200 $92.87
70344 5941210500 $107.98
26622 6241102700 $92.87
146299 6435161100 $96.90
Page 11 of 20
~J'-t-
--..-
r___ ____
~5=-:S=
~ - --
CITY OF
CHULA VISTA
Finance Department
Collections Unit
Delinquent Trash Accounts With Notice Of Public Hearing Sent
December 03, 2007
Account No. Parcel No. Balance Due
36529 5652101800 $64.21
182669 6426003600 $103.07
174190 6432621100 $124.25
151775 6202100300 $92.87
16714 6203020300 $96.90
180796 6205100900 $147.05
94438 6241100300 $103.95
101779 6241700300 $92.87
169314 6241802300 $73.20
166878 6203602400 $193.80
95369 6441112000 $92.87
165929 6441111100 $92.87
183993 6441114700 $103.95
151101 6441130500 $92.87
174940 6441220500 $94.09
178129 5662512100 $103.95
134304 5663200200 $96.90
176238 6394601600 $103.95
109527 6205700700 $186.25
136795 6411800900 $103.95
183621 6436510312 $98.82
176926 6436510430 $92.87
134050 5754220300 $103.95
61178 5754820600 $96.90
103416 6200940600 $106.59
143872 6201221200 $96.90
173593 5743302300 $92.87
112425 5752711300 $92.87
135418 6391302100 $170.89
164413 6393620300 $103.95
31054 6391102000 $92.87
167045 5651311000 $92.87
178136 5691000800 $92.87
94108 6394600400 $130.02
183869 6200431100 $180.41
84977 6231624900 $92.87
94479 6232112900 $96.90
168659 6231910400 $90.00
172706 6436103110 $92.87
Page 12 of 20
CITY OF
CHULA VISTA
Finance Department
Collections Unit
Delinquent Trash Accounts With Notice Of Public Hearing Sent
December 03, 2007
Account No. Parcel No. Balance Due
185908 6436102719 $232.65
35039 6395103300 $130.02
185216 6180622400 $92.87
185885 6180622100 $136.68
187798 6436805425 $78.52
146780 6436805426 $92.87
147532 6436413400 $107.98
147670 6435711500 $107.98
147063 6412400100 $1.03.95
172061 5950821800 $125.99
119661 6396600200 $96.90
123012 6392720100 $125.99
96111 6396300400 $92.87
71246 6396301200 $103.95
156363 5754810200 $117.20
85302 5754212400 $103.95
164526 6191222800 $107.98
168285 6191222800 $92.87
137844 6181902300 $92.87
101526 6181902300 $207.46
185231 6393531500 $97.57
186246 5754810600 $110.74
172668 6391401400 $215.35
126264 6202240600 $102.70
184550 6431603200 $96.90
181299 6436102813 $78.96
182656 6434863400 $118.59
125617 6391040800 $92.87
153985 6202220500 $92.87
106787 6204301600 $113.17
91979 5952220131 $92.87
185664 5952220152 $139.69
185526 5950932800 $130.60
181456 5956102800 $123.34
185064 5711920700 $92.43
94964 5712710600 $96.90
94969 6394110600 $114.91
94973 6393831200 $92.87
112629 6393831300 $107.98
Page 13 of 20
CITY OF
CHUlA VISTA
Finance Department
Collections Unit
Delinquent Trash Accounts With Notice Of Public Hearing Sent
December 03. 2007
Account No. Parcel No. Balance Due
186851 6435010200 $141.20
149853 6435042600 $103.95
152417 6435042500 $104.22
18547 6242800800 $248.83
34331 6242700700 $92.87
168092 6242200700 $206.49
140055 6242903200 $100.18
34194 6201810700 $103.95
155266 6201810900 $107.98
184937 6201920400 $92.87
183788 6201920700 $107.98
184653 6200410600 $96.90
173383 6203800600 $96.90
185238 6201920600 $211.43
163361 6203900600 $103.95
138070 6200430900 $107.98
165814 6202621200 $125.99
117768 6203901600 $96.15
154548 6202620800 $122.32
99429 6184100400 $92.87
184692 5672500500 $245.26
179977 6191721200 $92.87
80841 5755203100 $96.90
26939 6201701400 $96.89
185515 6431002108 $141.27
149981 6402603800 $110.73
185591 6202940800 $86.05
166545 6240531300 $85.63
175774 5953212923 $92.87
187076 6436202000 $127.48
161702 5950315319 $78.52
177322 5751310100 $104.02
117468 6194001700 $103.95
78593 6182903800 $92.87
89353 6193503200 $185.74
186242 6193800600 $150.87
29628 6202621600 $160.76
183992 6435301400 $103.95
176310 6435302000 $92.87
Page 14 of 20
~~f?-
-..-
r -'""'- ~ 1Iii:
~~~~
CITY OF
CHUlA VISTA
Finance Department
Collections Unit
Delinquent Trash Accounts With Notice Of Public Hearing Sent
December 03. 2007
Account No. Parcel No. Balance Due
181646 6435307500 $185.74
59569 6401920100 $103.95
92586 6401921100 $155.16
168143 6403600300 $119.80
186219 5693410500 $121.71
175807 5954401800 $207.90
150851 6411324900 $124.54
145793 6436602800 $166.70
145794 6436602900 $92.87
169822 6425700900 $96.90
151705 6205105900 $92.72
181465 5943921600 $214.41
176106 6433700113 $52.44
164546 6433700111 $78.52
154499 6232712300 $103.95
121867 6403516200 $116.51
80270 5403403800 $92.87
150699 5957811900 $107.98
148386 5958111500 $92.87
173707 6403923300 $245.95
116944 6432305400 $103.95
21279 6205417000 $96.90
183960 6442112700 $125.99
121146 6442121600 $103.36
172804 6442214200 $113.17
162084 6442214600 $281.30
187461 5952522900 $147.26
176127 5952533000 $129.29
161870 5952532300 $107.98
103552 5952622500 $96.90
170388 5944331900 $103.81
145926 6435205118 $92.87
174378 6193600300 $130.02
180363 6200230300 $107.98
144537 6193801900 $112.85
184071 6193901700 $96.90
151985 6200770100 $92.87
104169 5956601100 $107.98
165131 5755302000 $84.85
Page 15 of 20
CITY OF
CHULA VISTA
Finance Department
Collections Unit
Delinquent Trash Accounts With Notice Of Public Hearing Sent
December 03, 2007
Account No. Parcel No. Balance Due
168882 6437304100 $103.95
170624 6437310200 $96.90
184484 6436606400 $185.74
123455 6193425800 $88.63
172259 6432701200 $109.26
145361 6243941100 $134.05
78062 6243930900 $96.10
146064 6435112300 $92.87
182084 6411420900 $103.95
144878 6206523500 $224.55
168522 6424904400 $107.98
151472 6412500300 $96.90
143101 6412823400 $215.96
30240 6402331700 $96.90
146360 6435157500 $92.87
146458 6435173200 $25.00
151686 5943411200 $96.90
161330 6426406300 $92.13
140523 6204400500 $114.91
92675 6204400200 $103.95
72214 6242000200 $103.95
174475 6242000100 $103.95
176438 5956602900 $106.07
158687 6203303700 $206.03
90715 5712101200 $103.95
173609 5712821000 $78.52
185622 5712811600 $229.29
19164 5742610400 $96.90
162529 6206040500 $103.95
174515 6434815700 $96.90
153376 6436102752 $92.87
30742 5952011600 $92.87
177102 5951303100 $96.90
186751 5955205100 $99.25
185286 5955205800 $258.03
162069 6401802900 $78.52
108574 6401804300 $80.99
186741 6401801500 $129.80
174169 6424505300 $96.90
Page 16 of 20
~~f?-
--..-
~~~~~
""-~~~
CllY OF
CHULA VISTA
Finance Department
Collections Unit
Delinquent Trash Accounts With Notice Of Public Hearing Sent
December 03. 2007
Account No. Parcel No. Balance Due
111527 5955403200 $82.55
36873 5734820300 $96.90
118831 5734300200 $103.95
68257 5750910800 $209.64
147601 6435704400 $146.94
95116 6241001500 $92.87
102610 6956003900 $103.95
183967 5956004000 $185.74
170922 5956001400 $212.56
150681 5957002000 $107.96
71637 5663005300 $109.47
155338 5663005500 $137.28
91336 6190812500 $78.52
166462 6191312000 $92.87
107764 6192220400 $144.67
95717 6192601100 $155.74
172244 7762307418 $78.52
127012 5691421900 $96.30
165489 5692200200 $92.87
30336 5692510400 $107.98
164290 5730711400 $99.02
95295 5735000400 $78.52
46841 5661030800 $236.92
