HomeMy WebLinkAboutReso 1985-11911
Revised 1/18/85
RESOLUTION NO. 11911
RESOLUTION OF THE CITY OF CHULA VISTA REVISING
THE CHULA VISTA SANITARY SERVICE COLLECTION RATES
The City Council of the City of Chula Vista does hereby
resolve as follows:
WHEREAS, pursuant to Section 9 of Ordinance No. 1993
granting a franchise to Chula Vista Sanitary service, it is
mutually agreed that the City Council of the City of Chula vista
shall have the authority and duty from time to time during the
term of said franchise to review, act, establish and modify the
rates and charges the Grantee may charge or collect from either
single family residential, multiple family residential, commercial
or industrial users, and
WHEREAS, in accordance with Resolution No. 11883, the
City Council has heretofore held a public hearing on Tuesday,
January 22, 1985, at the hour of 7:00 p.m. in the Council Chambers
of the City of Chula Vista to hear testimony regarding the rate
schedule charges by said Grantee for the collection and disposal
of garbage, trash and disposable material, and
WHEREAS, after hearing all such testimony and considering
said testimony, the City Council finds from the evidence submitted
that the rates existing at the time of the public hearing are
insufficient and substantially at variance from those rates for
said services being performed in other communi ties in San Diego
County, and
WHEREAS, based upon said evidence, the City Council has
determined that said rate schedule should be increased as set
forth in Exhibit "A", attached hereto and incorporated herein by
reference as if set forth in full.
NOW, THEREFORE, BE IT RESOLVED that the City Council of
the City of Chula Vista does hereby establish the rate schedule as
set forth in Exhibit "A".
BE IT FURTHER RESOLVED that said rate schedule shall be
in effect for commercial or industrial service and residential
service as of February 1, 1985.
BE IT FURTHER RESOLVED that the Chula vista Sanitary
Service is directed to prepare for City review an audited
statement of the business operations of said company based upon
the newly adopted rate schedule on or before April 1 of each year.
~ &;:
L~hristo~ctor
of Finance
Approved as to form by
ofr~~
Thomas J. Harron, City
Attorney
Presented by
ADOPTED AND APPROVED BY THE CITY COUNCIL OF THE CITY OF
CHULA VISTA, CALIFORNIA, this
19 85
22nd
day of
January
-
AYES: Councilmen
NAYES: Councilmen
ABSTAIN: CoI.fIcilmen
ABSENT: Councilmen
, by the following vote, to-wit:
Malcolm, McCandl;ss, Moore, Cox
None
Scott
None
l- - \ fl. ~
Mayor of4he ltity of Chula Vista
ATTEST ~ ~&h~
t/ City Cler
STATE OF CALIFORNIA )
COUNTY OF SAN DIEGO ) s s.
CITY OF CHULA VISTA )
I, JENNIE M. FULASZ, CMC, CITY CLERK of the City of Chula Vista, California,
DO HEREBY CERTIFY that the above and foregoing is a full, true and correct copy of
RESOLUTION NO.11911
. and that the same has not been amended or repealed.
DATED
( seal)
City Clerk
CC-660
EXHIBIT A
CHULA VISTA SANITARY SERVICE, INC.
Hand Pickup Rate Schedule
2/1/85
TYPE OF SERVICE
AMOUNT OF % of
OLD RATE NEW RATE INCREASE INCREASE
Family Residential Properties
The second and for each additional
residential unit in multiple dwellin9
FOR COMMERCIAL AND INDUSTRIAL:
Up to (2) 40 Gal. Containers one time weekly
Up to (2) 40 Gal. Containers two times weekly
Up to (2) 40 Gal. Containers three times weekly
Additional or unusual accumulation of rubbish
Trailer Parks and Motels (Central Location)
Minimum per month
Two times weekly
Three times weekly
Daily Pickup (6 times weekly)
Trailer Parks (Individual Can Service)/per unit
One collection weekly
Two collections weekly
<\' \\
~~
5.60 6.10 .50 8.93
4.00 4.40 .40 10.00
6.20
11.20
16.50
3.30
10.45
3.70
4.60
6.45
4.00
5.35
6.85
12.35
18.15
.65
1. 15
1.65
3.65
.35
11. 50
4.10
5.10
7.10
1. 05
.40
.50
.65
4.40
5.90
.40
.55
10.48
10.27
10.00
10.61
10.05
10.81
10.87
10.08
10.00
10.28
CHULA VISTA SANITARY SERVICE, INC.
Bin Service Rates
Effective 2/1/85
MINIMUM RATE MAXIMUM RATE
WEEKL Y YARDS INCREASE INCREASE
BINS PICKUP MONTHLY OLD RATE NEW RATE AMOUNT % OLD RATE NEW RATE AMOUNT J
1 1 13 33.00 36.00 3.00 9.09 39.90 42.50 2.60 6.5
1 2 26 56.40 60.00 3.60 6.38 65.45 71.35 5.90 9.0
1 3 39 78.40 83.00 4.60 5.87 91. 85 100.10 8.25 8.9
1 4 52 102.30 109.00 \ 6.70 6.55 119.35 130.10 10.75 9.0
1 5 65 125.95 134.00 8.05 6.39 147.40 160.65 13.25 8.9
1 6 78 154.55 160.00 5.45 3.53 177.95 193.95 16.00 8.9
1 7 91 178.20 190.00 11.80 6.62 206.80 225.40 18.60 8.9
2 1 26 62.15 64.15 2.00 3.22 71.50 77.95 6.45 9.0
2 2 52 11 0.55 116.55 6.00 5.43 121. 30 132.20 10.90 8.9
2 3 78 146.35 154.35 8.00 5.47 164.70 179.50 14.80 8.9
2 4 104 184.20 200.00 15.80 8.58 211 .90 230.95 19.05 8.9
2 5 130 222.05 250.00 27.95 12.59 256.80 279.90 23.10 9.01
2 6 156 273.45 305.00 31.55 11.54 313.30 341. 50 28.20 9.01
2 7 182 319.80 360.00 40.20 12.57 366.10 399.00 32.90 8.9'
3 1 39 89.40 92.40 3.00 3.36 104.35 113.75 9.40 9.0
3 2 78 151.50 159.50 8.00 5.28 171. 65 187.10 15.45 9.01
3 3 117 206 . 15 218.00 11.85 5.75 256.45 279.50 23.05 8.9'
3 4 156 260.75 290 . 00 29.25 11.22 299.00 325.90 26.90 9.01
3 5 195 318.00 362.00 44.00 13.84 366.85 399.85 33.00 9.01
3 6 233 391. 30 450.00 58.70 15.00 427.80 466.30 38.50 9.0r
3 7 274 447.05 546.00 98.95 22.13 519.25 566.00 46.75 9.01
4 1 52 116.15 121.00 4.85 4.18 136.00 148.25 12.25 9.0
4 2 104 191.20 201.00 9.80 5.13 216.50 236.00 .i9.50 9.0
4 3 156 263.95 286.00 22.05 8.35 302.15 329.35 27.20 9.01
4 4 208 335.25 391.00 55.75 16.63 381.25 415.55 34.30 9.01
4 5 260 410 . 00 499.00 89.00 21.71 466.90 508.90 42.00 9.0C
4 6 312 509.15 607.00 97.85 19.22 590.25 643.40 53.15 9.Or
4 7 364 571 .25 715.00 143.75 25.16 654.95 750.75 b8.95 9.0(
5 1 65 141.45 148.00 6.55 4.63 166.20 181.15 14.95 9.0r
5 2 130 236.05 257.00 20.95 8.88 265.65 289.55 23.90 9.01
5 3 195 322.85 369.00 46.15 14.29 343.85 374.80 30.95 9.0(
5 4 260 410.00 486.00 76.00 18.54 464.60 506.40 41.80 9.0C
5 5 325 509.15 599.00 89.85 17.65 615.00 670.35 55.35 9.OC
5 6 409 639.70 715.00 75.30 11.77 743.48 810.40 66.92 9.0C
5 7 455 701. 80 860.00 158.20 22.54 807.90 880.60 72.70 9.OC
6 1 78 169.05 175.00 5.95 3.52 196.65 214.35 17.70 9.0C
6 2 156 273.15 307.00 33.85 12.39 312.25 340.35 28.10 9.0C
6 3 234 375.20 436.00 60.80 16.20 427.80 466 . 30 38.50 9.OC
6 4 312 478.10 562.00 83.90 17.55 558.90 609.20 50.30 9.OC
6 5 398 621.00 690.00 69.00 11.11 712.45 776.55 64.10 9.0C
6 6 468 769.95 827.00 57.05 7.41 883.20 962.70 79.50 9.0C
6 7 546 844.70 976.00 131. 30 15.54 1024.65 1116.85 92.20 9.0C
Average increase for minimum price = 11.02% Average increase for maximum price = 8.94%
y._ \\Z\\\