HomeMy WebLinkAboutReso 2025-077RESOLUTION NO. 2025-077
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
CHULA VISTA AMENDING THE COMPENSATION
SCHEDULE AND CLASSIFICATION PLAN TO REFLECT THE
ADDITION OF VARIOUS POSITION TITLES AND CHANGES
IN SALARY AS REFLECTED IN THE FISCAL YEAR 2025-26
OPERATING BUDGET
WHEREAS, the City Council of the City of Chula Vista received and considered the City
Manager’s proposed operating and capital improvement budget for the City of Chula Vista for the
Fiscal Year ending June 30, 2026; and
WHEREAS, the City Manager’s Proposed Budget for Fiscal Year 2025-26 was presented
at the May 7, 2024 City Council meeting; and
WHEREAS, the City Council took action on May 6, 2025, to accept the City Manager’s
Proposed Budget for Fiscal Year 2025-26 as their own and set a public hearing to consider the
budget a final time before adoption; and
WHEREAS, the budget submitted at this time for formal adoption and appropriation
represents the City Council’s final proposed budget for Fiscal Year 2025-26; and
WHEREAS, a copy of the proposed budget document for Fiscal Year 2025-26 is on file in
the Office of the City Clerk; and
WHEREAS, the total number of recommended permanent positions is 1,325.75 for Fiscal
Year 2025-26, and represents a net increase of 24.00 positions when compared to the Fiscal Year
2024-25 Council adopted budget; and
WHEREAS, at the City Council meeting on May 20, 2025, the City Council voted to freeze
the Administrative Secretary position in the Mayor and Council Department, but keep the funding
for the position under the personnel budget; and
WHEREAS, the document entitled Authorized Positions by Department, attached hereto
as Exhibit 1, summarizes the final recommended position counts by department and fund for Fiscal
Year 2025-26, including the City Council action to freeze the Administrative Secretary position,
as stated above.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Chula Vista,
that it approves the amendments to the Compensation Schedule and Classification Plan to reflect
the changes reflected in the Fiscal Year 2025-26 Operating Budget.
Docusign Envelope ID: FE8BBB05-2FAE-4D8F-89EA-0CDE1C345782
Resolution No. 2025-077
Page No. 2
Presented by Approved as to form by
Maria V. Kachadoorian Marco A. Verdugo
City Manager City Attorney
PASSED, APPROVED, and ADOPTED by the City Council of the City of Chula Vista,
California, this 20th day of May 2025 by the following vote:
AYES: Councilmembers: Chavez, Fernandez, Inzunza, Preciado, and McCann
NAYS: Councilmembers: None
ABSENT: Councilmembers: None
John McCann, Mayor
ATTEST:
Kerry K. Bigelow, MMC, City Clerk
STATE OF CALIFORNIA )
COUNTY OF SAN DIEGO )
CITY OF CHULA VISTA )
I, Kerry K. Bigelow, City Clerk of Chula Vista, California, do hereby certify that the foregoing
Resolution No. 2025-077 was duly passed, approved, and adopted by the City Council at a regular
meeting of the Chula Vista City Council held on the 20th day of May 2025.
Executed this 20th day of May 2025.
Kerry K. Bigelow, MMC, City Clerk
Docusign Envelope ID: FE8BBB05-2FAE-4D8F-89EA-0CDE1C345782
AUTHORIZED
POSITIONS BY
DEPARTMENT
Docusign Envelope ID: FE8BBB05-2FAE-4D8F-89EA-0CDE1C345782
Docusign Envelope ID: FE8BBB05-2FAE-4D8F-89EA-0CDE1C345782
City of Chula Vista
Proposed Budget FY 2026
Summary Tables → AUTHORIZED POSITIONS BY DEPARTMENT
341
Classification
FY 2025
Adopted
Budget
FY 2025
Midyear
Changes
FY 2026
Proposed
Changes
FY 2026
Proposed
Budget
Administration – General Fund
Asst City Manager 1.00 0�00 0�00 1.00
City Manager 1.00 0�00 0�00 1.00
Chief Communications Officer 0�00 1.00 0�00 1.00
Communications Manager 1.00 (1.00)0�00 0�00
Communications Officer 0�00 1.00 0�00 1.00
Communications/Special Events Coordinator 1.00 (1.00)0�00 0�00
Community Engagement Specialist 2�00 (1.00)0�00 1.00
Deputy City Manager 2�00 0�00 0�00 2�00
Deputy City Manager/Public Works Director 1.00 0�00 0�00 1.00
Executive Secretary 1.00 0�00 0�00 1.00
Marketing & Communications Manager 1.00 (1.00)0�00 0�00
Special Projects Manager 2�00 0�00 0�00 2�00
Administration – General Fund Total 13.00 (2.00) 0.00 11.00
Animal Services – General Fund
Animal Care Facility Supervisor 1.00 0�00 0�00 1.00
Animal Care Specialist 4�00 0�00 0�00 4�00
Animal Care Supervisor 1.00 0�00 0�00 1.00
Animal Control Officer 4�00 0�00 0�00 4�00
Animal Control Officer Supervisor 1.00 0�00 0�00 1.00
Animal Services Specialist 3�00 0�00 0�00 3�00
Chief Veterinarian 0�00 1.00 0�00 1.00
Deputy Director of Animal Services 1.00 0�00 0�00 1.00
Director of Animal Services 1.00 0�00 0�00 1.00
Management Analyst II 1.00 0�00 0�00 1.00
Office Specialist 2�00 0�00 0�00 2�00
Registered Veterinary Tech 4.50 0�00 0�00 4.50
Sr Animal Care Specialist 2�00 0�00 0�00 2�00
Sr Fiscal Office Specialist 1.00 0�00 0�00 1.00
Sr Office Specialist 1.00 0�00 0�00 1.00
Veterinarian II 0�00 0.75 0�00 0.75
Veterinarian (Permitted)1.75 (1.75)0�00 0�00
Animal Services – General Fund Total 29.25 0.00 0.00 29.25
City Attorney – General Fund
Asst City Attorney 1.00 0�00 0�00 1.00
City Attorney (Elected)1.00 0�00 0�00 1.00
City Attorney Investigator 1.00 0�00 0�00 1.00
Deputy City Attorney II 2�00 0�00 (1.00)1.00
Deputy City Attorney III 5.00 0�00 1.00 6�00
Executive Secretary 1.00 0�00 0�00 1.00
Law Office Manager 1.00 0�00 0�00 1.00
Legal Assistant 1.00 0�00 0�00 1.00
Paralegal 1.00 0�00 0�00 1.00
Sr Asst City Attorney 1.00 0�00 0�00 1.00
Sr Legal Assistant 1.00 0�00 0�00 1.00
Docusign Envelope ID: FE8BBB05-2FAE-4D8F-89EA-0CDE1C345782
City of Chula Vista
Proposed Budget FY 2026
Summary Tables → AUTHORIZED POSITIONS BY DEPARTMENT
342
Classification
FY 2025
Adopted
Budget
FY 2025
Midyear
Changes
FY 2026
Proposed
Changes
FY 2026
Proposed
Budget
Sr Risk Management Specialist 1.00 0�00 0�00 1.00
City Attorney – General Fund Total 17.00 0.00 0.00 17.00
City Clerk – General Fund
City Clerk 1.00 0�00 0�00 1.00
Deputy City Clerk II 4�00 0�00 0�00 4�00
Deputy Director, City Clerk Services 2�00 0�00 0�00 2�00
Fiscal Office Specialist 1.00 (1.00)0�00 0�00
Records Manager 1.00 0�00 0�00 1.00
Sr Administrative Secretary 0�00 1.00 0�00 1.00
Sr Records Specialist 1.00 0�00 0�00 1.00
City Clerk – General Fund Total 10.00 0.00 0.00 10.00
City Council – General Fund
1.00 0�00 0�00 1.00
1.00 0�00 0�00 1.00
4�00 0�00 0�00 4�00
1.00 0�00 0�00 1.00
1.00 0�00 0�00 1.00
1.00 0�00 0�00 1.00
Admin Secretary - Frozen/Funded
Chief of Staff
Councilperson
Executive Secretary
Mayor
Policy Aide
Sr Council Asst 5.00 0�00 0�00 5.00
City Council – General Fund Total 14.00 0.00 0.00 14.00
Development Services – General Fund
Assistant Dir Development Srvcs 1.00 0�00 (1.00)0�00
Associate Planner 2�00 0�00 0�00 2�00
Building Official 1.00 (1.00)0�00 0�00
Code Enforcement Manager 1.00 0�00 0�00 1.00
Code Enforcement Officer II 7�00 0�00 0�00 7�00
Deputy Director Of Development Srvcs 1.00 0�00 1.00 2�00
Development Srvcs Department Director 1.00 0�00 0�00 1.00
Development Srvcs Tech I 1.00 0�00 0�00 1.00
Office Specialist 1.00 0�00 0�00 1.00
Principal Management Analyst 1.00 0�00 0�00 1.00
Principal Planner 1.00 0�00 0�00 1.00
Sr Administrative Secretary 1.00 0�00 0�00 1.00
Sr Code Enforcement Officer 2�00 0�00 0�00 2�00
Sr Office Specialist 1.00 0�00 0�00 1.00
Development Services – General Fund Total 22.00 (1.00) 0.00 21.00
Development Services Fund
Assistant Planner 1.00 0�00 (1.00)0�00
Assoc Engineer 6�00 0�00 0�00 6�00
Assoc Plan Check Engineer 4�00 0�00 0�00 4�00
Associate Planner 4�00 0�00 1.00 5.00
Building Inspection Mgr 1.00 0�00 0�00 1.00
Building Inspector II 7�00 0�00 0�00 7�00
Docusign Envelope ID: FE8BBB05-2FAE-4D8F-89EA-0CDE1C345782
City of Chula Vista
Proposed Budget FY 2026
Summary Tables → AUTHORIZED POSITIONS BY DEPARTMENT
343
Classification
FY 2025
Adopted
Budget
FY 2025
Midyear
Changes
FY 2026
Proposed
Changes
FY 2026
Proposed
Budget
Building Inspector III 2�00 0�00 0�00 2�00
Building Official 0�00 1.00 0�00 1.00
Development Automation Spec 1.00 0�00 0�00 1.00
Development Services Counter Mgr 1.00 0�00 0�00 1.00
Development Services Tech II 6�00 0�00 0�00 6�00
Development Services Tech III 5.00 0�00 0�00 5.00
Facilities Financing Manager 1.00 0�00 0�00 1.00
Landscape Architect 4�00 0�00 0�00 4�00
Landscape Inspector 1.00 0�00 0�00 1.00
Management Analyst II 1.00 0�00 0�00 1.00
Plan Check Supervisor 1.00 0�00 0�00 1.00
Planning Manager 1.00 0�00 0�00 1.00
Principal Civil Engineer 1.00 0�00 0�00 1.00
Principal Landscape Architect 1.00 0�00 0�00 1.00
Principal Planner 1.00 0�00 0�00 1.00
Sr Building Inspector 1.00 0�00 0�00 1.00
Sr Civil Engineer 2�00 0�00 0�00 2�00
Sr Landscape Inspector 1.00 0�00 0�00 1.00
Sr Management Analyst 0�00 0�00 1.00 1.00
Sr Plan Check Technician 1.00 0�00 0�00 1.00
Sr Planner 6�00 0�00 0�00 6�00
Sr Secretary 1.00 0�00 0�00 1.00
Transportation Engineer W/ Cert 1.00 0�00 0�00 1.00
Development Services Fund Total 63.00 1.00 1.00 65.00
Development Services – General Fund Total 22.00 (1.00) 0.00 21.00
Development Services – Non-General Fund Total 63.00 1.00 1.00 65.00
Economic Development – General Fund
Administrative Technician 1.00 (1.00)0�00 0�00
Conservation Specialist II 3�00 (3.00)0�00 0�00
Economic Development Manager 1.00 0�00 0�00 1.00
Environmental Sustainability Mgr 1.00 (1.00)0�00 0�00
Principal Economic Development Specialist 1.00 0�00 0�00 1.00
Sr Economic Dev Specialist 1.00 0�00 0�00 1.00
Economic Development – General Fund Total 8.00 (5.00) 0.00 3.00
Engineering and Capital Projects – General Fund
Assistant Director of Engineering 1.00 0�00 0�00 1.00
Assoc Engineer 23�00 0�00 0�00 23�00
Assoc Land Surveyor 2�00 0�00 0�00 2�00
Dir of Engineering 1.00 0�00 0�00 1.00
Management Analyst II 1.00 0�00 0�00 1.00
Principal Civil Engineer 4�00 0�00 0�00 4�00
Principal Management Analyst 1.00 0�00 0�00 1.00
Principal Traffic Engineer 1.00 0�00 0�00 1.00
Docusign Envelope ID: FE8BBB05-2FAE-4D8F-89EA-0CDE1C345782
City of Chula Vista
Proposed Budget FY 2026
Summary Tables → AUTHORIZED POSITIONS BY DEPARTMENT
344
Classification
FY 2025
Adopted
Budget
FY 2025
Midyear
Changes
FY 2026
Proposed
Changes
FY 2026
Proposed
Budget
Public Works Insp II 4�00 0�00 0�00 4�00
Sr Administrative Secretary 1.00 0�00 0�00 1.00
Sr Civil Engineer 7�00 0�00 0�00 7�00
Sr Engineering Tech 1.00 0�00 0�00 1.00
Sr Fiscal Office Spec 1.00 0�00 0�00 1.00
Sr Land Surveyor 1.00 0�00 0�00 1.00
Sr Public Works Insp 1.00 0�00 0�00 1.00
Stormwater Environmental Specialist II 2�00 0�00 0�00 2�00
Stormwater Compliance Inspector II 1.00 0�00 0�00 1.00
Stormwater Program Manager 1.00 0�00 0�00 1.00
Survey Technician II 1.00 0�00 0�00 1.00
Traffic Signal & Lighting Supervisor 1.00 0�00 0�00 1.00
Traffic Signal & Lighting Technician II 4�00 0�00 0�00 4�00
Engineering and Capital Projects – General Fund Total 60.00 0.00 0.00 60.00
Sewer Funds
Assoc Engineer 2�00 0�00 0�00 2�00
Engineering Tech II 2�00 (1.00)0�00 1.00
Sr Civil Engineer 1.00 0�00 0�00 1.00
Sr Engineering Tech 0�00 1.00 1.00 2�00
Sr Fiscal Office Specialist 1.00 0�00 0�00 1.00
Sewer Funds Total 6.00 0.00 1.00 7.00
Engineering and Capital Projects – General Fund Total 60.00 0.00 0.00 60.00
Engineering and Capital Projects – Non-General Fund Total 6.00 0.00 1.00 7.00
Finance – General Fund
Accountant 1.00 0�00 0�00 1.00
Accounting Assistant 4�00 0�00 0�00 4�00
Accounting Technician 4�00 0�00 0�00 4�00
Accounts Payable Supervisor 1.00 0�00 0�00 1.00
Asst Dir of Finance 1.00 0�00 0�00 1.00
Budget & Analysis Manager 1.00 0�00 0�00 1.00
Business License Rep 1.00 0�00 0�00 1.00
Director of Finance 1.00 0�00 0�00 1.00
Finance Manager 1.00 0�00 0�00 1.00
Fiscal & Management Analyst 3�00 0�00 0�00 3�00
Fiscal Debt Mgmt Analyst 1.00 0�00 0�00 1.00
Fiscal Office Specialist 1.00 0�00 0�00 1.00
Fiscal Services Analyst 1.00 0�00 0�00 1.00
Payroll Specialist 2�00 0�00 0�00 2�00
Payroll Supervisor 1.00 0�00 0�00 1.00
Principal Accountant 1.00 0�00 0�00 1.00
Procurement Specialist 1.00 0�00 0�00 1.00
Purchasing Agent 1.00 0�00 0�00 1.00
Revenue Manager 1.00 0�00 0�00 1.00
Docusign Envelope ID: FE8BBB05-2FAE-4D8F-89EA-0CDE1C345782
City of Chula Vista
Proposed Budget FY 2026
Summary Tables → AUTHORIZED POSITIONS BY DEPARTMENT
345
Classification
FY 2025
Adopted
Budget
FY 2025
Midyear
Changes
FY 2026
Proposed
Changes
FY 2026
Proposed
Budget
Sr Accountant 2�00 0�00 0�00 2�00
Sr Management Analyst 4�00 0�00 0�00 4�00
Sr Procurement Specialist 1.00 0�00 0�00 1.00
Finance – General Fund Total 35.00 0.00 0.00 35.00
Sewer Funds
Accounting Assistant 0�00 0�00 1.00 1.00
Collections Supervisor 1.00 0�00 0�00 1.00
Fiscal Office Specialist 1.00 0�00 (1.00)0�00
Sewer Funds Total 2.00 0.00 0.00 2.00
Finance – General Fund Total 35.00 0.00 0.00 35.00
Finance – Non-General Fund Total 2.00 0.00 0.00 2.00
Fire – General Fund
Deputy Fire Chief 2�00 0�00 0�00 2�00
Fire Battalion Chief - A 6�00 0�00 0�00 6�00
Fire Captain - A 42�00 0�00 3�00 45.00
Fire Captain - C 3�00 0�00 0�00 3�00
Fire Chief 1.00 0�00 0�00 1.00
Fire Division Chief 1.00 0�00 0�00 1.00
Fire Engineer - A 42�00 0�00 3�00 45.00
Fire Engineer - C 1.00 0�00 0�00 1.00
Fire Insp/Invest I 1.00 0�00 0�00 1.00
Fire Insp/Invest II 6�00 0�00 0�00 6�00
Fire Inventory Specialist 1.00 0�00 0�00 1.00
Fire Prevention Specialist - Frozen/Unfunded 1.00 0�00 0�00 1.00
Firefighter - A 9�00 (9.00)0�00 0�00
Firefighter/Paramedic - A 42�00 0�00 3�00 45.00
Public Safety Analyst 1.00 0�00 0�00 1.00
Sr Administrative Secretary 1.00 0�00 0�00 1.00
Sr Fire Insp/Invest 2�00 0�00 0�00 2�00
Sr Management Analyst 1.00 0�00 0�00 1.00
Sr Office Specialist 1.00 0�00 0�00 1.00
Training Programs Spec 1.00 0�00 0�00 1.00
Fire – General Fund Total 165.00 (9.00) 9.00 165.00
Advanced Life Support Fund
Deputy Fire Chief 1.00 0�00 0�00 1.00
EMS Educator 1.00 0�00 0�00 1.00
Management Analyst II 1.00 0�00 0�00 1.00
Multimedia Designer 1.00 0�00 0�00 1.00
Principal Management Analyst 1.00 0�00 0�00 1.00
Advanced Life Support Fund Total 5.00 0.00 0.00 5.00
Docusign Envelope ID: FE8BBB05-2FAE-4D8F-89EA-0CDE1C345782
City of Chula Vista
Proposed Budget FY 2026
Summary Tables → AUTHORIZED POSITIONS BY DEPARTMENT
346
Classification
FY 2025
Adopted
Budget
FY 2025
Midyear
Changes
FY 2026
Proposed
Changes
FY 2026
Proposed
Budget
Grant Funds
Emergency Svcs Manager 1.00 0�00 0�00 1.00
Grant Funds Total 1.00 0.00 0.00 1.00
Measure A Sales Tax Fund
Deputy Fire Chief 1.00 0�00 0�00 1.00
Fire Captain - C (80 hr) 6�00 0�00 0�00 6�00
Fire Engineer 2�00 0�00 0�00 2�00
Fire Inventory Specialist 1.00 0�00 0�00 1.00
Firefighter - A (112 hr) 33�00 9�00 3�00 45.00
Firefighter/Paramedic 9�00 0�00 0�00 9�00
Sr Application Support Specialist 1.00 0�00 0�00 1.00
Measure A Sales Tax Fund Total 53.00 9.00 3.00 65.00
Transport Enterprise Fund
Delivery Driver 1.00 0�00 0�00 1.00
Emergency Medical Tech (Non-Safety) 26�00 0�00 0�00 26�00
Fire Battalion Chief - A 3�00 0�00 0�00 3�00
Paramedic (Non-Safety) 40�00 0�00 0�00 40�00
Transport Enterprise Fund Total 70.00 0.00 0.00 70.00
Fire – General Fund Total 165.00 (9.00) 9.00 165.00
Fire – Non-General Fund Total 129.00 9.00 3.00 141.00
Housing and Homeless Services - CV Housing Authority Fund
Director of Housing And Homeless Services 1.00 0�00 0�00 1.00
Community Engagement Spec 0�00 1.00 0�00 1.00
Homeless Services Specialist II 1.00 0�00 0�00 1.00
Homeless Solutions Manager 1.00 0�00 0�00 1.00
Housing Manager 1.00 0�00 0�00 1.00
Management Analyst II 4�00 0�00 0�00 4�00
Principal Management Analyst 1.00 0�00 0�00 1.00
Sr Fiscal Office Specialist 1.00 0�00 0�00 1.00
Sr Planner 1.00 0�00 0�00 1.00
Housing and Homeless Services – Non-General Fund Total 11.00 1.00 0.00 12.00
Human Resources – General Fund
Assistant Director of Human Resources 1.00 0�00 0�00 1.00
Benefits Manager 1.00 0�00 0�00 1.00
Dir of Human Resources/Risk Management 1.00 0�00 0�00 1.00
Fiscal Office Specialist 0.50 0�00 0�00 0.50
HR Analyst 2�00 0�00 0�00 2�00
HR Technician 4�00 0�00 0�00 4�00
Human Resources Manager 1.00 0�00 0�00 1.00
Principal HR Analyst 1.00 0�00 0�00 1.00
Docusign Envelope ID: FE8BBB05-2FAE-4D8F-89EA-0CDE1C345782
City of Chula Vista
Proposed Budget FY 2026
Summary Tables → AUTHORIZED POSITIONS BY DEPARTMENT
347
Classification
FY 2025
Adopted
Budget
FY 2025
Midyear
Changes
FY 2026
Proposed
Changes
FY 2026
Proposed
Budget
Principal Risk Management Specialist 1.00 0�00 0�00 1.00
Risk Management Specialist 0.50 0�00 0�00 0.50
Safety Program Manager 0�00 1.00 0�00 1.00
Sr Fiscal Office Specialist 2�00 0�00 0�00 2�00
Sr Hr Analyst 5.00 0�00 0�00 5.00
Sr Hr Tech 1.00 0�00 0�00 1.00
Sr Risk Management Specialist 1.00 (1.00) 0�00 0�00
Human Resources – General Fund Total 22.00 0.00 0.00 22.00
Information Technology Services – General Fund
Application Support Manager 1.00 0�00 0�00 1.00
Application Support Specialist 1.00 0�00 0�00 1.00
Chief Info Security Officer 1.00 0�00 0�00 1.00
Dir Of Info Tech Srvcs 1.00 0�00 0�00 1.00
GIS Analyst 2�00 0�00 0�00 2�00
GIS Manager 1.00 0�00 0�00 1.00
Info Tech Support Specialist 1.00 0�00 0�00 1.00
Info Technology Technician 1.00 0�00 0�00 1.00
Information Technology Manager 1.00 0�00 0�00 1.00
Information Technology Project Manager 1.00 0�00 0�00 1.00
Sr Application Support Spec 2�00 0�00 0�00 2�00
Sr Info Tech Support Spec II 2�00 0�00 2�00 4�00
Sr Info Tech Support Spec II/Sr Police Tech Spec 2�00 0�00 (2.00) 0�00
Sr Network Engineer 1.00 0�00 0�00 1.00
Sr Programmer Analyst 1.00 0�00 0�00 1.00
Sr Webmaster 1.00 0�00 0�00 1.00
VOIP/Videoconf Specialist 1.00 0�00 0�00 1.00
Information Technology Services – General Fund Total 21.00 0.00 0.00 21.00
Library – General Fund
Director of Library Services 1.00 0�00 0�00 1.00
Librarian II 6�00 0�00 0�00 6�00
Librarian III 2�00 0�00 0�00 2�00
Library Associate 7.50 0�00 0�00 7.50
Management Analyst II 1.00 0�00 0�00 1.00
Principal Librarian 2�00 0�00 0�00 2�00
Special Events Coordinator 0�00 1.00 0�00 1.00
Sr Librarian 3�00 0�00 0�00 3�00
Library – General Fund Total 22.50 1.00 0.00 23.50
Parks And Recreation – General Fund
Administrative Secretary 1.00 0�00 0�00 1.00
Aquatic Supv I 1.00 0�00 0�00 1.00
Aquatic Supv II 2�00 0�00 (1.00) 1.00
Aquatic Supv III 1.00 0�00 1.00 2�00
Assistant Director of Parks & Recreation 1.00 0�00 0�00 1.00
Director of Parks & Recreation 1.00 0�00 0�00 1.00
Docusign Envelope ID: FE8BBB05-2FAE-4D8F-89EA-0CDE1C345782
City of Chula Vista
Proposed Budget FY 2026
Summary Tables → AUTHORIZED POSITIONS BY DEPARTMENT
348
Classification
FY 2025
Adopted
Budget
FY 2025
Midyear
Changes
FY 2026
Proposed
Changes
FY 2026
Proposed
Budget
Fiscal Office Specialist 1.00 0�00 0�00 1.00
Management Analyst II 1.00 0�00 0�00 1.00
Principal Recreation Manager 2�00 0�00 0�00 2�00
Recreation Supervisor II 1.00 0�00 (1.00) 0�00
Recreation Supervisor III 8�00 0�00 1.00 9�00
Parks And Recreation – General Fund Total 20.00 0.00 0.00 20.00
Police – General Fund
Assistant Chief of Police 1.00 0�00 0�00 1.00
Automated Fingerprint Tech 1.00 0�00 0�00 1.00
Chief of Police 1.00 0�00 0�00 1.00
Civilian Background Investigtr 1.00 0�00 0�00 1.00
Community Service Officer 8�00 0�00 0�00 8�00
Crime Laboratory Manager 1.00 0�00 0�00 1.00
Detention Officer 7�00 0�00 0�00 7�00
Detention Supervisor 1.00 0�00 0�00 1.00
Forensics Specialist 2�00 0�00 0�00 2�00
Latent Print Examiner 2�00 0�00 0�00 2�00
Management Analyst I 1.00 (1.00) 0�00 0�00
Management Analyst II 0�00 1.00 0�00 1.00
Parking Enforcement Officer 1.00 0�00 0�00 1.00
Peace Officer 155.00 1.00 0�00 156.00
Police Admin Svcs Administrator 1.00 0�00 0�00 1.00
Police Agent 48�00 0�00 0�00 48�00
Police Captain 2�00 0�00 0�00 2�00
Police Dispatcher 21.00 0�00 0�00 21.00
Police Dispatcher Supervisor 5.00 0�00 0�00 5.00
Police Facility & Supply Coordinator 1.00 0�00 0�00 1.00
Police Lieutenant 10.00 0�00 0�00 10.00
Police Records Specialist 10.00 0�00 0�00 10.00
Police Records & Support Supervisor 2�00 0�00 0�00 2�00
Police Sergeant 25.00 0�00 0�00 25.00
Police Support Services Mgr 1.00 0�00 0�00 1.00
Police Technology Manager 1.00 0�00 0�00 1.00
Police Technology Specialist 1.00 0�00 0�00 1.00
Principal Management Analyst 1.00 0�00 0�00 1.00
Public Safety Analyst 1.00 0�00 (1.00) 0�00
Secretary 2�00 0�00 0�00 2�00
Sr Administrative Secretary 1.00 0�00 0�00 1.00
Sr Fiscal Office Specialist 2�00 0�00 0�00 2�00
Sr Latent Print Examiner 1.00 0�00 0�00 1.00
Sr Office Specialist 1.00 0�00 0�00 1.00
Sr Parking Enforcement Officer 1.00 0�00 0�00 1.00
Sr Police Records Specialist 1.00 0�00 0�00 1.00
Sr Prop & Evidence Specialist 2�00 0�00 0�00 2�00
Sr Public Safety Analyst 2�00 0�00 1.00 3�00
Sr Records Specialist 1.00 0�00 1.00 2�00
Docusign Envelope ID: FE8BBB05-2FAE-4D8F-89EA-0CDE1C345782
City of Chula Vista
Proposed Budget FY 2026
Summary Tables → AUTHORIZED POSITIONS BY DEPARTMENT
349
Classification
FY 2025
Adopted
Budget
FY 2025
Midyear
Changes
FY 2026
Proposed
Changes
FY 2026
Proposed
Budget
Supv Public Safety Analyst 1.00 0�00 0�00 1.00
Training Programs Spec 1.00 0�00 0�00 1.00
Police – General Fund Total 328.00 1.00 1.00 330.00
Grant Funds
FA Administrative Program Manager 0�00 1.00 0�00 1.00
FA Cyber Security Program Manager 1.00 0�00 0�00 1.00
FA Deputy Director LECC 3�00 (2.00) 0�00 1.00
FA Deputy Director IV-LECC 0�00 1.00 0�00 1.00
FA Deputy Executive Director 1.00 0�00 0�00 1.00
FA Director of SD LECC 1.00 0�00 0�00 1.00
FA Finance Manager 1.00 0�00 0�00 1.00
FA Geospatial Intel Analyst 1.00 0�00 0�00 1.00
FA Intelligence Analyst 3�00 0�00 0�00 3�00
FA IVDC-LECC Exec Director 1.00 0�00 0�00 1.00
FA LECC IT Manager 1.00 0�00 0�00 1.00
FA Network Administrator II 3�00 (1.00) 0�00 2�00
FA Network Administrator III 1.00 1.00 0�00 2�00
FA Prog Asst Supervisor 2�00 (1.00) 0�00 1.00
FA Pub Prvt Part Exer Prg Mgr 1.00 0�00 0�00 1.00
FA RCFL Network Engineer 2�00 0�00 0�00 2�00
FA Sr Intelligence Analyst 8�00 0�00 0�00 8�00
FA Sr Program Assistant 2�00 0�00 0�00 2�00
FA Supv Intelligence Analyst I 1.00 1.00 0�00 2�00
FA Supv Intelligence Analyst II 2�00 0�00 0�00 2�00
Peace Officer 5.00 (1.00) 0�00 4�00
Police Agent 1.00 0�00 0�00 1.00
Police Comm Relations Spec 1.00 0�00 (1.00) 0�00
Police Sergeant 1.00 0�00 0�00 1.00
Grant Funds Total 43.00 (1.00) (1.00) 41.00
Measure A Fund
Civilian Background Investigator 1.00 0�00 0�00 1.00
Community Services Officer 4�00 0�00 0�00 4�00
Digital Forensics Analyst II 2�00 0�00 0�00 2�00
Forensics Specialist 1.00 0�00 0�00 1.00
Information Technology Tech 1.00 0�00 0�00 1.00
Peace Officer 24�00 6�00 0�00 30�00
Police Agent 6�00 0�00 0�00 6�00
Police Captain 1.00 1.00 0�00 2�00
Police Comm Systems Manager 1.00 0�00 0�00 1.00
Police Comm Relations Spec 0�00 0�00 1.00 1.00
Police Dispatcher 7�00 0�00 0�00 7�00
Police Lieutenant 1.00 0�00 0�00 1.00
Police Sergeant 9�00 0�00 0�00 9�00
Police Technology Specialist 1.00 0�00 0�00 1.00
Property & Evidence Specialist 3�00 0�00 0�00 3�00
Docusign Envelope ID: FE8BBB05-2FAE-4D8F-89EA-0CDE1C345782
City of Chula Vista
Proposed Budget FY 2026
Summary Tables → AUTHORIZED POSITIONS BY DEPARTMENT
350
Classification
FY 2025
Adopted
Budget
FY 2025
Midyear
Changes
FY 2026
Proposed
Changes
FY 2026
Proposed
Budget
Property & Evidence Supervisor 1.00 0�00 0�00 1.00
Public Information Specialist 1.00 (1.00) 0�00 0�00
Sr Police Records Specialist 3�00 0�00 0�00 3�00
Sr Public Information Specialist 0�00 1.00 0�00 1.00
Measure A Fund Total 67.00 7.00 1.00 75.00
Police – General Fund Total 328.00 1.00 1.00 330.00
Police – Non-General Fund Total 110.00 6.00 0.00 116.00
Public Works – General Fund
Administrative Secretary 1.00 0�00 0�00 1.00
Administrative Technician 0�00 1.00 0�00 1.00
Asst Dir of Public Works 1.00 0�00 0�00 1.00
Building Project Manager 2�00 0�00 0�00 2�00
Building Services Manager 1.00 0�00 0�00 1.00
Building Services Supervisor 1.00 0�00 0�00 1.00
Carpenter 1.00 0�00 0�00 1.00
Conservation Specialist II 0�00 4�00 0�00 4�00
Construction & Repair Supvsr 1.00 0�00 0�00 1.00
Custodial Supervisor 1.00 0�00 0�00 1.00
Custodian 7�00 0�00 0�00 7�00
Electrician 2�00 0�00 (1.00) 1.00
Environmental Sustainability Mgr 0�00 1.00 0�00 1.00
Equipment Operator 3�00 0�00 0�00 3�00
Facilities Manager 1.00 0�00 0�00 1.00
HVAC Technician 2�00 0�00 0�00 2�00
Lead Custodian 2�00 0�00 0�00 2�00
Locksmith 1.00 0�00 0�00 1.00
Maintenance Worker II 11.00 0�00 0�00 11.00
Management Analyst II 2�00 0�00 0�00 2�00
Open Space Inspector 5.00 0�00 0�00 5.00
Open Space Manager 1.00 0�00 0�00 1.00
