HomeMy WebLinkAboutAgenda Packet 2017_03_07March 7, 2017City Council Agenda
APPROVAL OF MINUTES of February 21, 2017.17-00951.17-0095
Council approve the minutes. Staff Recommendation:
WRITTEN COMMUNICATIONS
Letter of resignation from Julie Danielson, Historic
Preservation Commission
17-00912.17-0091
Council accept the resignation. Staff Recommendation:
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
CHULA VISTA APPROVING THE REVISED FISCAL YEAR
2016-2017 COMPENSATION SCHEDULE EFFECTIVE
APRIL 14, 2017, AS REQUIRED BY CALIFORNIA CODE
OF REGULATIONS, TITLE 2, SECTION 570.5,
REFLECTING (1) MOU REQUIRED SALARY INCREASES
FOR POSITIONS REPRESENTED BY SERVICE
EMPLOYEES INTERNATIONAL UNION LOCAL 221/CHULA
VISTA EMPLOYEES’ ASSOCIATION (SEIU/CVEA) AND
WESTERN COUNCIL OF CIVIL ENGINEERS (WCE) AND
(2) SALARY INCREASES FOR CONFIDENTIAL
EMPLOYEES AND UNCLASSIFIED HOURLY (UCHR)
POSITION TITLES THAT MATCH A BARGAINING UNIT
CLASSIFICATION TITLE AS IDENTIFIED IN THE FISCAL
YEAR 2016-2017 COMPENSATION SUMMARY FOR
UNREPRESENTED EMPLOYEES
17-00163.17-0016
Human Resources Department Department:
The activity is not a “Project” as defined under Section 15378 of the
California Environmental Quality Act State Guidelines; therefore,
pursuant to State Guidelines Section 15060(c)(3) no environmental
review is required.
Environmental Notice:
Council adopt the resolution. Staff Recommendation:
ITEMS REMOVED FROM THE CONSENT CALENDAR
PUBLIC COMMENTS
Persons speaking during Public Comments may address the Council on any subject matter
within the Council’s jurisdiction that is not listed as an item on the agenda. State law
generally prohibits the Council from discussing or taking action on any issue not included
on the agenda, but, if appropriate, the Council may schedule the topic for future discussion
or refer the matter to staff. Comments are limited to three minutes.
Page 2 City of Chula Vista Printed on 3/2/2017
2017-03-07 Agenda Packet Page 2
March 7, 2017City Council Agenda
PUBLIC HEARINGS
The following item(s) have been advertised as public hearing(s) as required by law. If you
wish to speak on any item, please fill out a “Request to Speak” form (available in the lobby)
and submit it to the City Clerk prior to the meeting.
CONSIDERATION OF AN AMENDMENT TO CHULA
V ISTA’S PORTION OF THE 2016 REGIONAL
TRANSPORTATION IMPROVEMENT PROGRAM
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
CHULA VISTA ADOPTING AN AMENDMENT TO THE
TRANSNET LOCAL STREET IMPROVEMENT PROGRAM
OF PROJECTS FOR FISCAL YEARS 2016/2017
THROUGH 2020/2021, REDUCING THE TF327 CIP
BUDGET BY $10,000 IN TRANSNET AND
APPROPRIATING THE EQUIVALENT AMOUNT TO TF354,
AND PROVIDING THE CERTIFICATION AND INDEMNITY
STATEMENTS NECESSARY TO OBTAIN TRANSNET
FUNDS (4/5 VOTE REQUIRED)
16-05444.16-0544
Public Works Department Department:
The activity is not a “Project” as defined under Section 15378 of the
California Environmental Quality Act State Guidelines; therefore,
pursuant to State Guidelines Section 15060(c)(3) no environmental
review is required.
Environmental Notice:
Council conduct the public hearing and adopt the resolution. Staff Recommendation:
Page 3 City of Chula Vista Printed on 3/2/2017
2017-03-07 Agenda Packet Page 3
March 7, 2017City Council Agenda
CITY MANAGER’S REPORTS
MAYOR’S REPORTS
COUNCILMEMBERS’ COMMENTS
Councilmember Aguilar:
RECONSIDERATION OF APPOINTMENT OF CITY
COUNCILMEMBERS TO THE FOLLOWING OUTSIDE
AGENCIES:
- Otay Valley Regional Park (OVRP) Policy Committee -
Member
- Otay Valley Regional Park (OVRP) Policy Committee -
Alternate
- Otay Ranch Preserve Owner Manager (POM) Policy
Committee - Member
- Otay Ranch Preserve Owner Manager (POM) Policy
Committee - Alternate
17-00935.17-0093
CLOSED SESSION
Announcements of actions taken in Closed Session shall be made available by noon on
Wednesday following the Council Meeting at the City Attorney’s office in accordance with
the Ralph M. Brown Act (Government Code 54957.7).
CONFERENCE WITH LEGAL COUNSEL REGARDING
EXISTING LITIGATION PURSUANT TO GOVERNMENT
CODE SECTION 54956.9 (d)(1)
Name of case: James Garcia v. City of Chula Vista,
San Diego Superior Court,
Case No. 37-2015-00016408-CU-OE-CTL
17-00886.17-0088
ADJOURNMENT
to the Regular City Council Meeting on March 21, 2017, at 5:00 p.m., in the Council
Chambers.
Page 4 City of Chula Vista Printed on 3/2/2017
2017-03-07 Agenda Packet Page 4
March 7, 2017City Council Agenda
Materials provided to the City Council related to any open-session item on this agenda are available
for public review at the City Clerk’s Office, located in City Hall at 276 Fourth Avenue, Building A,
during normal business hours.
In compliance with the
AMERICANS WITH DISABILITIES ACT
The City of Chula Vista requests individuals who require special accommodations to access, attend,
and/or participate in a City meeting, activity, or service, contact the City Clerk’s Office at (619)
691-5041(California Relay Service is available for the hearing impaired by dialing 711) at least
forty-eight hours in advance of the meeting.
Most Chula Vista City Council meetings, including public comments, are video recorded and aired live
on AT&T U-verse channel 99 (throughout the County), on Cox Cable channel 24 (only in Chula Vista),
and online at www.chulavistaca.gov. Recorded meetings are also aired on Wednesdays at 7 p.m.
(both channels) and are archived on the City's website.
Sign up at www.chulavistaca.gov to receive email notifications when City Council agendas are
published online.
Page 5 City of Chula Vista Printed on 3/2/2017
2017-03-07 Agenda Packet Page 5
City of Chula Vista
Staff Report
File#:17-0092, Item#: A.
OATHS OF OFFICE
·Newly appointed members to the Citizens’ Oversight Committee
·Newly appointed member to the Cultural Arts Commission
City of Chula Vista Printed on 3/2/2017Page 1 of 1
powered by Legistar™2017-03-07 Agenda Packet Page 6
City of Chula Vista
Staff Report
File#:17-0095, Item#: 1.
APPROVAL OF MINUTES of February 21, 2017.
RECOMMENDED ACTION
Council approve the minutes.
City of Chula Vista Printed on 3/2/2017Page 1 of 1
powered by Legistar™2017-03-07 Agenda Packet Page 7
City of Chula Vista
Meeting Minutes - Draft
5:00 PM Council Chambers
276 4th Avenue, Building A
Chula Vista, CA 91910
Tuesday, February 21, 2017
REGULAR MEETING OF THE CITY COUNCIL
CALL TO ORDER
A Regular Meeting of the City Council of the City of Chula Vista was called to order at 5:03 p.m. in the
Council Chambers, located in City Hall, 276 Fourth Avenue, Chula Vista, California.
ROLL CALL:
Present:Councilmember Aguilar, Councilmember Diaz, Deputy Mayor McCann, Councilmember
Padilla and Mayor Casillas Salas
Also Present: City Manager Halbert, City Attorney Googins, City Clerk Norris, and Assistant City Clerk
Bigelow
PLEDGE OF ALLEGIANCE TO THE FLAG AND MOMENT OF SILENCE
Councilmember Padilla led the Pledge of Allegiance.
SPECIAL ORDERS OF THE DAY
A.17-0030 UNVEILING OF THE OLYMPIC AND PARALYMPIC TRAINING SITE
FLAG RECEIVED FROM THE UNITED STATES OLYMPIC
COMMITTEE
Deputy City Manager Bacon presented the Olympic and Paralympic Training Site Flag and spoke
regarding the Site.
B.17-0052 PRESENTATION OF THE NEW CITY OF CHULA VISTA
A DVERTISING/IMAGE CAMPAIGN BY MARKETING AND
COMMUNICATIONS MANAGER ANNE STEINBERGER, GABRIELA
DOW FROM NV5 AND DORON MALKA FROM AMEBA MARKETING
Marketing and Communications Manager Steinberger, Gabriela Dow from NV5, and Doran Malka from
Ameba Marketing gave a presentation on the item.
CONSENT CALENDAR (Items 1 & 2)
1.17-0055 APPROVAL OF MINUTES of February 7, 2017.
Recommended Action: Council approve the minutes.
Page 1City of Chula Vista
2017-03-07 Agenda Packet Page 8
February 21, 2017City Council Meeting Minutes - Draft
2.17-0026 RESOLUTION NO. 2017-037 OF THE CITY COUNCIL OF THE CITY
OF CHULA VISTA APPROVING A SECOND AMENDMENT TO THE
EXISTING AGREEMENT FOR DEVELOPING A TELEGRAPH
CANYON CHANNEL NEXUS STUDY, BETWEEN THE CITY OF
CHULA VISTA AND ATKINS NORTH AMERICA, INC.
Recommended Action: Council adopt the resolution.
Approval of the Consent Calendar
A motion was made by Deputy Mayor McCann, seconded by Councilmember
Diaz, to approve staff's recommendations on the above Consent Calendar items,
headings read, text waived. The motion carried by the following vote:
ACTION:
Yes:Aguilar, Diaz, McCann, Padilla and Casillas Salas5 -
No:0
Abstain:0
ITEMS REMOVED FROM THE CONSENT CALENDAR
There were none.
PUBLIC COMMENTS
Mark Twohey, representing the Youth Sports Council, spoke regarding the new members of the
organization and its partnership with the City.
Sandy Sato, Chula Vista resident, expressed concern regarding the sale of marijuana in the City.
ACTION ITEMS
3.17-0031 CONSIDERATION OF AMENDING COMPENSATION SCHEDULES
FOR FA EXECUTIVE DIRECTOR, FA DEPUTY EXECUTIVE
DIRECTOR AND FA DIRECTOR OF SD LECC (This item was
continued from 2/7/2017.)
A. RESOLUTION NO. 2017-038 OF THE CITY COUNCIL OF THE
CITY OF CHULA VISTA AMENDING THE COMPENSATION
SCHEDULE AND CLASSIFICATION PLAN TO REFLECT CHANGES
IN THE COMPENSATION FOR THE FA EXECUTIVE DIRECTOR, FA
DEPUTY EXECUTIVE DIRECTOR AND FA DIRECTOR OF SD LECC
EFFECTIVE JANUARY 1, 2017
B. RESOLUTION NO. 2017-039 OF THE CITY COUNCIL OF THE
CITY OF CHULA VISTA APPROVING THE REVISED FISCAL YEAR
2016/2017 COMPENSATION SCHEDULE EFFECTIVE MARCH 3,
2017, AS REQUIRED BY CALIFORNIA CODE OF REGULATIONS,
TITLE 2, SECTION 570.5 TO REFLECT SALARY INCREASES FOR FA
EXECUTIVE DIRECTOR, FA DEPUTY EXECUTIVE DIRECTOR, AND
FA DIRECTOR OF SD LECC
Police Chief Kennedy presented information on the item.
Page 2City of Chula Vista
2017-03-07 Agenda Packet Page 9
February 21, 2017City Council Meeting Minutes - Draft
A motion was made by Councilmember Padilla, seconded by Deputy Mayor
McCann, that Resolution Nos. 2017-038 and 2017-039 be adopted, headings read,
text waived. The motion carried by the following vote:
ACTION:
Yes:Aguilar, Diaz, McCann, Padilla and Casillas Salas5 -
No:0
Abstain:0
4.17-0027 CONSIDERATION OF NOMINATIONS OF APPLICANTS TO BE
INTERVIEWED AND SELECTION OF DATE AND TIME FOR
INTERVIEWS FOR THE MEASURE P CITIZENS’ OVERSIGHT
COMMITTEE
A. DELIBERATION AND NOMINATIONS OF APPLICANTS TO BE
INTERVIEWED FOR THE FOLLOWING AT-LARGE MEMBER SEATS
ON THE MEASURE P CITIZENS’ OVERSIGHT COMMITTEE:
- AT-LARGE MEMBER - DISTRICT 1 REPRESENTATIVE: Javier
Angulo, Jose Doria, Jennifer Ficacci, Jesus Gonzalez, Leonardo
Hernandez, Hector Martinez, Shauna Stokes, Joshua Summers, Librado
Villalobos, and Paula Whitsell
- AT-LARGE MEMBER - DISTRICT 2 REPRESENTATIVE: Monica
Bonilla, Paul Crawford, John Cressler, Mona Freels, Bertha Hernandez,
Francesca Keller, Steven Pavka, Christopher Redo, and Jerome Torres
- AT-LARGE MEMBER - DISTRICT 3 REPRESENTATIVE: Martin
Calvo, Walter Fisher, Lisa July, Jason Prater, Juan Salas, and Brandon
Westover
- AT-LARGE MEMBER - ANY DISTRICT: Javier Angulo, Monica
Bonilla, Martin Calvo, Abel Cordero, Paul Crawford, John Cressler, Jose
Doria, Jennifer Ficacci, Walter Fisher, Mona Freels, Jesus Gonzalez,
Leonardo Hernandez, Bertha Hernandez, Lisa July, Francesca Keller,
Hector Martinez, Ruben Osorio, Steven Pavka, Jason Prater,
Christopher Redo, Juan Salas, Christopher Sheridan, Shauna Stokes,
Joshua Summers, Jerome Torres, Librado Villalobos, Brandon
Westover, and Paula Whitsell
An application was received from the following individual(s); however it
was not complete and has not been included pursuant to Chula Vista
Municipal Code (CVMC) section 2.53.040(E)(1): Maria Ester Balolong
B. DISCUSSION OF INTERVIEW PROCESS AND SELECTION OF
DATE AND TIME OF OPEN MEETING OR MEETINGS TO CONDUCT
INTERVIEWS OF:
Page 3City of Chula Vista
2017-03-07 Agenda Packet Page 10
February 21, 2017City Council Meeting Minutes - Draft
- APPLICANTS RECEIVING TWO OR MORE NOMINATIONS FOR
THE AT-LARGE MEMBER SEATS FOR DISTRICTS 1,2,3, AND ANY
DISTRICT;
- ALL APPLICANTS FOR THE AT-LARGE MEMBER - DISTRICT 4
REPRESENTATIVE SEAT; AND
- ALL APPLICANTS FOR THE ELEVEN DESIGNATED MEMBER
SEATS (AS DEFINED IN CVMC 2.61.050(C))
City Clerk Norris provided information on the item.
Mayor Casillas Salas invited members of the public to speak to the nomination item. There were none.
Nomination forms for the At-Large Member - District 1 Representative were distributed to the Council.
Councilmembers completed their nomination forms and submitted them to City Clerk Norris.
City Attorney Googins stated that the nomination forms were available for public review and would be on
file in the City Clerk's office. He also stated that all of the individuals interviewed for the At-Large
Member seats (Districts 1 through 4) would be the pool of candidates from which the Council could
appoint the At-Large Member seat for a representative from any district.
City Clerk Norris announced that the following individuals received two or more nominations each for the
At-Large Member - District 1 Representative seat and would be invited to interview for that seat: Jose
Doria, Hector Martinez, Shauna Stokes, Joshua Summers, and Paula Whitsell.
Nomination forms for the At-Large Member - District 2 Representative were distributed to the Council.
Councilmembers completed their nomination forms and submitted them to City Clerk Norris. City Clerk
Norris announced that the following individuals received two or more nominations each and would be
invited to interview for that seat: Monica Bonilla, Paul Crawford, Mona Freels, Steven Pavka, and
Christopher Redo.
Nomination forms for the At-Large Member - District 3 Representative were distributed to the Council.
Councilmembers completed their nomination forms and submitted them to City Clerk Norris. City Clerk
Norris announced that the following individuals received two or more nominations each and would be
invited to interview for that seat: Martin Calvo and Jason Prater.
City Clerk Norris announced that, pursuant to the appointment process, since fewer than five qualified
applications were received, all applicants for the At-Large Member - District 4 Representative seat would
be interviewed. She announced their names as follows: Abel Cordero, Ruben Osorio, and Christopher
Sheridan.
Mayor Casillas Salas explained the typical board and commission interview meeting timeline and
announced that the City Clerk had distributed the timeline to the Council. Discussion ensued regarding
the interview process and possible dates to conduct interviews. There was consensus of the Council to
conduct the interviews on February 28 at 2:00 p.m. and March 2 at 6:00 p.m., in the Executive
Conference Room.
5.17-0057 CONSIDERATION OF NOMINATIONS OF APPLICANTS TO BE
INTERVIEWED, INTERVIEW PROCESS, AND SELECTION OF A
DATE AND TIME OF A MEETING OR MEETINGS TO CONDUCT
INTERVIEWS TO FILL A VACANCY ON THE CULTURAL ARTS
COMMISSION
Page 4City of Chula Vista
2017-03-07 Agenda Packet Page 11
February 21, 2017City Council Meeting Minutes - Draft
A. DELIBERATION AND NOMINATIONS OF APPLICANTS TO BE
INTERVIEWED FOR ONE VACANCY ON THE CULTURAL ARTS
COMMISSION (ARTS PROFESSIONAL SEAT)
APPLICANTS: Rosie Duran, Sophia Gray, Francine Maigue, Lorise
Maynard, Lisa Moctezuma, Rachel Morineau, Anwar Nash, Mireya
Olais, Edwina Shell-Johnson, Emmanuel Soto, and Michael Tactay
B. DISCUSSION OF INTERVIEW PROCESS AND SELECTION OF
DATE AND TIME OF OPEN MEETING OR MEETINGS TO CONDUCT
INTERVIEWS OF APPLICANTS RECEIVING TWO OR MORE
NOMINATIONS FOR THE VACANCY ON THE CULTURAL ARTS
COMMISSION
City Clerk Norris provided information on the item. There were no members of the public who requested
to speak on the item.
The nomination form for the Cultural Arts Commission was distributed to the Council. Councilmembers
completed their nomination forms and submitted them to City Clerk Norris. The nomination forms were
available for public review and retained on file in the City Clerk's office.
City Clerk Norris announced that the following individuals had received two or more nominations and
would be invited to interview: Sophia Gray, Francine Maigue, Lorise Maynard, Lisa Moctezuma, and
Emmanuel Soto.
There was consensus of the Council to conduct the interviews at an open meeting on March 4, at 3:00
p.m., in the Executive Conference Room.
6.17-0058 DISCUSSION OF INTERVIEW PROCESS AND SELECTION OF DATE
AND TIME OF OPEN MEETING OR MEETINGS TO CONDUCT
INTERVIEWS OF ALL APPLICANTS WHO SUBMITTED A QUALIFIED
APPLICATION DURING THE SPECIFIED APPLICATION PERIOD TO
FILL ONE VACANCY ON THE PLANNING COMMISSION
(In accordance with Chula Vista Municipal Code section 2.53.040 (D),
since four or fewer qualified applications were received, all applicants
will be invited to interview.)
There was consensus of the Council to re-open the application period for the Planning Commission
vacancy to allow additional individuals to apply.
CITY MANAGER’S REPORTS
There were none.
MAYOR’S REPORTS
7.17-0061 RATIFICATION OF APPOINTMENT OF THE FOLLOWING:
A. Edgar Guerrero, Board of Ethics
B. Susan Johnson, Wildlife Advisory Group
Page 5City of Chula Vista
2017-03-07 Agenda Packet Page 12
February 21, 2017City Council Meeting Minutes - Draft
A motion was made by Deputy Mayor McCann, seconded by Councilmember
Padilla, that the above appointments be ratified. The motion carried by the
following vote:
ACTION:
Yes:Aguilar, Diaz, McCann, Padilla and Casillas Salas5 -
No:0
Abstain:0
Mayor Casillas Salas reported on the following recent events: a meeting with Southwestern Community
College officials regarding work-based education and potential partnerships with the City, a San Diego
Association of Governments (SANDAG) retreat, the Chula Vista Chamber of Commerce installation
dinner, a meeting regarding the upcoming Holocaust Week display at the Civic Center Library, a
Measure P groundbreaking event to repave Floyd Avenue. Mayor Casillas Salas spoke regarding the
upcoming Sweetwater Union High School District art exhibit at the South Chula Vista Library and the
Celebration of Champions event at the Chula Vista Elite Athlete Training Center.
COUNCILMEMBERS’ COMMENTS
Councilmember Diaz announced the upcoming community forum he would be hosting on the topics of
public safety, the City's Homeless Outreach Team (HOT), and the ACT Chula Vista program to report
and track issues in the City. He stated he would be teaching advanced manufacturing at Southwestern
College. Councilmember Diaz spoke regarding the City's efforts to address illegal marijuana sales.
Deputy Mayor McCann congratulated the new board members of the Chamber of Commerce.
Councilmember Padilla spoke regarding his recent meeting with students and staff at Southwestern
College regarding the SAGA organization. He congratulated the incoming members of the board of
directors of the Chamber of Commerce.
City Attorney Googins spoke regarding his recent trip to Africa.
City Attorney Googins announced that the Council would convene in closed session to discuss the item
listed below.
Mayor Casillas Salas recessed the meeting at 6:41 p.m. The Council reconvened in Closed Session at
6:50 p.m., with all members present.
CLOSED SESSION
Pursuant to Resolution No. 13706 and Council Policy No. 346-03, Official Minutes and
records of action taken during Closed Sessions are maintained by the City Attorney.
8.17-0062 CONFERENCE WITH LEGAL COUNSEL REGARDING EXISTING
LITIGATION PURSUANT TO GOVERNMENT CODE SECTION
54956.9 (d)(1)
Name of case: Darrell Roberts, et al. v. City of Chula Vista, United
States District Court, Case No. 16cv1955 MMA DHB
No reportable action.ACTION:
Page 6City of Chula Vista
2017-03-07 Agenda Packet Page 13
February 21, 2017City Council Meeting Minutes - Draft
ADJOURNMENT
At 7:42 p.m., Mayor Casillas Salas adjourned the meeting to the Special City Council Meeting on
February 28, 2017, at 2:00 p.m., in the Executive Conference Room.
_______________________________
Kerry K. Bigelow, Assistant City Clerk
Page 7City of Chula Vista
2017-03-07 Agenda Packet Page 14
City of Chula Vista
Staff Report
File#:17-0091, Item#: 2.
WRITTEN COMMUNICATIONS
Letter of resignation from Julie Danielson, Historic Preservation Commission
RECOMMENDED ACTION
Council accept the resignation.
City of Chula Vista Printed on 3/2/2017Page 1 of 1
powered by Legistar™2017-03-07 Agenda Packet Page 15
2017-03-07 Agenda Packet Page 16
City of Chula Vista
Staff Report
File#:17-0016, Item#: 3.
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CHULA VISTA APPROVING THE
REVISED FISCAL YEAR 2016-2017 COMPENSATION SCHEDULE EFFECTIVE APRIL 14, 2017,
AS REQUIRED BY CALIFORNIA CODE OF REGULATIONS, TITLE 2, SECTION 570.5,
REFLECTING (1) MOU REQUIRED SALARY INCREASES FOR POSITIONS REPRESENTED BY
SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 221/CHULA VISTA EMPLOYEES’
ASSOCIATION (SEIU/CVEA) AND WESTERN COUNCIL OF CIVIL ENGINEERS (WCE) AND (2)
SALARY INCREASES FOR CONFIDENTIAL EMPLOYEES AND UNCLASSIFIED HOURLY (UCHR)
POSITION TITLES THAT MATCH A BARGAINING UNIT CLASSIFICATION TITLE AS IDENTIFIED
IN THE FISCAL YEAR 2016-2017 COMPENSATION SUMMARY FOR UNREPRESENTED
EMPLOYEES
RECOMMENDED ACTION
Council adopt the resolution.
SUMMARY
California Code of Regulations, Title 2, Section 570.5 requires that, for purposes of determining a
retiring employee's pension allowance, the pay rate be limited to the amount listed on a pay schedule
that meets certain requirements and be approved by the governing body in accordance with the
requirements of the applicable public meeting laws.
Staff is requesting approval of the revised Compensation Schedule effective April 14, 2017 to reflect:
(1) the scheduled salary adjustment for positions represented by Service Employees International
Union Local 221/Chula Vista Employees' Association (SEIU/CVEA) and Western Council of
Engineers (WCE) as negotiated in their Memorandum of Understanding and (2) the salary increases
for Confidential Employees and Unclassified Hourly (UCHR) position titles that match a bargaining
unit classification title as identified in the Fiscal Year 2016-2017 Compensation Summary for
Unrepresented Employees.
ENVIRONMENTAL REVIEW
Environmental Notice
The activity is not a “Project” as defined under Section 15378 of the California Environmental Quality
Act State Guidelines; therefore, pursuant to State Guidelines Section 15060(c)(3) no environmental
review is required.
Environmental Determination
The Director of Development Services has reviewed the proposed activity for compliance with the
California Environmental Quality Act (CEQA) and has determined that the activity is not a “Project” as
defined under Section 15378 of the State CEQA Guidelines; therefore, pursuant to Section 15060(c)
(3) of the State CEQA Guidelines, the activity is not subject to CEQA. Thus, no environmental review
City of Chula Vista Printed on 3/2/2017Page 1 of 3
powered by Legistar™2017-03-07 Agenda Packet Page 17
File#:17-0016, Item#: 3.
is required.
BOARD/COMMISSION RECOMMENDATION
Not Applicable
DISCUSSION
California Code of Regulations, Title 2, Section 570.5 requires that, for purposes of determining a
retiring employee's pension allowance, the pay rate be limited to the amount listed on a pay schedule
that meets certain requirements and be approved by the governing body in accordance with the
requirements of the applicable public meeting laws. The revised Fiscal Year 2016-2017
Compensation Schedule ("Compensation Schedule") was last approved by the City Council at their
meeting of February 21, 2017.
Staff is requesting approval of the revised Compensation Schedule effective April 14, 2017 to reflect
(1) the scheduled salary adjustment for positions represented by the Service Employees International
Union Local 221/Chula Vista Employees' Association (SEIU/CVEA) and Western Council of
Engineers (WCE) as negotiated in their Memorandum of Understanding and (2) the salary increases
for Confidential Employees and Unclassified Hourly (UCHR) position titles that match a bargaining
unit classification title as identified in the Fiscal Year 2016-2017 Compensation Summary for
Unrepresented Employees, which was approved by the City Council on June 16, 2015.
DECISION-MAKER CONFLICT
Staff has determined that the action contemplated by this item is ministerial, secretarial, manual, or
clerical in nature and, as such, does not require the City Council members to make or participate in
making a governmental decision, pursuant to California Code of Regulations Title 2, section 18702.4
(a). Consequently, this item does not present a conflict under the Political Reform Act (Cal. Gov't
Code § 87100, et seq.). Staff is not independently aware, and has not been informed by any City
Council member, of any other fact that may constitute a basis for a decision maker conflict of interest
in this matter.
LINK TO STRATEGIC GOALS
The City’s Strategic Plan has five major goals: Operational Excellence, Economic Vitality, Healthy
Community, Strong and Secure Neighborhoods and a Connected Community. Approval of the revised
Fiscal Year 2016-2017 Compensation Schedule and its posting on the City's internet website
supports the goal of Operational Excellence as it enhances disclosure and transparency of employee
