HomeMy WebLinkAboutReso 1991-16037 RESOLUTION NO. 16037
RESOLUTION ORDERING CERTAIN CHANGES AND MODIFICATIONS TO
THE ENGINEER'S "REPORT" IN ASSESSMENT DISTRICT NO. 90-3
WHEREAS, the City Council of the City of Chula Vista, California, has
adopted its Resolution of Intention pursuant to th provisions of the
"Municipal Improvement Act of 1913", being Division 2 of the Streets and
Highways Code of the State of California, for the construction, acquisition,
or both, of certain works of public improvement in a special assessment
district known and designated as ASSESSMENT DISTRICT NO. 90-3 (EASTLAKE
GREENS, PHASE I) (hereinafter referred to as the "Assessment District"); and,
WHEREAS, subsequent thereto, said legislative body did, by Resolution,
preliminarily approve the "Report" of the Engineer; and,
WHEREAS, prior to any public hearing, it is determined that certain
assessments should be modified and increased, and a Consent and Waiver with
respect to the modifications has been submitted for approval by the owners of
those parcels within the Assessment District; and,
WHEREAS, the modifications should be incorporated into the "Report" and
assessments for the Assessment District.
NOW, THEREFORE, IT IS HEREBY RESOLVED AS FOLLOWS:
SECTION 1. That the above recitals are all true and correct.
SECTION 2. That the executed Consent and Waiver, as submitted herewith,
is hereby approved and accepted.
SECTION 3. That it is in the best public interest and convenience that
assessments be modified, and increased as set forth on
Exhibit "A", attached hereto and made part hereof, and this
legislative body does hereby order the "Report" and the
assessment roll to be modified to reflect the individual
modifications and increased assessments as set forth in
Exhibit "A".
SECTION 4. That said modifications above mentioned are hereby ordered
pursuant to Section 10352 of the Streets and Highways Code of
the State of California.
SECTION 5. Tht the Superintendent of Streets is hereby ordered to make
the above mentioned modifications to the assessment roll and
to the assessments set forth in the "Report" previously
approved.
Resolution No. 16037
Page 2
SECTION 6. That the Engineer's "Report", the assessment roll, and all
related documentation, as so modified, are all for the best
interests of the property owners within the Assessment
District, and said assessment, as modified and apportioned,
is in accordance with the benefits received, and the
"Report", as herein modified, shall stand as the "Report" for
all subsequent proceedings relating to this Assessment
District.
Presented by App d/isi orm by
r Bruce M. Booga d '
D of Public Works City Attorn
Resolution No. 16037
Page 3
EXHIBIT A
Eas~ake Greens Assessment District 90-3
Changes and Modifications
Resolution No. 16037
Page 4
Resolution No. 16037
Page 6
AS AS
ASSESSMENT APN PRELIMINARILY MODIFIED
# APPROVED
87 MAP 12703 LOT 76 6,700 7,130
88 MAP 12703 LOT 77 6,700 7,130
89 MAP 12703 LOT 78 6,700 7,130
90 MAP 12703 LOT 79 6,700 7,130
91 MAP 12703 LOT 80 6,700 7,130
92 MAP 12703 LOT 81 6,700 7,130
93 MAP 12703 LOT 82 6,700 7,130
94 MAP 12703 LOT 83 6,700 7,130
95 MAP 12703 LOT 84 6,700 7,130
96 MAP 12703 LOT 85 6,700 7,130
97 MAP 12703 LOT 86 6,700 7,130
98 MAP 12703 LOT 87 6,700 7,130
99 MAP 12703 LOT 88 6,700 7,130
100 MAP 12703 LOT 89 6,700 7,130
101 MAP 12703 LOT 90 6,700 7.130
102 MAP 12703 LOT 91 6,700 7,130
103 MAP 12703 LOT 92 6,700 7,130
104 MAP 12703 LOT 93 6,700 7,130
I05 MAP 12703 LOT 94 6,700 7,130
106 MAP 12703 LOT 95 6,700 7,130
107 MAP 12703 LOT 96 6,700 7,130
108 MAP 12703 LOT 97 6,700 7,130
I09 MAP 12703 LOTr 98 6,700 7,130
110 MAP 12703LOT 99 6,700 7,130
111 MAP 12703 LOT 100 6,700 7,130
II2 MAP 12703 LOT 101 6,700 7,130
113 MAP 12703 LOT 102 6,700 7,130
114 MAP 127{Y3 LOT 103 6,700 7,130
118 MAP 12703 LOT I04 6,700 7,130
116 MAP 12703 LOT 10.$ 6,700 7,130
117 MAP 12703 LOT A 0 0
118 MAP 12703 LOT B 0 0
119 MAP 12703 LOT C 0 0
120 MAP 12728 LOT 1 47,442 49,316
121 MAP 12728 LOT 2 171,979 178,770
122 MAP 12728 LOT 3 219,421 228,086
123 MAP 12728 LOT 4 183,839 191,099
124 MAP 12728 LOT 5 0 129,454
125 MAP 12728 LOT 6 189,770 197,264
126 MAP 12728 LOT 7 124,536 0
127 MAP 12728 LOT A 0 0
128 MAP 12723 LOT I 6,346 6,890
129 MAP 12725 LOT 2 6,346 6,890
130 MAP 12725 LOT 3 6,346 6,890
131 MAP 12725 LOT 4 6,346 6,890
132 MAP 12725 LOT 5 6,346 6,890
133 MAP 12725 LOT 6 6,346 6,890
134 MAP 12725 LOT 7 6,346 6.890
135 MAP 12725 LOT 8 6.346 6,890
Resolution No. 16037
Page 6
AS AS
ASSESSMENT APN PRELIMINARILY MODIFIED
# APPROVED
136 MAP 12725 LOT 9 6,346
137 MAP 12725 LOT 10 6,346 6.890
138 MAP 12725 LOT 1! 6,346 6.890
139 MAP 12725 LOT 12 6,346 6,g90
140 MAP 12725 LOT 13 6,346 6,890
141 MAP 12725 LOT 14 6,346 6.890
142 MAP 12725 LOT 15 6,346 6,890
143 MAP 12725 LOT 16 6.346 6,890
144 MAP 12725 LOT 17 6.346 6.890
145 MAP 12725 LOT 18 6.346 6.890
146 MAP 12725 LOT 19 6,346 6,890
147 MAP 12725 LOT 20 6,346 6,890
148 MAP 12725 LOT 21 6,346 6,8~0
149 MAP 12725 LOT 22 6,346 6.890
150 MAP 12725 LOT 23 6,346
151 MAP 1272~ LOT 24 6,346 6,890
152 MAP 12725 LOT 25 6,346 6,890
153 MAP 12725 LOT 26 6,346 6,890
154 MAP 12725 LOT 27 6,346 6.890
155 MAP 12725 LOT 28 6,346 6.890
15~ MAP 12725 LOT 29 6.346
157 MAP 12725 LOT 30 6,346 6,890
158 MAP 12725 LOT' 31 6,346 6,890
159 MAP 12725 LOT 32 6,346 6,890
I60 MAP 12725 LOT 33 6,346
161 MAP 12725 LOT 34 6,346 6,890
162 MAP 12725 LOT 35 6,346 6,890
163 MAP 12725 LOT 36 6,346 6,890
164 MAP 12725 LOT 37 6,346 6,890
165 MAP 12725 LOT 3g 6,346 6,8~0
166 MAP 12725 LOT 39 6,3'46 6,890
167 MAP 12725 LOT 40 6~346 6.890
16g MAP 12725 LOT A 0 0
169 595-050-17
169 595-080-05
169 595-080-13
169 5 5-080-14
169 5~' -080-20
169 595 80-2i
~)
169
169 595~90-10
Resolution No. 16037
Page 7
AS AS
ASSESSMENt' APN PR~LIMINARJLy MODIFIED
# APPROVED
170 595-320-02 0 0
171 595-32~03 0 0
172 595-320=04 0 0
173 595-320'-08 0 0
174 595=321-07 0 0
175 595=320-12 N/A 846,g70
176 MAP 16318 LOT I N/A 1,146,759
177 MAP 12742 LOT I NIA 7,095
178 MAP 12742 LOT 2 N/A 7,095
179 MAP 12742 LOT 3 N/A 7,095
lg0 MAP 12742 LOT 4 N/A 7,095
181 MAP 12742 LOT 5 N/A 7,095
182 MAP 12742 LOT 6 N/A 7,095
153 MAP 12742 LOT 7 N/A 7,095
184 MAP 12742 LOT 8 N/A 7,095
185 MAP 12742 LOT 9 N/A 7,095
186 MAP 12742 LOT 10 N/A 7,095
187 MAP 12742 LOT 11 N/A 7,095
188 MAP 12742 LOT 12 N/A 7,0~5
159 MAP 12742 LOT 13 N/A 7,095
190 MAP 12742 LOT 14 N/A 7,095
191 ?v~AP 12742 LOT 15 N/A 7,095
192 MAP 12742 LOT 16 N/A 7.095
193 MAP 12742 LOT 17 N/A 7,0995
194 MAP 12742 LOT 15 N/A 7,095
195 MAP 12742 LOT 19 N/A 7,095
196 MAP 12742 LOT 20 N/A 7,095
197 MAP 12742 LOT 21 N/A 7,095
198 MAP 12742 LOT 22 N/A 7,095
199 MAP 12742 LOT 23 N/A 7,095
200 MAP 12742 LOT 24 N/A 7,095
201 MAP 12742 LOT 25 N/A 7,095
202 MAP 12742 LOT 26 . N/A 7,095
203 MAP 12742 LOT 27 N/A 7,095
204 MAP 12742 LOT 28 N/A 7,095
205 MAP 12742 LOT 29 N/A 7,095
206 MAP 12742 LOT 30 N/A 7,095
207 MAP 12742 LOT 31 N/A 7,095
208 MAP 12742 LOT 32 N/A 7,095
209 MAP 12742 LOT 33 N/A 7,095
210 MAP 12742 LOT 34 N/A 7,095
211 MAP 12742 LOT 35 NIA 7,095
212 MAP 12742 LOT 36 N/A 7,095
213 MAP 12742 LOT 37 N/A 7,095
214 MAP 12742 LOT 3g N/A 7,095
215 MAP 12742 LOT 39 N/A 7,095
216 MAP 12742 LOT 40 N/A 7,095
217 MAP 12742 LOT 41 N/A 7.095
218 MAP 12742 LOT 42 N/A 7,095
Resolution No. 16037 -,
Page 8
AS AS
ASSESSMENT APN PRELIlClINARILY MODIFIED
# APPROVED
219 MAP 12742 LOT 43 N/A 7,095
220 MAP 12742 LOT 44 N/A 7,095
221 MAP 12742 LOT 45 N/A 7,095
222 MAP 12742 LOT 46 N/A 7,095
223 MAP 12742 LOT 47 N/A 7,095
224 MAP 12742 LOT 48 N/A 7,095
225 MAP 12742 LOT 49 N/A 7,095
226 MAP 12742 LOT 50 N/A 7,095
227 MAP 12742 LOT 51 N/A 7,095
228 MAP 12742 LOT 52 N/A 7,095
229 MAP 12742 LOT 53 N/A 7,095
230 MAP 12742 LOT 54 N/A 7,095
231 MAP 12742 LOT 55 N/A 7,095
232 MAP 12742 LOT 56 N/A 7,095
233 MAP 12742 LOT 57 N/A 7,095
334 MAP 12742 LOT 58 N/A 7,095
235 MAP 12742 LOT 59 N/A 7,095
236 MAP 12742 LOT 60 N/A 7,095
237 MAP 12742 LOT 61 N/A 7,095
238 MAP 12742 LOT 62 N/A 7,095
239 MAP 12742 LOT 63 NIA 7,1)95
240 MAP 12742 LOT 64 N/A 7,095
241 MAP 12742 LOT 65 N/A 7,095
242 MAP 12742 LOT 66 N/A 7,095
243 MAP 12742 LOT 67 N/A 7,095
244 MAP 12742 LOT 68 N/A 7,095
245 MAP 12742 LOT 69 N/A 7,095
246 MAP 12742 LOT 70 N/A 7,095
247 MAP 12742 LOT 71 N/A 7,095
248 MAP 12742 LOT 72 N/A 7,095
249 MAP 12742 LOT 73 N/A 7,095
250 MAP 12742 LOT 74 . N/A 7,095
251 MAP 12742 LOT 75 . N/A 7,095
252 MAP 12742 LOT 76 'N/A 7,095
253 MAP 12742 LOT 77 N/A 7,095
254 MAP 12742 LOT 78 N/A 7,095
255 MAP 12742 LOT 79 N/A 7,095
256 MAP 12742 LOT 80 N/A 7,095
257 MAP 12742 LOT 81 N/A 7,095
258 MAP 12742 LOT 82 N/A 7,095
259 MAP 12742 LOT 83 N/A 7,095
260 MAP 12742 LOT $4 N/A 7,095
261 MAP 12742 LOT 85 N/A 7,095
262 MAP 12742 LOT 86 N/A 7,095
263 MAP 12742 LOT 87 N/A 7,095
264 MAP 12742 LOT 88 N/A 7,095
265 MAP 12742 LOT 89 N/A 7,095
266 MAP 12742 LOT 90 N/A 7.095
267 MAP 12742 LOT 91 N/A 7,095
Resolution No. 16037
Page 9
AS AS
ASSESSMENT APN PRELIMINAKILY MODIFIED
# APPROVED
268 MAP 12742 LOT 92 N/A 7,095
269 MAP 12742 LOT 93 N/A 7,095
270 MAP 12742 LOT 94 N/A 7,095
271 MAP 12742 LOT 95 N/A 7,095
272 MAP 12742 LOT 96 N/A 7,095
273 MAP 12742 LOT 97 N/A 7,095
274 MAP 12742 LOT 98 N/A 7,095
275 MAP 12742 LOT 99 N/A 7,095
276 MAP 12742 LOT 100 N/A 7,095
277 MAP 12742 LOT 101 N/A 7,G95
275 MAP 12742 LOT 102 N/A 7,095
279 MAP 12742 LOT 103 N/A 7,095
280 MAP 12742 LOT 104 N/A 7,095
281 MAP 12742 LOT 105 N/A 7,095
282 MAP 12742 LOT 106 N/A 7,095
283 MAP 12742 LOT I07 N/A 7,095
284 MAP 12742 LOT 108 N/A 7,095
285 MAP 12742 LOT 109 N/A 7,095
286 MAP 12742 LOT 110 N/A 7,095
287 MAP 12742 LOT I11 N/A 7,095
288 MAP 12742 LOT 112 N/A 7,095
289 MAP 12742 LO.T 113 N/A 7,095
290 MAP 12742 LOT 114 NIA 7,095
291 MAP 12742 LOT 115 N/A 7,095
292 MAP 12742 LOT 116 N/A 7,095
293 MAP 12742 LOT 117 N/A 7,095
294 MAP 12742 LOT 118 N/A 7,095
295 MAP 12742 LOT 119 N/A 7,095
296 MAP 12742 LOT 120 N/A 7,095
297 MAP 12742 LOT 121 hf/A 7,095
298 MAP 12742 LOT 122 ~/A 7,095
299 MAP 12742 LOT 123 . · N/A 7,095
300 MAP 12742 LOT 124 N/A 7,095
301 MAP 12742 LOT 125 N/A 7,095
302 MAP 12742 LOT 126 N/A 7,095
303 MAP 12742 LOT 127 N/A 7,095
304 MAP 12742 LOT 128 N/A 7,095
305 MAP 12742 LOT 129 N/A
306 MAP 12742 LOT 130 N/A 7,095
307 MAP 12742 LOT 131 N/A 7,095
308 MAP 12742 LOT 132 N/A 7,095
209 MAP 12742 LOT 133 N/A 7,095
310 MAP 12742 LOT 134 N/A 7,095
311 MAP 12742 LOT 135 N/A 7,095
212 MAP 12742 LOT 136 N/A 7,095
313 MAP 12742 LOT 137 N/A 7,095
314 MAP 12742 LOT 138 NIA 7,095
315 MAP 12742 LOT 139 N/A 7,095
316 MAP 12742 LOT 140 N/A 7,095
Resolution No. 16037
Page 10
AS AS
ASSESSMENT APN pRELIM1NARiLy MODIFIED
# APPROVED
317 MAP 12742 LOT 141 N/A 7,095
318 MAP 12742 LOT I42 N/A
319 MAP 12742 LOT A N/A 0
320 MAP 12742 LOT B N/A 0
321 MAP 12742 LOT C N/A 0
322 MAP 12742 LOT X NIA 0
323 MAP 12747 LOT I N/A 24S,243
324 MAP 12747 LOT 2 N/A 335,858
325 MAP 12747 LOT 3 Is!/A 365,063
326 MAP 12747 LOT 4 N/A 335,858
327 MAP 12747 LOT 5 N/A 277,448
328 MAP 12747 LOT 6 N/A 0
329 MAP 12747 LOT A N/A 0
330 MAP 12747 LOT B NIA 0
331 MAP 12747 LOT C N/A 0
332 MAP 12747 LOT D N/A 0
333 MAP 12747 LOT E N/A 0
334 MAP 12747 LOT F N/A 0
335 MAP 12744 LOT I NIA 7,130
336 MAP 12744 LOT 2 N/A 7,130
337 MAP 12744 LOT 3 N/A 7,130
338 MAP 12744 LOT 4 NIA 7,130
339 MAP 12744 LOT 5 N/A 7,130
340 MAP 12744 LOT 6 N/A 7,130
341 MAP 12744 LOT 7 N/A 7,130
342 MAP 12744 LOT 8 N/A 7,130
343 MAP 12744 LOT 9 N/A 7,130:
344 MAP 12744 LOT 10 N/A 7,130
345 MAP 12744 LOT 11 N/A 7,130
346 MAP 12744 LOT 12 N/A 7,130
347 MAP 12744 LOT 13 b//A 7,130
348 MAP 12744 LOT 14 . 'N/A 7,130
349 MAP 12744 LOT 15 N/A 7,130
350 MAP 12744 LOT 16 N/A ,' 7,130
351 MAP 12744 LOT 17 N/A 7,130
352 MAP 12744 LOT lg N/A 7,130
353 MAP 12744 LOT 19 N/A 7,130
354 MAP 12744 LOT 20 N/A 7,130
355 MAP 12744 LOT 21 N/A 7,130
356 MAP 12744 LOT 22 NIA 7,130
357 MAP 12744 LOT 23 N/A 7,130
358 MAP 12744 LOT 24 NIA 7,130
359 MAP 12744 LOT 25 N/A 7,130
360 MAP 12744 LOT 26 N/A 7,130
361 MAP 12744 LOT 27 N/A 7,130
362 MAP 12744 LOT 28 N/A 7,130
363 MAP 12744 LOT 29 N/A 7,130
364 MAP 12744 LOT 30 NIA 7,130
365 MAP 12744 LOT 31 N/A 7,130
Resolution No. 16037
Page ll
Resolution No. 16037
Page 12
ASSESSMENT DIAGRAM OF
ASSESSMENT DISTRICT 90-3
CiTY OF CHULA VISTA, COUNTY
OF SAN DIEGO, STATE OF CALIFORNIA
EASTLAKE GREENS PHASE I
Resolution No. 16037
Page 13
ASSESSMENT DIAGRAM OF
ASSESSMENT DISTRICT 90-3
CITY OF CHULA VISTA, COUNTY
OF SAN DIEGO, STATE OF CALIFORNIA
EASTLAKE GREENS PHASE I
LEGEND
Resolution No. 16037
Page 14
ASSESSMENT DIAGRAM OF
ASSESSMENT DISTRICT 90-3
CITY OF CHULA VISTA, COUNTY
OF SAN DIEGO, STATE OF CALIFORNIA
EASTLAKE .GREENS PHASE I
/
LEGEND
I
Resolution No. 16037
Page 15
ASSESSMENT DIAGRAM OF
ASSESSMENT DISTRICT 90-3
CITY OF CHULA VISTA, COUNTY
OF SAN DIEGO. STATE OF CALIFORNIA
EASTLAKE GREENS PHASE I
.
I
/
LEGEND
""'- -, /
Resolution No. 16037
Page 16
ASSESSMENT DIAGRAM OF
ASSESSMENT DISTI~ICT 90-3
CITY OF CHULA VISTA. COUNTY
OF SAN DIEGO, STATE OF CALIFORNIA
EASTLAKE GREENS PHASE I
LEGEND
Resolution No. 16037
Page 17
ASSESSMENT DIAGRAM OF
ASSESSMENT DISTRICT 90-3
CITY OF CHUM VISTA, COUNTY
OF SAN DIEGO, STATE OF CALIFORNIA
EASTLAKE GREENS PHASE I
Resolution No. 16037
Page 18
ASSESSMENT DIAGRAM OF
ASSESSMENT DISTRICT 90-3
CITY OF CHUM VISTA. COUNTY
OF SAN DIEGO. STATE OF CALIFORNIA
EASTLAKE GREENS PHASE I
LEGEND
Resolution No. 16037
Page 19
PASSED, APPROVED, and ADOPTED by the City Council of the City of Chula
Vista, California, this 22nd day of January, 1991 by the following vote:
AYES: Councilmembers: Malcolm, Moore, Nader, Rindone
NOES: Councilmembers: None
ABSENT: Councilmembers: None
ABSTAIN: Councilmembers: None
Leonard M. Moor~
Mayor, Pro-Tempore
ATTEST:
B~rly ./~Aut e et, City Clerk
STATE OF CALIFORNIA )
COUNTY OF SAN DIEGO ) ss.
CITY OF CHULA VISTA )
I, Beverly A. Authelet, City Clerk of the City of Chula Vista, California, do
hereby certify that the foregoing Resolution No. 16037 was duly passed,
approved, and adopted by the City Council held on the 22rid day of January,
1991.
Executed this 22nd day of January, 1991.