HomeMy WebLinkAboutReso 1992-16641 RESOLUTION NO. 16641
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CHULA
VISTA ORDERING CERTAIN CHANGES AND MODIFICATIONS TO THE
ENGINEER'S "REPORT" IN ASSESSMENT DISTRICT NO. 90-2
(OTAY VALLEY ROAD)
WHEREAS, the CITY COUNCIL of CITY OF CHULA VISTA, CALIFORNIA, has
previously adopted its Resolution of Intention pursuant to the terms and
provisions of the "Municipal Improvement Act of 1913", being Division 12 of the
Streets and Highways Code of the State of California, for the installation of
certain works of improvement in a special assessment district known and
designated as ASSESSMENT DISTRICT NO. 90-2 (OTAY VALLEY ROAD) (hereinafter
referred to as the "Assessment District"); and,
WHEREAS, based upon the presentation and recommendations of staff and
available documentation, it now appears that the changes and modifications set
forth in the amended assessment roll, as presented herein, should be approved and
ordered to be done.
NOW, THEREFORE, BE IT RESOLVED AS FOLLOWS:
SECTION I: That the above recitals are all true and correct.
SECTION II: That all changes and modifications as set forth in the
final assessment roll as modified to reflect the credits
set forth in Exhibit "A" hereto and incorporated herein
by this reference and Engineer's "Report" as herewith
submitted are hereby ordered and authorized to be made.
For all particulars, reference is made to said "Report"
as herein approved, a copy of which will remain on file
with the transcript of there proceedings and open for
public inspection.
SECTION III: That the Engineer's "Report", the Assessment Roll, and
all related documentation, as so modified, are for the
best interests of the property owners within the
Assessment District, and said assessment, as hereby
modified and amended, shall now stand as the "Report"
for all subsequent proceedings relating to this
Assessment District.
Presented by ~t~orm
Resolution No. 16641
Page 2
EXHIBIT A
~"VIS~
ASM'T IMPROVEMENT SLOPE
NUMBER ASSKSSOR'S pARc~]. NO. CREDITS CRF, I)IT
1 624-060-09 0 0
2 624-060-27 0 0
3 624-060-28 8,500 0
4 624-060-38 0 0
5 624-060-45 49,603 0
6 644-040-01 0 52,272
7 644-040-11 0 0
8 644-040-13 0 0
9 644-040-14 0 0
10 644-040-16 0 0
11 644-040-23 14,530 0
12 644-040-24 56,930 0
13 644-040-27 0 0
14 644-040-28 5,530 0
15 644-040-44 0 7,187
16 644-040-45 0 4,356
17 644-040-36 16,662 11,543
18 644-040-37 11,558 0
19 644-040-38 0 0
20 644-040-40 0 0
21 644-040-46 0 0
22 644-040-47 0 0
23 644-040-48 0 436
24 644-040-49 0 0
25 644-041-01 7,417 0
26 644-041-02 3,847 0
27 644-041-03 6,227 0
28 644-041-04 0 0
29 644-041-05 9,479 5,227
30 644-041-06 7,496 5,663
31 644-041-07 7,457 7,623
32 644-041-08 8,646 15,464
33 644-041-09 7,139 0
34 644-041-10 4,165 0
35 644-041-11 3,570 0
36 644-041-12 3,847 0
37 644-041-13 9,479 3,920
38 644-041-14 7,536 0
39 644'041'17 9,440 8,712
40 644-041-18 8,567 0
41 644'041'19 15,627 6,098
47 644-181'01 2,089 0
48 644-181-02 2,136 1,525
49 644-181-03 2,307 4,574
Resolution No. 16641
Page 3
REVISED
ASM'T I1VIPROVE1VIFJQT SLOPE
NUMBER ASSESSOR'S pARcJ~.I, NO. CREDITS CREDIT
50 644-181-04 3,492 6,098
51 644-181-07 0 0
52 644-181-08 3,710 2,831
53 644-181-09 2,385 0
54 644-181-10 6,578 8,059
55 644-181-11 2,588 0
56 644-181-15 8,090 14,810
57 644-181-16 2,276 436
58 644-181-18 2,104 0
59 644-181-19 2,603 2,614
60 644-181-20 2,027 0
61 644-181-21 2,167 0
62 644-181-22 2,307 0
63 644-181-23 3,040 0
64 644-181-24 701 0
65 644-181-25 717 0
66 644-181-26 1,387 0
67 644-181-27 1,044 0
68 644-181-28 1,044 0
69 644-181-29 2,837 1,307
70 644-181-30 935 0
71 644-181-33 1,637 0
72 644-182-01 8,028 0
73 644-182-02 8,122 0
74 644-182-03 8,090 18,949
75 644-182-06 0 0
76 644-182-07 10,148 0
77 644-182-08 8,059 0
78 644-182-09 10,288 0
79 644-182-10 8,262 28,096
80 644-182-11 6,610 0
81 644-182-12 5,830 0
82 644-182-14 1,684 0
83 644-182-15 1,434 0
84 644-182-16 7,233 2,614
85 644-182-17 4,349 0
86 644-230-11 1,303 436
87 644-230-12 1,193 0
88 644-230-13 1,325 0
89 644-230-14 1,314 0
90 644-230-15 3,247 3,267
91 644-230-16 5,401 47,045
92 644-230-17 5,357 42,253
93 644-230-18 3,369 21,127
94 644-230-19 5,048 35,501
95 644-230-20 1,789 1,525
96 644-230-21 1,071 1,307
Resolution No. 16641
Page 4
REVISED
ASM'T IMPROVEMENT SLOPE
NUMBER ASSESSORS pARCFI. NO. CREDITS CREDYf
97 644-230-22 1,723 1,742
98 644-230-23 6,185 14,157
99 644-230-24 1,767 7,187
100 644-230-25 1,337 4,356
101 644-230-26 1,778 4,574
102 645-021-01 0 0
103 645-021-02 0 0
104 645-021-03 0 0
105 645-021-04 0 0
106 645-021-05 0 0
107 645-021-06 0 0
108 645-021-07 0 0
109 645-021-08 0 0
110 645-021-09 0 0
111 645-021-10 0 0
112 645-021-11 0 0
113 645-022-01 0 10,890
114 645-022-02 0 5,009
llS 645-022-03 0 871
116 645-022-04 0 3,703
117 645-022-05 0 4,138
118 645-022-06 0 2,831
119 645-022 -07 0 871
120 645-021-19 0 0
121 645-021-20 0 0
122 645-021-21 0 0
123 645-021-22 0 0
124 645-021-23 0 1,307
125 645-022-24 0 0
126 645-021-25 0 0
127 645-021-26 0 0
128 645-021-27 0 0
129 645-021-28 0 0
130 645-021-29 0 0
131 645-021-30 0 0
132 645-021-31 0 871
133 645-022-32 0 0
134 645-021-33 0 0
135 645-021-34 0 0
136 645-021-35 0 0
137 645-021-36 0 0
138 645-021-37 0 0
139 645-021-38 0 0
140 645-022-39 0 0
141 645-021-40 0 0
142 645-021-41 0 0
143 645-021-42 0 0
Resolution No. 16641
Page 5
REVISED
AS1VI'T IMPROVEMF.~T SLOPE
NUMBER ASSESSOR~ PARC~,,I. NO. CREDITS CREDIT
144 645-021-43 0 0
145 645-021-44 0 0
146 645-021-45 0 0
147 645-022-08 0 0
149 645-020-08 0 0
149 645-020-11 0 0
149 645-020-12 0 0
150 644-060-06 0 0
TOTE
· , 474,803 435,382
CONTRIBUTE $420,000 AS A CASH ADVANCE FOR FUTURE TRANSPORTATION DEVELOPMENT IMPACT
FEE.
Resolution No. 16641
Page 6
PASSED, APPROVED and ADOPTED by the City Council of the City of Chula
Vista, California, this 23rd day of June, 1992, by the following vote:
YES: Councilmembers: Grasser Hotton, Moore, Rindone
NOES: Councilmembers: None
ABSENT: Councilmembers: Malcolm, Nader
ABSTAIN: Councilmembers: None
ATTEST:
B~everly A'. AUth~i'et,'~City Clerk
STATE OF CALIFORNIA )
COUNTY OF SAN DIEGO ) ss.
CITY OF CHULA VISTA )
I, Beverly A. Authelet, City Clerk of the City of Chula Vista, California, do
hereby certify that the foregoing Resolution No. 16641 was duly passed, approved,
and adopted by the City Council held on the 23rd day of June, 1992.
Executed this 23rd day of June, 1992.
Beverly ~. Auth~let, City Clerk