HomeMy WebLinkAboutReso 1996-18378 RESOLUTION 18378
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CHULA
VISTA, CALIFORNIA, ORDERING CHANGES AND
MODIFICATIONS TO THE ENGINEER'S REPORT IN
ASSESSMENT DISTRICT NO 91-1
WHEREAS, the City Council of the City of Chula Vista, California, has previously
adopted its Resolution of Intention and confirmed an assessment for certain works of
improvement in a special assessment district, pursuant to the terms and provisions of the
"Municipal Improvement Act of 1913" being Division 12 of the Streets and Highways Code
of the State of California; said special assessment district known and designated as
Assessment District No. 91-1 (Telegraph Canyon Road, Phase II) (hereinafter referred to as
the "Assessment District:); and
WHEREAS, subsequent to the confirmation of the assessment and after the
improvements where ordered, but during the pendency of these proceedings, it has been
determined that certain parcels within EastLake Greens Phase II commonly referred to as R1,
R3(s), R6, R10, R12, and R18 are proposed to be developed with less equivalent dwelling
units than were projected at the time the Assessment District was formed and, consequently,
such parcels were assessed for more street improvements than now directly and specially
benefit such parcels; and
WHEREAS, the [:)IF credits to which such parcels are entitled as a result of the
confirmed assessments levied against such parcels exceeds the number of dwelling units
actually developed on such parcels; and
WHEREAS, that properties commonly referred to as R26 and The Trails can utilize the
excess DIF credits originally allocated to the above referenced parcels; and
WHEREAS, it therefore appears to be in the best public interest to order certain
changes and modifications to the proceedings, the Engineer's Report, and certain individual
assessments; and
WHEREAS, the owners of those properties for which the assessments are proposed
to be increased have both requested and consented to the proposed changes and
modifications including increase in the assessments on their properties.
NOW, THEE, BE IT RESOLVED as follows:
Section 1. That the above recitals are all true and correct.
Section 2. That it is hereby ordered that the changes be made as set forth in the
attached Exhibit "A", and the assessment roll shall be modified and amended to reflect
the modifications as set forth in said Exhibit "A", and the Engineer's Report,
assessment roll, and diagram shall be modified where appropriate.
Section 3. That said changes and modifications are hereby ordered pursuant to the
provisions of Section 10352 of the Streets and Highways Code. Such changes and
Resolution 18378
Page 2
modifications will result in the increase in certain individual assessments, however, this
City council finds that the owners of such properties have both requested and
consented to such changes and modifications including the increase in the assessment
son the properties.
Section 4. That said changes and modifications, as so ordered, are in the best
interests of the property owners within the boundaries of the Assessment District and
the assessment roll and Engineer's Report, as modified pursuant to Section 1,
hereinabove, shall thereafter stand as the "Report" for all subsequent proceedings
relating to this Assessment District.
Section 5. That no public hearing is required for these changes and modifications
inasmuch as said modifications meet the intent and requirements of said Section
10352 of the Streets and Highways Code, and it is further hereby determined that said
changes and modifications are in the best public interest and convenience for the
Assessment District and the property owners affected thereby.
Presented by Approved as to form by
J~n R. Lippitt Ann Y. Moore '
lic Works Director Acting City Attorney
Resolution 18378
Page 3
Exhibit A
Assessment District No. 91-1
Modified Assessment Roll - Fund No. 6014-37
Assmts/Originally
APN Item No Confirmed Assmts/Modified
R20/23 (Co) 643-020*39
R26/Church 643-020 44 6026 $430,685.05 $760,462.56
Trails 643-030-04
R3(S)/7R1 643-030-11 5040 427,760.19 $365,507.00
Trails 643-030-14 0.00 $496,494.31
ELG-S, U27, U6, U4, 643-030-15 5038 $3,155,195.22 82,399,851.12
&12. & U
R10 (Co) 643-070-04
R25-14 643-100-01 5007 40,947.99 $32,173.46
(*)
R25-6 643-100-02 5008 17,549.14 $17,649.14
R25-4 643-100-03 5009 11,699.42 811,699.42
R25-14 643-100-04 5010 40,947.98 $40,947.98
R25-5 643-100-05 5011 14,624.28 $14,624.28
R25-4 643-100-06 5012 11,699.42 $11,699.42
R25-5 643-100-07 5013 14,624.28 $14,624.28
R25-10 643-100-08 5014 29,248.66 $29,248.56
R25-6 643-100 09 5015 17,549.14 $17,549.14
R26-10 643-100-10 16 29,248.56 829,248.56
R3(N) 643-110-01 5041 $3,656.07 $3,656.07
643-110-02 5042 83,656.07 ~$3,656.07
643-110-03 5043 $3,656.07 $$3,656.07
643-110-04 5044 $3,656.07 ~$3,656.07
643-110-05 5045 $3,656.07 ~3,656.07
643-110 06 5046 $3,656.07 $3,656.07
643-110-07 5047 $3,656.07 83,656.07
643-110 08 5048 $3,656.07 $$3,656.07
643-110-09 5049 $3,656.07 $3,656.07
Resolution 18378
Page 4
Assmts/Originally
APN Item No Confirmed Assmts/Modified
643-110-10 6050 $3,656.07 $3,656.07
643-110-11 5051 $3,656.07 $3,656.07
643-110-12 5052 $3,656.07 $3,686.07
643-110-13 5053 $3,656.07 $3,656.07
643-110-14 5054 $3,656,07 $3,656.07
643-110-15 5055 $3,656.07 $3,656.07
643-110-16 5056 $3,656,07 $3,656.07
643-110-17 5057 $3,656.07 $3,656.07
643-110-18 5058 $3,656.07 $3,656.07
643-110-19 5059 $3,656.07 $3,656.07
643-110-20 5060 $3,656.07 $3,656.07
643-110-21 5061 $3,656.07 $3,656.07
643-110-22 5062 $3,656.07 $3,656.07
643-110-23 5063 $3,656.07 $3,656.07
643-110-24 5064 $3,656.07 $3,656.07
643-110-25 5065 $3,656.07 $3,656.07
643-110-26 5066 $3,656.07 $3,656.07
643-110-27 5067 $3,656.07 $3,656.07
643-110-28 5068 $3,656.07 $3,656.07
643-110-29 5069 $3,656.07 $3,656.07
643-110-30 5070 $3,656.07 $3,656.07
643-110-31 5071 $3,656.07 $3,656.07
643-110-32 5072 $3,656.07 $3,656.07
643-110-33 5073 $3,656.07 $3,656.07
643-110-34 5074 $3,656.07 $3,656.07
643-110-35 5075 $3,656.07 $3,656.07
643-110-36 5076 $3,656.07 $3,656.07
643-110-37 5077 $3,656.07 $3,656.07
643-110-38 5078 $3,656.07 $3,656.07
643-110-39 5079 $3,656.07 $3,656.07
643-110-40 5080 $3,656.07 $3,656.07
Resolution 18378
Page 5
Assmrs/Originally
APN Item No Confirmed Assmts/Modified
643-110-41 5081 $3,656.07 $3,656.07
643-110-42 5082 $3,656.07 $3,656.07
643-110-43 5083 $3,656.07 $3,656.07
643-110-44 5084 $3,656.07 $3,656.07
643-110-45 5085 $3,656.07 $3,656.07
643-110-46 5086 $3,656.07 $3,656.07
643-110-47 5087 $3,656.07 $3,656.07
643-110-48 5088 $3,656.07 $3,656,07
643-110-49 5089 83,656.07 $3,656.07
643-110-50 5090 $3,656.07 $3,656.07
643-110-51 5091 $3,656.07 $3,656.07
R20(City) 643-130-01 $3,656.07 $3,656.07
643-130-02 $3,656.07 $3,656.07
643-130-03 $3,656.07 $3,656.07
643-130-04 $3,656.07 $3,656.07
643-130-05 $3,656.07 $3,656.07
643-130-06 $3,656.07 $3,656.07
643-130 07 $3,656.07 $3,656.07
643-130-08 $3,656.07 $3,656.07
643-130-09 $3,656.07 $3,656.07
643-130-10 $3,656.07 $3,656.07
643-130-11 $3,656.07 $3,656.07
643-130-12 83,656.07 $3,656.07
643-130-13 $3,656.07 83,656.07
643-130 14 83,656.07 $3,656.07
643-130-15 83,656.07 $3,656.07
643-130-16 $3,656.07 $3,656.07
643-130-17 $3,656.07 $3,656.07
643-130-18 $3,656.07 $3,656.07
643-130-19 $3,656.07 $3,656.07
643-130-20 $3,656.07 $3,656.07
.... r
Resolution 18378
Page 6
Assmts/Originally
APN Item No Confirmed Assmts/Modified
643-130-21 $3,656.07 $3,656.07
643-130-22 $3,656.07 $3,656.07
643-130-23 $3,656.07 $3,656.07
643-130-24 $3,656.07 $3,656.07
643-130-25 $3,656.07 $3,656.07
643-130-26 $3,656.07 $3,656.07
643-130-27 $3,656.07 $3,656.07
643-130-28 $3,656.07 $3,656.07
643-130-29 $3,656.07 $3,656.07
643j30-30 $3,656.07 $3,656.07
643-130-31 $3,656.07 $3,656.07
643-130-32 $3,656.07 $3,656.07
643-130-33 $3,656.07 $3,656.07
643-130-34 $3,656.07 $3,656.07
643-130-35 $3,656.07 $3,656.07
643-130-36 $3,656.07 $3,656.07
643-130-37 $3,656.07 $3,656.07
643-130~38 $3,656.07 $3,656.07
643-130-39 $3,656.07 $3,656.07
643-130-40 $3,656.07 $3,656.07
643-130-41 $3,656.07 $3,656.07
643-130-42 $3,656.07 $3,656.07
643-130-43 $3,656.07 $3,656.07
643-130-44 $3,656.07 $3,656.07
643-130-45 $3,656.07 $3,656.07
643-130-46 $3,656.07 $3,656.07
643-130-47 $3,656.07 $3,656.07
643-130-48 83,656.07 $3,656.07
643-130-49 $3,656.07 $3,656.07
643-130-50 $3,656.07 $3,656.07 ,!
643-130-51 $3,656.07 $3,656.07
Resolution 18378
Page 7
Assmts/Originally
APN Item No Confirmed Assmrs/Modified
643-130-52 $3,656.07 $3,656.07
643-130-53 $3,656.07 $3,656.07
643-130-54 $3,656.07 83,656.07
643-130-55 $3,656.07 $3,656.07
643-130-56 $3,656.07 $3,656.07
643-130-57 $3,656.07 $3,656.07
643-130 58 $3,656.07 $3,656.07
643-130-59 $3,656.07 $3,656.07
643-130 60 $3,656.07 $3,656.07
643-130-61 $3,656.07 $3,656.07
643-130-62 $3,656.07 $3,656.07
643-130-63 83,656.07 $3,666.07
643-130-64 $3,656.07 83,666.07
643-130-65 $3,656.07 $3,666.07
643-130 66 $3,656.07 $3,656.07
643-130-67 $3,656.07 $3,656.07
643-130-68 $3,656.07 $3,656.07
643-131-01 $3,666.07 83,666.07
643-131-02 $3,656.07 $3,656.07
643-131-03 $3,656.07 $3,656.07
643-131-04 $3,656.07 ~3,656.07
643-131-05 $3,656.07 83,656.07
643-131 06 $3,656.07 $3,656.07
643-131-07 $3,656.07 $3,656.07
643-131-08 ~3,656.07 $3,656.07
643-131-09 $3,656.07 ~3,656.07
643-131-10 $3,656.07 $3,656.07
643-131-11 $3,656.07 $3,656.07
643-131-12 $3,656.07 $3,656.07
643-131-13 S3,656.07 $3,656.07
643-131-14 $3.656.07 $3,656.07
Resolution 18378
Page 8
~--~,
Assmts/Originally
APN Item No Confirmed Assrots/Modified
643-131-15 $3,656.07 $3,656.07
643-131-16 $3,656.07 $3,656.07
643-131-17 $3,656.07 $3,656.07
643-131-18 $3,656.07 ~3,656.07
643-131-19 $3,656.07 $3,656.07
643-131-20 $3,686.07 $3,656.07
643-131-21 $3,656.07 $3,656.07
643-131-22 ~3,656.07 $3,656.07
643-131-23 $3,656.07 $3,656.07
643-131-24 $3,656.07 $3,656.07
643-131-25 $3,656.07 $3,656.07
643-131-28 10,968.21 10,968.21
R15 643-140-01 $3,656.07 ~3,656.07
643-140-02 $3,656.07 $3,656.07
643-140-03 $3,656.07 $3,656.07
643-140-04 ~3,656.07 $3,656.07
643-140-05 $3,656.07 $3,656.07
643-140-06 $3,656.07 $3,656.07
643-140-07 $3,656.07 $3,656.07
643-140-08 $3,656.07 $3,656.07
643-140-09 $3,656.07 $3,656.07
643-140-10 $3,656.07 83,656.07
643-140-11 $3,656.07 $3,656.07
643-140-12 83,656.07 $3,656.07
643-140-13 $3,656.07 $3,656.07
643-140-14 $3,656.07 $3,656.07
643-140-15 $3,656.07 $3,656.07
643-140-16 $3,656.07 83,656.07
643-140-17 $3,656.07 $3,656.07
643-140-18 $3,656.07 $3,656.07
643-140-19 $3,656.07 $3,656.07
Resolution 18378
Page 9
Assrots/Originally
APN Item No Confirmed Assrots/Modified
643-140-20 $3,656.07 $3,656.07
643~140-21 $3,656.07 $3,656.07
643-140-22 $3,656.07 $3,666.07
643-140-23 $3,656.07 $3,656.07
643-140-24 $3,656.07 $3,656.07
643-140-25 83,656.07 83,656.07
643-140-26 83,656.07 83,656.07
643-140-27 83,656.07 83,656.07
643-140-28 $3,656.07 $3,656.07
643-140 29 83,656.07 $3,656.07
643-140 30 $3,656.07 $3,656.07
643-140-31 $3,656.07 83,656.07
643-140-32 $3,656.07 83,656.07
643-140-33 83,656.07 83,656.07
643-141-01 $3,656.07 83,656.07
643-141-02 83,656.07 83,656.07
643-141-03 83,656.07 83,656.07
643-141-04 83,656.07 83,656.07
643-141-05 83,656.07 83,656.07
643-141-06 $3,656.07 $3,656.07
643-141-07 $3,656.07 83,666.07
643-141-08 $3,656.07 $3,656.07
643-141-09 83,656.07 ~3,656.07
643 141-10 83,656.07 83,656.07
643-141-11 83,656.07 83,656.07
643-141-12 83,656.07 83,656.07
643-141-13 83,656.07 83,656.07
643-141-14 $3,656.07 $3,656.07
643-141-15 83,656.07 $3,656.07
~-~
643-141-16 83,656.07 83,656.07
643 141-17 83,656.07 $3,656.07
Resolution 18378
Page 10
~--~,
Assmrs/Originally
APN Item No Confirmed Assrots/Modified
643-141-18 83,656.07 $3,656.07
643-141-19 $3,656.07 83,656.07
643-141-20 $3,656.07 $3,656.07
643-141-21 $3,656.07 83,656.07
643-141-22 $3,656.07 83,656.07
643-141-23 $3,656.07 83,656.07
643-141-24 $3,656.07 $3,656.07
643-141-25 $3,656.07 83,656.07
643-141-26 83,656.07 83,656.07
643~141-27 $3,656.07 83,656.07
643-141-28 83,656.07 83,656.07
643-141-29 $3,656.07 83,656.07
643-141-30 $3,656.07 83,656.07
Golf Course $166,316.31 $166,316.31
TOTAL 643-141-30 $5,179,526.31 85,179,526.31
Resolution 18378
Page 11
PASSED, APPROVED, and ADOPTED by the City Council of the City of Chula Vista,
California, this 6th day of August, 1996, by the following vote:
AYES: Councilmembers: Alevy, Moot, Rindone, Horton
NAYES: Councilmembers: None
ABSENT: Councilmembers: Padilia
ABSTAIN: Councilmembers: None
Shid~'y Horton, Mayor
ATTEST:
Beverly/A. Authelet, City Clerk
STATE OF CALIFORNIA )
COUNTY OF SAN DIEGO ) ss.
CITY OF CHULA VISTA )
I, Beverly A, Authelet, City Clerk of the City of Chula Vista, California, do hereby certify that
the foregoing Resolution No. 18378 was duly passed, approved, and adopted by the City
Council at a regular meeting of the Chula Vista City Council held on the 6th day of August,
1996.
Executed this 6th day of August, 1996.
Beverly A~. Authelet, City Clerk